Official Basketball Box Score

Langara vs. Camosun

2/15/2025 at 1:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Langara 15 9 26 9 - 59
Camosun 13 19 16 17 - 65
Langara   Camosun
29.9% Total FG% 35.4%
37.5% 3-Pt. FG% 32.1%
33.3% Free Throw% 55.6%
None Technical Fouls None
26 Points in the Paint 22
22 Points off Turnovers 19
5 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 16
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 22.2% 50.0% 18.8% 29.9%
3-Pt. FG% 50.0% 25.0% 50.0% 16.7% 37.5%
Free Throw% 0% 0% 40.0% 50.0% 33.3%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 41.2% 40.0% 29.4% 35.4%
3-Pt. FG% 16.7% 33.3% 50.0% 28.6% 32.1%
Free Throw% 50.0% 100.0% 50.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Amy Rokosh* 3-9 1-3 0-0 3 0 3 2 7 1 1 0 0 20
#6 Nyssa Sunner* 2-8 1-4 0-0 1 4 5 4 5 1 2 0 1 30
#8 Maddie Murray* 2-7 1-2 1-2 1 2 3 0 6 0 0 0 2 23
#9 Katelyn Lafleur* 0-5 0-3 0-2 5 3 8 3 0 8 2 1 4 35
#10 Reegan Bond* 10-20 3-4 1-5 2 7 9 3 24 5 8 0 6 32
#0 Avaani Pagely 4-13 3-5 1-2 1 2 3 3 12 1 1 1 3 24
#2 Sydney Chiasson 0-4 0-1 0-0 1 1 2 2 0 2 2 0 0 11
#3 Aria Johol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Maecon Glifonea 0-4 0-2 0-0 2 0 2 0 0 0 1 0 0 5
#15 Cadence Crain 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 5
#22 Avani Kaila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Isabelle Nicholson 2-6 0-0 1-1 0 3 3 0 5 0 3 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-77 9-24 4-12 16 23 39 18 59 18 21 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sevene Grewal* 2-7 1-6 1-2 0 2 2 2 6 3 4 0 0 27
#5 Maren Bilsky* 5-9 4-8 0-0 0 0 0 1 14 1 3 0 1 22
#6 Taya Karsten* 2-9 2-4 2-4 3 6 9 3 8 0 2 1 2 31
#10 Didi Niang* 3-10 0-1 0-0 4 10 14 4 6 2 2 0 1 22
#25 Kanda Diop* 6-15 0-0 3-4 5 7 12 3 15 0 6 0 0 25
#2 Stephanie Sofikitis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Jordyn Broekhuizen 2-5 1-4 0-4 1 5 6 1 5 2 2 0 4 18
#8 Elli Cailliau 2-5 1-3 2-2 3 1 4 0 7 3 3 0 0 21
#9 Abby Schuetze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jordan Rush 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#15 Jordan Prete 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#17 Abi Ellison 1-3 0-1 2-2 0 1 1 1 4 2 2 0 3 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 9-28 10-18 16 33 49 16 65 14 25 1 11 198
* = Starter