Official Basketball Box Score

CBC vs. Camosun

1/13/2024 at 1:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 15 16 10 13 - 54
Camosun 14 22 8 15 - 59
CBC   Camosun
37.9% Total FG% 31.3%
11.8% 3-Pt. FG% 20.0%
50.0% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 18
14 Points off Turnovers 16
8 2nd Chance Points 6
0 Fast Break Points 0
11 Bench Points 11
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 40.0% 28.6% 29.4% 37.9%
3-Pt. FG% 0% 20.0% 0% 20.0% 11.8%
Free Throw% 33.3% 50.0% 50.0% 66.7% 50.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 31.3% 26.7% 35.7% 31.3%
3-Pt. FG% 0% 60.0% 0% 0% 20.0%
Free Throw% 0% 69.2% 0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Grace Park* 4-7 0-3 0-0 0 1 1 1 8 2 4 0 1 34
#7 Jay Hildebrand* 2-4 0-0 0-0 0 1 1 3 4 0 2 0 0 22
#10 Elissa Vreugdenhil* 5-9 0-0 4-8 5 10 15 2 14 2 4 0 1 31
#11 AJ Sobotta* 2-7 0-3 1-2 0 2 2 5 5 1 1 0 2 24
#23 Kagari Tomita* 5-16 0-4 2-4 2 4 6 1 12 8 3 0 1 36
#6 Jazzi Ashton 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 8
#12 Zarrelle Gopher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Paitra Hall 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 7
#15 Angel Enyia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#17 Madeline Beerwald 2-6 0-0 1-2 1 2 3 5 5 0 2 0 1 21
#22 Karalee Antoine 2-7 2-6 0-0 0 5 5 2 6 1 2 0 0 17
#24 Catherine Joe-Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-58 2-17 8-16 8 26 34 22 54 15 20 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Abby Rauh* 6-16 2-7 1-2 4 4 8 2 15 0 0 0 1 26
#3 Rhiannon Ware* 4-19 0-2 4-5 2 3 5 1 12 6 1 0 2 31
#5 Maren Bilsky* 1-5 1-2 2-4 3 1 4 0 5 2 1 0 0 20
#13 Allison Bobroske* 1-3 0-0 3-4 1 3 4 3 5 2 1 0 0 24
#21 Allie Brinton* 5-12 0-0 1-2 1 10 11 4 11 2 5 0 6 33
#1 Sevene Grewal 1-5 0-4 1-2 0 2 2 1 3 0 0 0 1 26
#4 Dani Mellon 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 8
#6 Taya Karsten 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#7 Jordyn Broekhuizen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Sophie Leslie 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 11
#10 Didi Niang 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Kanda Diop 3-5 0-0 0-0 2 6 8 2 6 1 2 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-67 3-15 14-21 13 31 44 18 59 13 14 0 12 201
* = Starter