Official Basketball Box Score

Camosun vs. Capilano

12/2/2023 at 1:00 PM — CapU

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Camosun 15 16 21 14 6 - 72
Capilano 16 13 19 18 12 - 78
Camosun   Capilano
35.2% Total FG% 34.8%
24.0% 3-Pt. FG% 29.4%
61.5% Free Throw% 61.0%
2 Technical Fouls None
36 Points in the Paint 30
18 Points off Turnovers 24
12 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 20
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 28.6% 53.3% 29.4% 35.2%
3-Pt. FG% 0% 33.3% 57.1% 0% 24.0%
Free Throw% 42.9% 60.0% 33.3% 100.0% 61.5%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 20.0% 31.3% 38.9% 34.8%
3-Pt. FG% 16.7% 50.0% 28.6% 50.0% 29.4%
Free Throw% 60.0% 66.7% 58.3% 50.0% 61.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maren Bilsky* 2-7 2-3 0-0 1 2 3 3 6 1 3 0 0 24
#6 Taya Karsten* 0-3 0-1 0-0 1 4 5 5 0 0 1 0 1 18
#11 Julia Forsyth* 5-10 1-4 6-8 4 3 7 4 17 1 5 0 0 31
#13 Allison Bobroske* 4-9 1-2 5-7 1 3 4 2 14 1 1 0 2 41
#21 Allie Brinton* 7-11 0-1 1-4 0 9 9 5 15 4 5 0 5 28
#1 Sevene Grewal 2-9 1-7 4-6 1 3 4 2 9 0 3 0 2 28
#4 Dani Mellon 2-6 0-2 0-1 2 3 5 1 4 0 1 0 2 19
#7 Jordyn Broekhuizen 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#9 Sophie Leslie 2-11 1-5 0-0 3 1 4 3 5 0 2 0 0 23
#10 Didi Niang 0-2 0-0 0-0 3 3 6 2 0 0 2 0 1 7
#25 Kanda Diop 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-71 6-25 16-26 16 32 48 29 72 7 26 0 13 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lauren Tomlinson* 2-5 0-1 0-0 1 2 3 3 4 2 1 0 3 26
#3 Barcha Hnizdilova* 6-14 0-1 2-4 3 7 10 3 14 1 3 1 6 31
#6 Kirsten Abo* 4-14 3-6 4-6 0 3 3 3 15 4 4 1 1 28
#12 Sereena Hothi* 4-9 0-1 3-5 2 4 6 4 11 1 2 0 4 33
#24 Madeleine Coffin* 5-10 0-0 4-8 6 4 10 3 14 0 7 0 4 43
#5 Sydney Ma 0-4 0-2 0-0 1 2 3 1 0 1 0 0 0 8
#7 Camie Ward 1-6 1-3 1-2 1 3 4 3 4 2 4 2 3 22
#9 Alanya Davignon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Jenna Griffin 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#21 Teigan Manson 2-6 1-3 9-14 3 5 8 3 14 1 0 1 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 5-17 25-41 17 30 47 23 78 12 21 5 21 226
* = Starter