gp
9
pts/g
3.7
fg %
29.5
3pt %
0.0
ft %
33.3
reb/g
4.3
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 74th | 9 | 74th |
| Games started | 2 | 58th | 2 | 58th |
| Minutes | 154 | 64th | 154 | 64th |
| Minutes per game | 17.1 | - | 17.1 | - |
| FG | 13-44 | 67th | 13-44 | 67th |
| FG Pct | 29.5 | - | 29.5 | - |
| 3PT | 0-1 | 89th | 0-1 | 89th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 7-21 | 61st | 7-21 | 61st |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 16 | 34th | 16 | 34th |
| Def rebounds | 23 | 50th | 23 | 50th |
| Total rebounds | 39 | 44th | 39 | 44th |
| Rebounds per game | 4.3 | - | 4.3 | - |
| Personal fouls | 19 | 43rd | 19 | 43rd |
| Disqualifications | - | - | - | - |
| Assists | 17 | 34th | 17 | 34th |
| Turnovers | 14 | 59th | 14 | 59th |
| Assist to turnover ratio | 1.2 | - | 1.2 | - |
| Steals | 5 | 65th | 5 | 65th |
| Blocks | 0 | 52nd | 0 | 52nd |
| Points | 33 | 68th | 33 | 68th |
| Points per game | 3.7 | - | 3.7 | - |
| Points per 40 min | 8.6 | 62nd | 8.6 | 62nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | vs. Okanagan | L, 71-50 |
| Feb 11 | VIU | L, 76-65 |
| Feb 12 | CBC | W, 79-69 |
| Feb 18 | at Capilano | L, 67-31 |
| Feb 19 | at Capilano | L, 71-50 |
| Mar 18 | VIU | L, 84-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Capilano | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Providence University College | L, 68-59 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | Douglas | L, 71-62 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Douglas | L, 82-47 | 1 | 27 | 0-8 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 12 | at VIU | L, 77-60 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Camosun | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | Team Denise | L, 61-58 | 1 | 40 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 27 | Okanagan | L, 75-53 | - | 29 | 6-14 | 42.9 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 28 | Okanagan | L, 89-66 | 1 | 25 | 2-9 | 22.2 | 0-0 | - | 3-8 | 37.5 | 7 |
| Dec 3 | at CBC | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at CBC | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | VIU | L, 84-49 | - | 31 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 28 | Camosun | W, 85-82 | - | 15 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | Camosun | L, 89-50 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Douglas | L, 71-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | vs. Okanagan | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | VIU | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | CBC | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Capilano | L, 67-31 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Capilano | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | VIU | L, 84-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Capilano | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Providence University College | L, 68-59 | 1 | 18 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 5 | Douglas | L, 71-62 | - | 15 | 3 | 0 | 3 | 1 | 0 | 2 | 0 |
| Nov 6 | Douglas | L, 82-47 | 1 | 27 | 3 | 8 | 11 | 5 | 1 | 1 | 0 |
| Nov 12 | at VIU | L, 77-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Camosun | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | Team Denise | L, 61-58 | 1 | 40 | 1 | 6 | 7 | 1 | 3 | 0 | 0 |
| Nov 27 | Okanagan | L, 75-53 | - | 29 | 5 | 7 | 12 | 2 | 5 | 0 | 0 |
| Nov 28 | Okanagan | L, 89-66 | 1 | 25 | 3 | 1 | 4 | 3 | 1 | 1 | 0 |
| Dec 3 | at CBC | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at CBC | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | VIU | L, 84-49 | - | 31 | 0 | 5 | 5 | 2 | 6 | 0 | 0 |
| Jan 28 | Camosun | W, 85-82 | - | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 29 | Camosun | L, 89-50 | - | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jan 30 | at Douglas | L, 71-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Okanagan | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | VIU | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | CBC | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Capilano | L, 67-31 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Capilano | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | VIU | L, 84-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Capilano | L, 72-59 | - | - | - | - |
| Oct 30 # | Providence University College | L, 68-59 | 1 | 0 | - | 0.0 |
| Nov 5 | Douglas | L, 71-62 | - | 4 | - | - |
| Nov 6 | Douglas | L, 82-47 | 1 | 2 | - | 5.0 |
| Nov 12 | at VIU | L, 77-60 | - | 0 | - | - |
| Nov 13 | at Camosun | L, 70-57 | - | - | - | - |
| Nov 19 # | Team Denise | L, 61-58 | 1 | 2 | - | 0.3 |
| Nov 27 | Okanagan | L, 75-53 | - | 3 | - | 0.4 |
| Nov 28 | Okanagan | L, 89-66 | 1 | 4 | - | 3.0 |
| Dec 3 | at CBC | W, 69-59 | - | - | - | - |
| Dec 4 | at CBC | W, 72-65 | - | - | - | - |
| Jan 23 | VIU | L, 84-49 | - | 2 | - | 0.3 |
| Jan 28 | Camosun | W, 85-82 | - | 2 | - | 2.0 |
| Jan 29 | Camosun | L, 89-50 | - | 2 | - | - |
| Jan 30 | at Douglas | L, 71-63 | - | 0 | - | - |
| Feb 5 | vs. Okanagan | L, 71-50 | - | - | - | - |
| Feb 11 | VIU | L, 76-65 | - | - | - | - |
| Feb 12 | CBC | W, 79-69 | - | - | - | - |
| Feb 18 | at Capilano | L, 67-31 | - | - | - | - |
| Feb 19 | at Capilano | L, 71-50 | - | - | - | - |
| Mar 18 # | VIU | L, 84-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 17.1 | 1.4-4.9 | 0.0-0.1 | 0.8-2.3 | 3.7 |
| Conference | 9 | 17.1 | 1.4-4.9 | 0.0-0.1 | 0.8-2.3 | 3.7 |
| Exhibition | 2 | 29.0 | 0.5-4.0 | 0.0-0.5 | 1.5-2.0 | 2.5 |
| Home | 7 | 21.9 | 1.9-6.1 | 0.0-0.0 | 1.0-3.0 | 4.7 |
| Away | 2 | .5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 15.0 | 1.0-3.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Losses | 8 | 17.4 | 1.5-5.1 | 0.0-0.1 | 0.8-2.4 | 3.8 |
| November | 5 | 19.2 | 1.8-7.0 | 0.0-0.2 | 1.2-3.6 | 4.8 |
| January | 4 | 14.5 | 1.0-2.2 | 0.0-0.0 | 0.2-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 154 | 13-44 | 29.5 | 0-1 | 0.0 | 7-21 | 33.3 | 33 |
| Conference | 9 | 2 | 154 | 13-44 | 29.5 | 0-1 | 0.0 | 7-21 | 33.3 | 33 |
| Exhibition | 2 | 2 | 58 | 1-8 | 12.5 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Home | 7 | 2 | 153 | 13-43 | 30.2 | 0-0 | - | 7-21 | 33.3 | 33 |
| Away | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 8 | 2 | 139 | 12-41 | 29.3 | 0-1 | 0.0 | 6-19 | 31.6 | 30 |
| November | 5 | 2 | 96 | 9-35 | 25.7 | 0-1 | 0.0 | 6-18 | 33.3 | 24 |
| January | 4 | - | 58 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 154 | 17.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 154 | 17.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 153 | 21.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 139 | 17.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 96 | 19.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.8 | 2.6 | 4.3 | 1.9 | 1.6 | 0.6 | 0.0 |
| Conference | 9 | 1.8 | 2.6 | 4.3 | 1.9 | 1.6 | 0.6 | 0.0 |
| Exhibition | 2 | 1.0 | 4.5 | 5.5 | 0.5 | 2.5 | 0.5 | 0.0 |
| Home | 7 | 2.3 | 3.3 | 5.6 | 2.4 | 2.0 | 0.7 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Losses | 8 | 2.0 | 2.8 | 4.8 | 1.9 | 1.6 | 0.5 | 0.0 |
| November | 5 | 2.8 | 3.2 | 6.0 | 2.2 | 1.4 | 0.8 | 0.0 |
| January | 4 | 0.5 | 1.8 | 2.3 | 1.5 | 1.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 16 | 23 | 39 | 17 | 14 | 5 | 0 |
| Conference | 9 | 2 | 16 | 23 | 39 | 17 | 14 | 5 | 0 |
| Exhibition | 2 | 2 | 2 | 9 | 11 | 1 | 5 | 1 | 0 |
| Home | 7 | 2 | 16 | 23 | 39 | 17 | 14 | 5 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Losses | 8 | 2 | 16 | 22 | 38 | 15 | 13 | 4 | 0 |
| November | 5 | 2 | 14 | 16 | 30 | 11 | 7 | 4 | 0 |
| January | 4 | - | 2 | 7 | 9 | 6 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |