2017-18 Basketball Statistics CBC

  • Games
    18
  • Pts
    55.2
  • FG %
    31.8
  • 3PT %
    22.2
  • FT %
    0.0
  • Reb
    47.3
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 Langara W, 47-46
1/13/2018 Langara L, 66-59
1/19/2018 at VIU L, 80-48
1/20/2018 at VIU L, 72-57
1/26/2018 at Quest W, 73-63
1/27/2018 at Quest W, 65-49
2/2/2018 at Douglas L, 58-49
2/3/2018 at Douglas L, 75-42
2/9/2018 Camosun W, 69-61
2/10/2018 Camosun L, 66-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 VIU L, 65-58 22-46 47.8 10-23 43.5 6-13 46.2 60.0
Nov 11 at Camosun L, 79-49 20-63 31.7 2-19 10.5 7-11 63.6 49.0
Nov 16 at Langara W, 57-45 24-60 40.0 3-18 16.7 6-18 33.3 57.0
Nov 18 Quest L, 68-61 22-72 30.6 5-27 18.5 12-16 75.0 61.0
Nov 23 Douglas L, 62-49 18-62 29.0 5-13 38.5 8-16 50.0 49.0
Nov 24 at Capilano L, 83-52 21-71 29.6 6-28 21.4 4-5111816 0.0 52.0
Jan 5 Capilano L, 68-65 25-66 37.9 6-23 26.1 9-16 56.3 65.0
Jan 6 Capilano L, 64-35 13-58 22.4 2-14 14.3 7-11 63.6 35.0
Jan 12 Langara W, 47-46 19-72 26.4 1-17 5.9 8-18 44.4 47.0
Jan 13 Langara L, 66-59 22-68 32.4 5-23 21.7 10-17 58.8 59.0
Jan 19 at VIU L, 80-48 18-65 27.7 3-16 18.8 9-12 75.0 48.0
Jan 20 at VIU L, 72-57 21-72 29.2 5-24 20.8 10-18 55.6 57.0
Jan 26 at Quest W, 73-63 25-71 35.2 5-16 31.3 18-27 66.7 73.0
Jan 27 at Quest W, 65-49 26-76 34.2 3-12 25.0 10-13 76.9 65.0
Feb 2 at Douglas L, 58-49 17-62 27.4 5-19 26.3 10-16 62.5 49.0
Feb 3 at Douglas L, 75-42 15-68 22.1 2-16 12.5 10-20 50.0 42.0
Feb 9 Camosun W, 69-61 26-70 37.1 3-13 23.1 14-18 77.8 69.0
Feb 10 Camosun L, 66-57 22-59 37.3 3-13 23.1 10-15 66.7 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 VIU L, 65-58 8 20 28 2.0
Nov 11 at Camosun L, 79-49 24 31 55 18.0
Nov 16 at Langara W, 57-45 18 35 53 13.0
Nov 18 Quest L, 68-61 20 28 48 4.0
Nov 23 Douglas L, 62-49 14 24 38 -14.0
Nov 24 at Capilano L, 83-52 23 27 50 3.0
Jan 5 Capilano L, 68-65 16 27 43 -3.0
Jan 6 Capilano L, 64-35 9 29 38 -17.0
Jan 12 Langara W, 47-46 28 27 55 11.0
Jan 13 Langara L, 66-59 17 29 46 -1.0
Jan 19 at VIU L, 80-48 18 29 47 -1.0
Jan 20 at VIU L, 72-57 28 23 51 10.0
Jan 26 at Quest W, 73-63 20 36 56 5.0
Jan 27 at Quest W, 65-49 25 33 58 15.0
Feb 2 at Douglas L, 58-49 13 27 40 -6.0
Feb 3 at Douglas L, 75-42 16 22 38 -11.0
Feb 9 Camosun W, 69-61 19 43 62 24.0
Feb 10 Camosun L, 66-57 12 34 46 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 VIU L, 65-58 8 12 0 15
Nov 11 at Camosun L, 79-49 38 12 1 6
Nov 16 at Langara W, 57-45 26 14 2 12
Nov 18 Quest L, 68-61 16 12 2 19
Nov 23 Douglas L, 62-49 16 8 1 14
Nov 24 at Capilano L, 83-52 25 8 0 5
Jan 5 Capilano L, 68-65 19 16 1 20
Jan 6 Capilano L, 64-35 19 10 0 13
Jan 12 Langara W, 47-46 19 12 4 15
Jan 13 Langara L, 66-59 15 14 3 16
Jan 19 at VIU L, 80-48 18 10 0 15
Jan 20 at VIU L, 72-57 15 8 0 14
Jan 26 at Quest W, 73-63 14 10 2 10
Jan 27 at Quest W, 65-49 12 8 0 10
Feb 2 at Douglas L, 58-49 24 14 3 10
Feb 3 at Douglas L, 75-42 19 13 2 8
Feb 9 Camosun W, 69-61 15 5 0 22
Feb 10 Camosun L, 66-57 20 9 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 VIU L, 65-58 17 1.143 0.060
Nov 11 at Camosun L, 79-49 13 0.594 -0.352
Nov 16 at Langara W, 57-45 21 0.740 0.167
Nov 18 Quest L, 68-61 13 0.803 -0.110
Nov 23 Douglas L, 62-49 18 0.681 -0.193
Nov 24 at Capilano L, 83-52 11 0.000 -1.137
Jan 5 Capilano L, 68-65 14 0.844 -0.063
Jan 6 Capilano L, 64-35 13 0.476 -0.401
Jan 12 Langara W, 47-46 10 0.653 -0.009
Jan 13 Langara L, 66-59 20 0.792 -0.049
Jan 19 at VIU L, 80-48 12 0.676 -0.356
Jan 20 at VIU L, 72-57 20 0.838 -0.244
Jan 26 at Quest W, 73-63 12 0.930 0.175
Jan 27 at Quest W, 65-49 13 0.935 0.255
Feb 2 at Douglas L, 58-49 17 0.605 -0.066
Feb 3 at Douglas L, 75-42 22 0.519 -0.437
Feb 9 Camosun W, 69-61 16 0.920 0.101
Feb 10 Camosun L, 66-57 19 0.765 -0.152
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 VIU L, 65-58 23-45 51.1 10-20 50.0 65.0
Nov 11 at Camosun L, 79-49 30-72 41.7 10-32 31.3 79.0
Nov 16 at Langara W, 57-45 14-60 23.3 5-23 21.7 45.0
Nov 18 Quest L, 68-61 23-60 38.3 9-23 39.1 68.0
Nov 23 Douglas L, 62-49 23-68 33.8 5-26 19.2 62.0
Nov 24 at Capilano L, 83-52 33-78 42.3 13-28 46.4 83.0
Jan 5 Capilano L, 68-65 24-64 37.5 9-25 36.0 68.0
Jan 6 Capilano L, 64-35 27-72 37.5 6-33 18.2 64.0
Jan 12 Langara W, 47-46 20-61 32.8 2-22 9.1 46.0
Jan 13 Langara L, 66-59 22-64 34.4 7-28 25.0 66.0
Jan 19 at VIU L, 80-48 31-73 42.5 7-21 33.3 80.0
Jan 20 at VIU L, 72-57 25-59 42.4 5-18 27.8 72.0
Jan 26 at Quest W, 73-63 26-81 32.1 8-34 23.5 63.0
Jan 27 at Quest W, 65-49 18-64 28.1 4-21 19.0 49.0
Feb 2 at Douglas L, 58-49 25-76 32.9 2-17 11.8 58.0
Feb 3 at Douglas L, 75-42 30-65 46.2 9-23 39.1 75.0
Feb 9 Camosun W, 69-61 21-71 29.6 11-39 28.2 61.0
Feb 10 Camosun L, 66-57 23-67 34.3 12-34 35.3 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 VIU L, 65-58 6.0 20.0 26.0 2.0
Nov 11 at Camosun L, 79-49 16.0 21.0 37.0 18.0
Nov 16 at Langara W, 57-45 17.0 23.0 40.0 13.0
Nov 18 Quest L, 68-61 13.0 31.0 44.0 4.0
Nov 23 Douglas L, 62-49 20.0 32.0 52.0 -14.0
Nov 24 at Capilano L, 83-52 18.0 29.0 47.0 3.0
Jan 5 Capilano L, 68-65 17.0 29.0 46.0 -3.0
Jan 6 Capilano L, 64-35 18.0 37.0 55.0 -17.0
Jan 12 Langara W, 47-46 15.0 29.0 44.0 11.0
Jan 13 Langara L, 66-59 17.0 30.0 47.0 -1.0
Jan 19 at VIU L, 80-48 17.0 31.0 48.0 -1.0
Jan 20 at VIU L, 72-57 14.0 27.0 41.0 10.0
Jan 26 at Quest W, 73-63 18.0 33.0 51.0 5.0
Jan 27 at Quest W, 65-49 15.0 28.0 43.0 15.0
Feb 2 at Douglas L, 58-49 16.0 30.0 46.0 -6.0
Feb 3 at Douglas L, 75-42 14.0 35.0 49.0 -11.0
Feb 9 Camosun W, 69-61 9.0 29.0 38.0 24.0
Feb 10 Camosun L, 66-57 14.0 26.0 40.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 VIU L, 65-58 13.0 6.0 2.0 17.0
Nov 11 at Camosun L, 79-49 19.0 22.0 3.0 22.0
Nov 16 at Langara W, 57-45 25.0 5.0 2.0 10.0
Nov 18 Quest L, 68-61 18.0 9.0 4.0 19.0
Nov 23 Douglas L, 62-49 15.0 8.0 8.0 14.0
Nov 24 at Capilano L, 83-52 10.0 16.0 0.0 22.0
Jan 5 Capilano L, 68-65 20.0 10.0 2.0 17.0
Jan 6 Capilano L, 64-35 15.0 11.0 4.0 24.0
Jan 12 Langara W, 47-46 21.0 12.0 2.0 12.0
Jan 13 Langara L, 66-59 20.0 5.0 2.0 20.0
Jan 19 at VIU L, 80-48 14.0 16.0 0.0 25.0
Jan 20 at VIU L, 72-57 10.0 11.0 0.0 19.0
Jan 26 at Quest W, 73-63 18.0 11.0 1.0 12.0
Jan 27 at Quest W, 65-49 16.0 7.0 1.0 10.0
Feb 2 at Douglas L, 58-49 21.0 8.0 5.0 17.0
Feb 3 at Douglas L, 75-42 20.0 15.0 3.0 22.0
Feb 9 Camosun W, 69-61 7.0 10.0 1.0 16.0
Feb 10 Camosun L, 66-57 12.0 9.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 VIU L, 65-58 9.0 1.083 0.060
Nov 11 at Camosun L, 79-49 15.0 0.946 -0.352
Nov 16 at Langara W, 57-45 20.0 0.573 0.167
Nov 18 Quest L, 68-61 16.0 0.913 -0.110
Nov 23 Douglas L, 62-49 18.0 0.873 -0.193
Nov 24 at Capilano L, 83-52 10.0 1.137 -1.137
Jan 5 Capilano L, 68-65 13.0 0.907 -0.063
Jan 6 Capilano L, 64-35 15.0 0.877 -0.401
Jan 12 Langara W, 47-46 15.0 0.662 -0.009
Jan 13 Langara L, 66-59 17.0 0.841 -0.049
Jan 19 at VIU L, 80-48 11.0 1.032 -0.356
Jan 20 at VIU L, 72-57 15.0 1.083 -0.244
Jan 26 at Quest W, 73-63 23.0 0.754 0.175
Jan 27 at Quest W, 65-49 16.0 0.681 0.255
Feb 2 at Douglas L, 58-49 9.0 0.671 -0.066
Feb 3 at Douglas L, 75-42 14.0 0.955 -0.437
Feb 9 Camosun W, 69-61 17.0 0.819 0.101
Feb 10 Camosun L, 66-57 14.0 0.917 -0.152
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 376-1181 31.8 74-334 22.2 168-5112091 0.0 55.2
Conference 18 376-1181 31.8 74-334 22.2 168-5112091 0.0 55.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 189-573 33.0 40-166 24.1 84-140 60.0 55.8
Away 9 187-608 30.8 34-168 20.2 84-5111951 0.0 54.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 120-349 34.4 15-76 19.7 56-94 59.6 62.2
Losses 13 256-832 30.8 59-258 22.9 112-5111997 0.0 52.5
 
November 6 127-374 34.0 31-128 24.2 43-5111890 0.0 54.7
January 8 169-548 30.8 30-145 20.7 81-132 61.4 56.1
February 4 80-259 30.9 13-61 21.3 44-69 63.8 54.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 18.2 29.1 47.3 3.2
Conference 18 18.2 29.1 47.3 3.2
Exhibition - - - - -
 
Home 9 15.9 29.0 44.9 1.3
Away 9 20.6 29.2 49.8 5.1
Neutral - - - - -
 
Wins 5 22.0 34.8 56.8 13.6
Losses 13 16.8 26.9 43.7 -0.8
 
November 6 17.8 27.5 45.3 4.3
January 8 20.1 29.1 49.3 2.4
February 4 15.0 31.5 46.5 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.8 10.6 2.3 13.5
Conference 18 18.8 10.6 2.3 13.5
Exhibition - - - - -
 
Home 9 16.3 8.9 3.0 17.0
Away 9 21.2 12.3 1.7 10.0
Neutral - - - - -
 
Wins 5 17.2 9.0 1.4 13.8
Losses 13 19.4 11.2 2.7 13.4
 
November 6 21.5 11.0 3.2 11.8
January 8 16.4 10.4 1.5 14.1
February 4 19.5 10.5 2.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 15.6 0.000 -0.868
Conference 18 15.6 0.000 -0.868
Exhibition - - - -
 
Home 9 15.6 0.776 -0.098
Away 9 15.7 0.000 -0.863
Neutral - - - -
 
Wins 5 14.4 0.836 0.138
Losses 13 16.1 0.000 -0.934
 
November 6 15.5 0.000 -0.912
January 8 14.3 0.769 -0.084
February 4 18.5 0.697 -0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 438-1200 36.5 134-467 28.7 65.0
Conference 18 438-1200 36.5 134-467 28.7 65.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 206-572 36.0 71-250 28.4 62.9
Away 9 232-628 36.9 63-217 29.0 67.1
Neutral - 0-0 - 0-0 - -
 
Wins 5 99-337 29.4 30-139 21.6 52.8
Losses 13 339-863 39.3 104-328 31.7 69.7
 
November 6 146-383 38.1 52-152 34.2 67.0
January 8 193-538 35.9 48-202 23.8 63.5
February 4 99-279 35.5 34-113 30.1 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 15.2 28.9 44.1 3.2
Conference 18 15.2 28.9 44.1 3.2
Exhibition - - - - -
 
Home 9 14.3 29.2 43.6 1.3
Away 9 16.1 28.6 44.7 5.1
Neutral - - - - -
 
Wins 5 14.8 28.4 43.2 13.6
Losses 13 15.4 29.1 44.5 -0.8
 
November 6 15.0 26.0 41.0 4.3
January 8 16.4 30.5 46.9 2.4
February 4 13.3 30.0 43.3 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.3 10.8 1.2 17.7
Conference 18 16.3 10.8 1.2 17.7
Exhibition - - - - -
 
Home 9 15.7 10.9 1.3 17.8
Away 9 17.0 10.8 1.1 17.7
Neutral - - - - -
 
Wins 5 17.4 9.8 1.6 12.0
Losses 13 15.9 11.2 1.1 19.9
 
November 6 16.7 11.0 1.0 17.3
January 8 16.8 11.0 1.3 17.4
February 4 15.0 10.3 1.5 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.8 0.868 -0.868
Conference 18 14.8 0.868 -0.868
Exhibition - - - -
 
Home 9 14.9 0.873 -0.098
Away 9 14.8 0.863 -0.863
Neutral - - - -
 
Wins 5 18.2 0.698 0.138
Losses 13 13.5 0.935 -0.934
 
November 6 14.7 0.913 -0.912
January 8 15.6 0.853 -0.084
February 4 13.5 0.835 -0.138
Attendance Statistics
Date Opponent Score Attend
Nov 10 VIU L, 65-58 -
Nov 11 at Camosun L, 79-49 -
Nov 16 at Langara W, 57-45 -
Nov 18 Quest L, 68-61 -
Nov 23 Douglas L, 62-49 -
Nov 24 at Capilano L, 83-52 -
Jan 5 Capilano L, 68-65 -
Jan 6 Capilano L, 64-35 -
Jan 12 Langara W, 47-46 -
Jan 13 Langara L, 66-59 -
Jan 19 at VIU L, 80-48 -
Jan 20 at VIU L, 72-57 -
Jan 26 at Quest W, 73-63 -
Jan 27 at Quest W, 65-49 -
Feb 2 at Douglas L, 58-49 -
Feb 3 at Douglas L, 75-42 -
Feb 9 Camosun W, 69-61 -
Feb 10 Camosun L, 66-57 -