gp
10
pts/g
6.1
fg %
32.3
3pt %
34.9
ft %
42.9
reb/g
3.7
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 67th | 10 | 67th |
| Games started | 2 | 51st | 2 | 51st |
| Minutes | 171 | 61st | 171 | 61st |
| Minutes per game | 17.1 | - | 17.1 | - |
| FG | 20-62 | 51st | 20-62 | 51st |
| FG Pct | 32.3 | - | 32.3 | - |
| 3PT | 15-43 | 19th | 15-43 | 19th |
| 3PT Pct | 34.9 | - | 34.9 | - |
| FT | 6-14 | 57th | 6-14 | 57th |
| FT Pct | 42.9 | - | 42.9 | - |
| Off rebounds | 10 | 43rd | 10 | 43rd |
| Def rebounds | 27 | 48th | 27 | 48th |
| Total rebounds | 37 | 48th | 37 | 48th |
| Rebounds per game | 3.7 | - | 3.7 | - |
| Personal fouls | 29 | 51st | 29 | 51st |
| Disqualifications | - | - | - | - |
| Assists | 6 | 61st | 6 | 61st |
| Turnovers | 18 | 49th | 18 | 49th |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 8 | 53rd | 8 | 53rd |
| Blocks | 3 | 18th | 3 | 18th |
| Points | 61 | 50th | 61 | 50th |
| Points per game | 6.1 | - | 6.1 | - |
| Points per 40 min | 14.3 | 24th | 14.3 | 24th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Camosun | L, 69-53 |
| Feb 3 | at Camosun | L, 86-66 |
| Feb 9 | Capilano | L, 68-61 |
| Feb 10 | Capilano | L, 76-55 |
| Feb 16 | Quest | L, 79-64 |
| Feb 17 | Quest | L, 89-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Douglas | L, 68-37 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Capilano | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | CBC | L, 57-45 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 17 | at Quest | L, 64-62 | - | 17 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 24 | VIU | L, 77-66 | - | 20 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Nov 25 | Camosun | W, 71-68 | - | 24 | 4-13 | 30.8 | 2-6 | 33.3 | 2-4 | 50.0 | 12 |
| Dec 16 # | vs. Fairchild AFB | W, 59-34 | 1 | 20 | 3-9 | 33.3 | 2-7 | 28.6 | 3-6 | 50.0 | 11 |
| Jan 5 | at VIU | L, 61-37 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at VIU | L, 70-25 | 1 | 13 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 12 | at CBC | L, 47-46 | - | 12 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at CBC | W, 66-59 | - | 14 | 5-11 | 45.5 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Jan 19 | Douglas | L, 79-50 | - | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 1-4 | 25.0 | 4 |
| Jan 20 | Douglas | L, 74-37 | - | 21 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 2 | at Camosun | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Capilano | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Quest | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Quest | L, 89-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Douglas | L, 68-37 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Capilano | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | CBC | L, 57-45 | - | 16 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 17 | at Quest | L, 64-62 | - | 17 | 1 | 2 | 3 | 0 | 2 | 2 | 2 |
| Nov 24 | VIU | L, 77-66 | - | 20 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
| Nov 25 | Camosun | W, 71-68 | - | 24 | 4 | 4 | 8 | 2 | 2 | 0 | 0 |
| Dec 16 # | vs. Fairchild AFB | W, 59-34 | 1 | 20 | 2 | 3 | 5 | 1 | 4 | 1 | 0 |
| Jan 5 | at VIU | L, 61-37 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 6 | at VIU | L, 70-25 | 1 | 13 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Jan 12 | at CBC | L, 47-46 | - | 12 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Jan 13 | at CBC | W, 66-59 | - | 14 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 19 | Douglas | L, 79-50 | - | 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Jan 20 | Douglas | L, 74-37 | - | 21 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Feb 2 | at Camosun | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Capilano | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Quest | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Quest | L, 89-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | at Douglas | L, 68-37 | - | - | - | - |
| Nov 11 | at Capilano | L, 80-52 | - | - | - | - |
| Nov 16 | CBC | L, 57-45 | - | 3 | - | 0.0 |
| Nov 17 | at Quest | L, 64-62 | - | 4 | - | 0.0 |
| Nov 24 | VIU | L, 77-66 | - | 2 | - | 0.0 |
| Nov 25 | Camosun | W, 71-68 | - | 3 | - | 1.0 |
| Dec 16 # | vs. Fairchild AFB | W, 59-34 | 1 | 3 | - | 0.3 |
| Jan 5 | at VIU | L, 61-37 | 1 | 2 | - | 0.0 |
| Jan 6 | at VIU | L, 70-25 | 1 | 5 | - | 0.0 |
| Jan 12 | at CBC | L, 47-46 | - | 2 | - | 2.0 |
| Jan 13 | at CBC | W, 66-59 | - | 2 | - | 0.0 |
| Jan 19 | Douglas | L, 79-50 | - | 5 | - | - |
| Jan 20 | Douglas | L, 74-37 | - | 1 | - | 1.0 |
| Feb 2 | at Camosun | L, 69-53 | - | - | - | - |
| Feb 3 | at Camosun | L, 86-66 | - | - | - | - |
| Feb 9 | Capilano | L, 68-61 | - | - | - | - |
| Feb 10 | Capilano | L, 76-55 | - | - | - | - |
| Feb 16 | Quest | L, 79-64 | - | - | - | - |
| Feb 17 | Quest | L, 89-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 17.1 | 2.0-6.2 | 1.5-4.3 | 0.6-1.4 | 6.1 |
| Conference | 10 | 17.1 | 2.0-6.2 | 1.5-4.3 | 0.6-1.4 | 6.1 |
| Exhibition | 1 | 20.0 | 3.0-9.0 | 2.0-7.0 | 3.0-6.0 | 11.0 |
| Home | 5 | 19.8 | 2.6-6.6 | 2.0-4.2 | 1.0-2.4 | 8.2 |
| Away | 5 | 14.4 | 1.4-5.8 | 1.0-4.4 | 0.2-0.4 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 18.6 | 4.5-12.0 | 2.5-7.0 | 1.5-3.0 | 13.0 |
| Losses | 8 | 16.7 | 1.4-4.8 | 1.2-3.6 | 0.4-1.0 | 4.4 |
| November | 4 | 19.3 | 2.8-8.2 | 2.0-4.8 | 1.0-2.0 | 8.5 |
| January | 6 | 15.7 | 1.5-4.8 | 1.2-4.0 | 0.3-1.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 171 | 20-62 | 32.3 | 15-43 | 34.9 | 6-14 | 42.9 | 61 |
| Conference | 10 | 2 | 171 | 20-62 | 32.3 | 15-43 | 34.9 | 6-14 | 42.9 | 61 |
| Exhibition | 1 | 1 | 20 | 3-9 | 33.3 | 2-7 | 28.6 | 3-6 | 50.0 | 11 |
| Home | 5 | - | 99 | 13-33 | 39.4 | 10-21 | 47.6 | 5-12 | 41.7 | 41 |
| Away | 5 | 2 | 72 | 7-29 | 24.1 | 5-22 | 22.7 | 1-2 | 50.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 37 | 9-24 | 37.5 | 5-14 | 35.7 | 3-6 | 50.0 | 26 |
| Losses | 8 | 2 | 134 | 11-38 | 28.9 | 10-29 | 34.5 | 3-8 | 37.5 | 35 |
| November | 4 | - | 77 | 11-33 | 33.3 | 8-19 | 42.1 | 4-8 | 50.0 | 34 |
| January | 6 | 2 | 94 | 9-29 | 31.0 | 7-24 | 29.2 | 2-6 | 33.3 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 171 | 17.1 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Conference | 10 | 171 | 17.1 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Home | 5 | 99 | 19.8 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Away | 5 | 72 | 14.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 37 | 18.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 134 | 16.7 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| November | 4 | 77 | 19.3 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| January | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.0 | 2.7 | 3.7 | 0.6 | 1.8 | 0.8 | 0.3 |
| Conference | 10 | 1.0 | 2.7 | 3.7 | 0.6 | 1.8 | 0.8 | 0.3 |
| Exhibition | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| Home | 5 | 1.2 | 3.0 | 4.2 | 0.8 | 1.6 | 0.8 | 0.0 |
| Away | 5 | 0.8 | 2.4 | 3.2 | 0.4 | 2.0 | 0.8 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.5 | 4.0 | 6.5 | 1.0 | 1.5 | 0.0 | 0.0 |
| Losses | 8 | 0.6 | 2.4 | 3.0 | 0.5 | 1.9 | 1.0 | 0.4 |
| November | 4 | 1.5 | 3.3 | 4.8 | 0.5 | 2.3 | 1.0 | 0.5 |
| January | 6 | 0.7 | 2.3 | 3.0 | 0.7 | 1.5 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 10 | 27 | 37 | 6 | 18 | 8 | 3 |
| Conference | 10 | 2 | 10 | 27 | 37 | 6 | 18 | 8 | 3 |
| Exhibition | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 1 | 0 |
| Home | 5 | - | 6 | 15 | 21 | 4 | 8 | 4 | 0 |
| Away | 5 | 2 | 4 | 12 | 16 | 2 | 10 | 4 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 5 | 8 | 13 | 2 | 3 | 0 | 0 |
| Losses | 8 | 2 | 5 | 19 | 24 | 4 | 15 | 8 | 3 |
| November | 4 | - | 6 | 13 | 19 | 2 | 9 | 4 | 2 |
| January | 6 | 2 | 4 | 14 | 18 | 4 | 9 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |