Official Basketball Box Score

Camosun Chargers vs. KPU Eagles

11/14/2015 at 1:00 pm — Surrey, BC

Officials: UnknownAttendance: WBB18

Team 1 2 3 4 Total
Camosun 23 20 13 11 - 67
KPU 15 13 10 18 - 56
Camosun   KPU
34.3% Total FG% 34.1%
15.0% 3-Pt. FG% 29.4%
45.7% Free Throw% 55.3%
None Technical Fouls None
25 Points off Turnovers 13
11 2nd Chance Points 0
9 Bench Points 12
Camosun
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 15.0%
Free Throw% 45.7%
KPU
Shooting % Game
Total FG% 34.1%
3-Pt. FG% 29.4%
Free Throw% 55.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kathryn Candell* 6-17 1-7 4-7 2 2 4 5 17 0 5 0 3 28:53
#13 Kelly Young* 10-18 2-4 5-8 5 6 11 5 27 3 2 3 3 35:12
#21 Tessa Lannon-Paakspuu* 2-9 0-1 2-6 2 0 2 3 6 0 4 0 2 23:41
#23 Isla Swanwick* 1-5 0-2 2-4 0 2 2 5 4 0 2 0 0 12:31
#24 Rachael Bakker* 2-4 0-0 0-0 0 2 2 4 4 0 1 0 0 17:21
#5 Danielle Frinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#6 Kayla Dinh 0-4 0-3 1-2 0 1 1 2 1 0 1 0 1 20:44
#7 Michaela Witte 2-6 0-2 0-2 0 2 2 1 4 2 1 0 1 23:04
#8 Jade Heavener 0-3 0-1 0-0 2 2 4 2 0 0 0 1 0 10:49
#11 Ali Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Claire Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Olivia Bakker 1-4 0-0 1-4 4 6 10 3 3 0 0 0 0 23:29
#32 Denae Edgar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Katie Hanson 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 4:16
Totals 24-70 3-20 16-35 25 32 57 31 67 5 18 4 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Cassie Micona* 1-4 1-3 0-0 0 3 3 4 3 0 5 0 0 9:53
#9 Christina Brown* 7-16 4-10 1-2 0 4 4 2 19 1 2 0 3 40:00
#12 Desiree Lister* 2-2 0-0 0-1 1 2 3 5 4 0 3 0 1 18:32
#15 Cyrena Timmins* 1-8 0-0 9-14 2 4 6 5 11 1 6 0 1 29:46
#23 Haeley Williams* 2-6 0-2 3-9 0 3 3 3 7 4 10 0 1 36:20
#6 Brittany Livramento 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#7 Aliya Senghera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jemimah Galvez 0-4 0-2 1-2 0 0 0 1 1 0 0 0 0 5:12
#11 Simreet Gurm 0-1 0-0 5-6 0 2 2 2 5 1 2 0 0 15:36
#13 Polly Li 2-3 0-0 0-0 0 2 2 3 4 1 0 0 1 29:22
#20 Jacondra Saliken 0-0 0-0 2-4 0 3 3 5 2 0 0 0 0 15:19
Totals 15-44 5-17 21-38 6 30 36 30 56 8 29 0 16 200
* = Starter