Official Volleyball Box Score
Capilano at COTR
2/27/2026 at 8:00 PM
@ Columbia Place
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 20 | 4 | 30 | .533 |
| 3 | 9 | 6 | 21 | .143 |
| 4 | 14 | 3 | 25 | .440 |
| 5 | 6 | 3 | 16 | .188 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 18 | 5 | 31 | .419 |
| 3 | 13 | 6 | 24 | .292 |
| 4 | 14 | 2 | 26 | .462 |
| 5 | 9 | 1 | 17 | .471 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Remedios | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 5 | 7 | 5 | 16 | .125 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 4 | Liam Martin * | 5 | 0 | 0 | 4 | .000 | 49 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Kai Haley Lo Yan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Xavier Masztak | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Dylan Buehler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Collinson-Lea | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Reese Nowotny * | 5 | 9 | 3 | 17 | .353 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Luke Tiegen * | 5 | 13 | 7 | 28 | .214 | 0 | 3 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Torin Quan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kyle Hinchey * | 5 | 17 | 3 | 31 | .452 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 54 | 21 | 115 | .287 | 52 | 7 | 18 | 3 | 30 | 0 | 14 | 0 | 0 | 68.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | D Annala * | 5 | 23 | 11 | 45 | .267 | 1 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 26.0 |
| 2 | A Francisco * | 5 | 4 | 0 | 8 | .500 | 2 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | J Wilson | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | J Molnar * | 5 | 10 | 4 | 17 | .353 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 7 | U Schmiess | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | K Wildeman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | L Margenau * | 5 | 6 | 1 | 8 | .625 | 2 | 3 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 13.0 |
| 13 | E Brcam | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | N Itadwen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | D Policarpo * | 5 | 19 | 3 | 36 | .444 | 3 | 0 | 7 | 2 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 16 | B Thiessen * | 5 | 3 | 0 | 4 | .750 | 56 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | R Clance | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 19 | 123 | .390 | 67 | 12 | 26 | 5 | 36 | 2 | 19 | 0 | 0 | 90.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter