m
12
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
3.06
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 5th | 12 | 5th |
| Sets | 47 | 4th | 47 | 4th |
| Kills | 0 | 22nd | 0 | 22nd |
| Kills per set | 0.00 | 15th | 0.00 | 15th |
| Errors | 0 | 13th | 0 | 13th |
| Total Attacks | 0 | 22nd | 0 | 22nd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | 1st | 0.00 | 1st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 17th | 0 | 17th |
| Service Errors | 0 | 19th | 0 | 19th |
| Service Aces per set | 0.00 | 12th | 0.00 | 12th |
| Receptions | 274 | 2nd | 274 | 2nd |
| Reception Errors | 23 | 3rd | 23 | 3rd |
| Digs | 144 | 1st | 144 | 1st |
| Digs per set | 3.06 | 1st | 3.06 | 1st |
| Block Solo | 0 | 20th | 0 | 20th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 20th | 0 | 20th |
| Blocks per set | 0.00 | 15th | 0.00 | 15th |
| Block Errors | 0 | 18th | 0 | 18th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 0.0 | 24th | 0.0 | 24th |
| Points per set | 0.0 | 16th | 0.0 | 16th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Camosun | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | VIU | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 29 | at VIU | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | COTR | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at CBC | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Camosun | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Camosun | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Camosun | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | VIU | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at VIU | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | COTR | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 0 |
| Nov 6 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Nov 12 | Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 1 |
| Nov 13 | Camosun | L, 3-2 | - | 5 | 0 | 0 | 0 | 25 | 6 |
| Nov 19 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 4 |
| Dec 3 | VIU | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 2 |
| Jan 29 | at VIU | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Feb 5 | COTR | L, 3-1 | - | 4 | 0 | 0 | 0 | 37 | 0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 1 |
| Feb 12 | Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 12 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 144 | 3.06 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 47 | 144 | 3.06 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 84 | 2.90 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 18 | 60 | 3.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 85 | 3.70 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 24 | 59 | 2.46 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 63 | 3.32 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 14 | 3.50 | 0 | 0 | 0 | 0.00 |
| January | 3 | 12 | 39 | 3.25 | 0 | 0 | 0 | 0.00 |
| February | 3 | 12 | 28 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 0 | 0 | 0.00 | 0 | 274 | 23 |
| Conference | 12 | 47 | 0 | 0 | 0.00 | 0 | 274 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 0 | 0.00 | 0 | 167 | 12 |
| Away | 5 | 18 | 0 | 0 | 0.00 | 0 | 107 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 0 | 0 | 0.00 | 0 | 120 | 7 |
| Losses | 6 | 24 | 0 | 0 | 0.00 | 0 | 154 | 16 |
| November | 5 | 19 | 0 | 0 | 0.00 | 0 | 111 | 14 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| January | 3 | 12 | 0 | 0 | 0.00 | 0 | 69 | 5 |
| February | 3 | 12 | 0 | 0 | 0.00 | 0 | 78 | 3 |