m
13
k/s
0.34
h %
.500
a/s
0.00
b/s
0.54
sa/s
0.14
d/s
1.64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 1st | 13 | 1st |
| Sets | 50 | 1st | 50 | 1st |
| Kills | 17 | 7th | 17 | 7th |
| Kills per set | 0.34 | 11th | 0.34 | 11th |
| Errors | 0 | 13th | 0 | 13th |
| Total Attacks | 34 | 8th | 34 | 8th |
| Total Attacks per set | 0.68 | - | 0.68 | - |
| Hitting Percentage | .500 | - | .500 | - |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | 1st | 0.00 | 1st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 7 | 5th | 7 | 5th |
| Service Errors | 18 | 5th | 18 | 5th |
| Service Aces per set | 0.14 | 10th | 0.14 | 10th |
| Receptions | 4 | 10th | 4 | 10th |
| Reception Errors | 1 | 10th | 1 | 10th |
| Digs | 82 | 4th | 82 | 4th |
| Digs per set | 1.64 | 4th | 1.64 | 4th |
| Block Solo | 27 | 4th | 27 | 4th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 27 | 4th | 27 | 4th |
| Blocks per set | 0.54 | 9th | 0.54 | 9th |
| Block Errors | 18 | 6th | 18 | 6th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 51.0 | 6th | 51.0 | 6th |
| Points per set | 1.0 | 11th | 1.0 | 11th |
| Matches started | 12 | 3rd | 12 | 3rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 0 | 9.0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 7.0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 6.0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | Douglas | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 3 | 3 | 0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 15 | 4 | 0 | 4 | 4 | 0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 5 | 5 | 3 | 0 | 1 | 3 | 0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 10 | 3 | 0 | 1 | 3 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 3 | 2 | 0 |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 13 | 3 | 0 | 0 | 3 | 0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 0 | 1 | 7 | 2 | 0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 21 | 0 | 0.00 | 2 | 3 | 0.14 | -.667 | 21 | 1.00 | 2.0 | 0.1 |
| 2019-20 | 21 | 45 | 1 | 0.02 | 1 | 6 | 0.13 | .000 | 86 | 1.91 | 7.0 | 0.2 |
| 2019-20p | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 50 | 17 | 0.34 | 0 | 34 | 0.68 | .500 | 0 | 0.00 | 51.0 | 1.0 |
| Total | 49 | 121 | 18 | 0.15 | 3 | 43 | 0.36 | .349 | 107 | 0.88 | 61.0 | 0.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 50 | 17 | 0.34 | 0 | 34 | 0.68 | .500 | 0 | 0.00 | 51.0 | 1.0 |
| Conference | 13 | 50 | 17 | 0.34 | 0 | 34 | 0.68 | .500 | 0 | 0.00 | 51.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 8 | 0.29 | 0 | 17 | 0.61 | .471 | 0 | 0.00 | 23.0 | 0.8 |
| Away | 6 | 22 | 9 | 0.41 | 0 | 17 | 0.77 | .529 | 0 | 0.00 | 28.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 12 | 0.44 | 0 | 18 | 0.67 | .667 | 0 | 0.00 | 31.0 | 1.1 |
| Losses | 6 | 23 | 5 | 0.22 | 0 | 16 | 0.70 | .313 | 0 | 0.00 | 20.0 | 0.9 |
| November | 5 | 19 | 9 | 0.47 | 0 | 16 | 0.84 | .563 | 0 | 0.00 | 26.0 | 1.4 |
| December | 1 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 4.0 | 1.0 |
| January | 4 | 16 | 6 | 0.38 | 0 | 14 | 0.88 | .429 | 0 | 0.00 | 18.0 | 1.1 |
| February | 3 | 11 | 1 | 0.09 | 0 | 2 | 0.18 | .500 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 50 | 82 | 1.64 | 27 | 0 | 27 | 0.54 |
| Conference | 13 | 50 | 82 | 1.64 | 27 | 0 | 27 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 51 | 1.82 | 13 | 0 | 13 | 0.46 |
| Away | 6 | 22 | 31 | 1.41 | 14 | 0 | 14 | 0.64 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 51 | 1.89 | 15 | 0 | 15 | 0.56 |
| Losses | 6 | 23 | 31 | 1.35 | 12 | 0 | 12 | 0.52 |
| November | 5 | 19 | 28 | 1.47 | 13 | 0 | 13 | 0.68 |
| December | 1 | 4 | 10 | 2.50 | 3 | 0 | 3 | 0.75 |
| January | 4 | 16 | 34 | 2.13 | 10 | 0 | 10 | 0.63 |
| February | 3 | 11 | 10 | 0.91 | 1 | 0 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 50 | 0 | 7 | 0.14 | 18 | 4 | 1 |
| Conference | 13 | 50 | 0 | 7 | 0.14 | 18 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 0 | 2 | 0.07 | 11 | 3 | 1 |
| Away | 6 | 22 | 0 | 5 | 0.23 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 0 | 4 | 0.15 | 6 | 2 | 1 |
| Losses | 6 | 23 | 0 | 3 | 0.13 | 12 | 2 | 0 |
| November | 5 | 19 | 0 | 4 | 0.21 | 5 | 0 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| January | 4 | 16 | 0 | 2 | 0.13 | 3 | 2 | 1 |
| February | 3 | 11 | 0 | 1 | 0.09 | 8 | 2 | 0 |