m
19
k/s
0.02
h %
-.800
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
1.35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 51st | 19 | 51st |
| Sets | 57 | 55th | 57 | 55th |
| Kills | 1 | 86th | 1 | 86th |
| Kills per set | 0.02 | 68th | 0.02 | 68th |
| Errors | 5 | 76th | 5 | 76th |
| Total Attacks | 5 | 89th | 5 | 89th |
| Total Attacks per set | 0.09 | - | 0.09 | - |
| Hitting Percentage | -.800 | - | -.800 | - |
| Assists | 14 | 34th | 14 | 34th |
| Assists per set | 0.25 | 26th | 0.25 | 26th |
| Service Total Attempts | 4 | 91st | 4 | 91st |
| Service Aces | 0 | 91st | 0 | 91st |
| Service Errors | 2 | 90th | 2 | 90th |
| Service Aces per set | 0.00 | 71st | 0.00 | 71st |
| Receptions | 17 | 43rd | 17 | 43rd |
| Reception Errors | 1 | 50th | 1 | 50th |
| Digs | 77 | 28th | 77 | 28th |
| Digs per set | 1.35 | 18th | 1.35 | 18th |
| Block Solo | 0 | 77th | 0 | 77th |
| Block Assist | 0 | 77th | 0 | 77th |
| Block Total | 0 | 84th | 0 | 84th |
| Blocks per set | 0.00 | 67th | 0.00 | 67th |
| Block Errors | 0 | 72nd | 0 | 72nd |
| Ball Handling Errors | 1 | 9th | 1 | 9th |
| Points | 1.0 | 96th | 1.0 | 96th |
| Points per set | 0.0 | 74th | 0.0 | 74th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Camosun | L, 3-0 |
| Jan 31 | Capilano | L, 3-0 |
| Feb 7 | at COTR | L, 3-0 |
| Feb 8 | at COTR | L, 3-0 |
| Feb 14 | at CBC | W, 3-1 |
| Feb 15 | CBC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Douglas | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 # | at CBC | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 11 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at CBC | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 18 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | COTR | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 1 | Camosun | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 2 | Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Capilano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Capilano | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Douglas | W, 3-1 | - | 3 | 0 | 4 | 0 | - | 0 | 0.0 |
| Nov 29 | at Capilano | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 3 | Douglas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 4 | at Douglas | L, 3-0 | - | 2 | 0 | 1 | 0 | - | 1 | 0.0 |
| Jan 10 | VIU | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 11 | VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 25 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Douglas | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at CBC | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | CBC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at CBC | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at VIU | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at VIU | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | COTR | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | COTR | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Camosun | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Camosun | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Capilano | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Capilano | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Douglas | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 16 | at Douglas | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Capilano | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Douglas | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Douglas | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | VIU | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | VIU | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Camosun | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Camosun | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 # | at CBC | W, 3-2 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 11 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at CBC | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | COTR | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Capilano | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Capilano | L, 3-1 | - | 4 | 4 | 0 | 2 | 3 | 0 |
| Nov 15 | Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Nov 16 | at Douglas | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Capilano | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Jan 3 | Douglas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 4 | at Douglas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | VIU | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Capilano | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | CBC | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 57 | 1 | 0.02 | 5 | 5 | 0.09 | -.800 | 14 | 0.25 | 1.0 | 0.0 |
| Total | 19 | 57 | 1 | 0.02 | 5 | 5 | 0.09 | -.800 | 14 | 0.25 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 57 | 77 | 1.35 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 57 | 77 | 1.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 57 | 4 | 0 | 0.00 | 2 | 17 | 1 |
| Total | 19 | 57 | 4 | 0 | 0.00 | 2 | 17 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 1 | 0.02 | 5 | 5 | 0.09 | -.800 | 14 | 0.25 | 1.0 | 0.0 |
| Conference | 19 | 57 | 1 | 0.02 | 5 | 5 | 0.09 | -.800 | 14 | 0.25 | 1.0 | 0.0 |
| Exhibition | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 2 | 0.25 | 0.0 | 0.0 |
| Home | 10 | 31 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 6 | 0.19 | 0.0 | 0.0 |
| Away | 9 | 26 | 1 | 0.04 | 5 | 2 | 0.08 | -2.000 | 8 | 0.31 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 13 | 1 | 0.08 | 4 | 1 | 0.08 | -3.000 | 3 | 0.23 | 1.0 | 0.1 |
| Losses | 14 | 44 | 0 | 0.00 | 1 | 4 | 0.09 | -.250 | 11 | 0.25 | 0.0 | 0.0 |
| October | 6 | 15 | 1 | 0.07 | 0 | 3 | 0.20 | .333 | 5 | 0.33 | 1.0 | 0.1 |
| November | 7 | 25 | 0 | 0.00 | 4 | 2 | 0.08 | -2.000 | 3 | 0.12 | 0.0 | 0.0 |
| January | 6 | 17 | 0 | 0.00 | 1 | 0 | 0.00 | - | 6 | 0.35 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 77 | 1.35 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 57 | 77 | 1.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 31 | 42 | 1.35 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 26 | 35 | 1.35 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 13 | 22 | 1.69 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 44 | 55 | 1.25 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 39 | 1.56 | 0 | 0 | 0 | 0.00 |
| January | 6 | 17 | 24 | 1.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 4 | 0 | 0.00 | 2 | 17 | 1 |
| Conference | 19 | 57 | 4 | 0 | 0.00 | 2 | 17 | 1 |
| Exhibition | 2 | 8 | 0 | 0 | 0.00 | 0 | 17 | 2 |
| Home | 10 | 31 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Away | 9 | 26 | 4 | 0 | 0.00 | 2 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 14 | 44 | 4 | 0 | 0.00 | 2 | 17 | 1 |
| October | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 25 | 4 | 0 | 0.00 | 2 | 17 | 0 |
| January | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 1 |