CBC
3

Ryan Newman

m
24
k/s
2.80
h %
2.082
a/s
0.06
b/s
0.11
sa/s
0.42
d/s
1.46
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 79 - 79 -
Kills 221 - 221 -
Kills per set 2.80 - 2.80 -
Errors 19 - 19 -
Total Attacks 97 - 97 -
Total Attacks per set 1.23 - 1.23 -
Hitting Percentage 2.082 - 2.082 -
Assists 5 - 5 -
Assists per set 0.06 - 0.06 -
Service Total Attempts 54 - 54 -
Service Aces 33 - 33 -
Service Errors 12 - 12 -
Service Aces per set 0.42 - 0.42 -
Receptions 41 - 41 -
Reception Errors 8 - 8 -
Digs 115 - 115 -
Digs per set 1.46 - 1.46 -
Block Solo 6 - 6 -
Block Assist 3 - 3 -
Block Total 9 - 9 -
Blocks per set 0.11 - 0.11 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 261.5 - 261.5 -
Points per set 3.3 - 3.3 -
Matches started 24 - 24 -
Recent Results
Date Opponent Result
Feb 5 at Douglas L, 3-0
Feb 6 at Douglas L, 3-0
Feb 12 Capilano W, 3-2
Feb 13 Capilano L, 3-1
Feb 18 UFV L, 3-0
Feb 19 at UFV L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 UFV L, 3-0 1 3 9 0 0 - 0 10.0
Oct 17 at UFV L, 3-0 1 3 8 0 0 - 0 8.0
Oct 23 at Capilano L, 3-0 1 3 6 0 0 - 0 6.0
Oct 24 at Capilano L, 3-1 1 3 8 0 0 - 0 9.0
Oct 30 Camosun L, 3-0 1 3 6 0 0 - 0 6.0
Oct 31 Camosun L, 3-1 1 4 14 0 0 - 0 18.0
Nov 6 at COTR L, 3-0 1 3 10 0 0 - 0 11.0
Nov 7 at COTR L, 3-0 1 3 2 0 0 - 0 4.0
Nov 13 at VIU L, 3-0 1 3 10 0 0 - 0 10.0
Nov 14 at VIU L, 3-0 1 3 15 0 0 - 0 16.0
Nov 27 Douglas L, 3-0 1 3 8 0 0 - 0 11.0
Nov 28 Douglas L, 3-0 1 3 5 0 0 - 0 8.0
Jan 8 VIU L, 3-0 1 3 8 0 0 - 0 9.0
Jan 9 VIU L, 3-0 1 3 8 0 0 - 0 9.0
Jan 15 at Camosun L, 3-0 1 3 8 0 0 - 0 9.0
Jan 16 at Camosun L, 3-0 1 3 5 0 0 - 0 6.0
Jan 28 COTR L, 3-1 1 4 14 0 0 - 0 15.0
Jan 29 COTR W, 3-2 1 5 19 0 0 - 0 23.0
Feb 5 at Douglas L, 3-0 1 3 5 5 17 .000 0 6.0
Feb 6 at Douglas L, 3-0 1 3 6 5 19 .053 1 7.5
Feb 12 Capilano W, 3-2 1 5 14 4 26 .385 3 20.0
Feb 13 Capilano L, 3-1 1 4 14 5 35 .257 1 18.0
Feb 18 UFV L, 3-0 1 3 10 0 0 - 0 11.0
Feb 19 at UFV L, 3-0 1 3 9 0 0 - 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 UFV L, 3-0 1 3 6 0 0 0 0 0
Oct 17 at UFV L, 3-0 1 3 2 0 0 0 0 0
Oct 23 at Capilano L, 3-0 1 3 2 0 0 0 0 0
Oct 24 at Capilano L, 3-1 1 3 9 0 0 0 0 0
Oct 30 Camosun L, 3-0 1 3 6 0 0 0 0 0
Oct 31 Camosun L, 3-1 1 4 9 1 0 0 1 0
Nov 6 at COTR L, 3-0 1 3 4 1 0 0 1 0
Nov 7 at COTR L, 3-0 1 3 5 0 0 0 0 0
Nov 13 at VIU L, 3-0 1 3 4 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 4 1 0 0 1 0
Nov 27 Douglas L, 3-0 1 3 2 0 0 0 0 0
Nov 28 Douglas L, 3-0 1 3 1 0 0 0 0 0
Jan 8 VIU L, 3-0 1 3 8 1 0 0 1 0
Jan 9 VIU L, 3-0 1 3 2 0 0 0 0 0
Jan 15 at Camosun L, 3-0 1 3 5 0 0 0 0 0
Jan 16 at Camosun L, 3-0 1 3 8 0 0 0 0 0
Jan 28 COTR L, 3-1 1 4 8 0 0 0 0 0
Jan 29 COTR W, 3-2 1 5 4 1 0 0 1 0
Feb 5 at Douglas L, 3-0 1 3 5 0 0 0 0 0
Feb 6 at Douglas L, 3-0 1 3 5 0 1 0 1 0
Feb 12 Capilano W, 3-2 1 5 1 0 0 0 0 0
Feb 13 Capilano L, 3-1 1 4 4 0 2 0 2 0
Feb 18 UFV L, 3-0 1 3 2 0 0 0 0 0
Feb 19 at UFV L, 3-0 1 3 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 16 UFV L, 3-0 1 3 0 1 0 0 0
Oct 17 at UFV L, 3-0 1 3 0 0 0 0 0
Oct 23 at Capilano L, 3-0 1 3 0 0 0 0 0
Oct 24 at Capilano L, 3-1 1 3 0 1 0 0 0
Oct 30 Camosun L, 3-0 1 3 0 0 0 0 0
Oct 31 Camosun L, 3-1 1 4 0 3 0 0 0
Nov 6 at COTR L, 3-0 1 3 0 0 0 0 0
Nov 7 at COTR L, 3-0 1 3 0 2 0 0 0
Nov 13 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 27 Douglas L, 3-0 1 3 0 3 0 0 0
Nov 28 Douglas L, 3-0 1 3 0 3 0 0 0
Jan 8 VIU L, 3-0 1 3 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 0 1 0 0 0
Jan 15 at Camosun L, 3-0 1 3 0 1 0 0 0
Jan 16 at Camosun L, 3-0 1 3 0 1 0 0 0
Jan 28 COTR L, 3-1 1 4 0 1 0 0 0
Jan 29 COTR W, 3-2 1 5 0 3 0 0 0
Feb 5 at Douglas L, 3-0 1 3 5 1 1 22 4
Feb 6 at Douglas L, 3-0 1 3 10 1 2 14 4
Feb 12 Capilano W, 3-2 1 5 20 6 7 2 0
Feb 13 Capilano L, 3-1 1 4 19 3 2 3 0
Feb 18 UFV L, 3-0 1 3 0 1 0 0 0
Feb 19 at UFV L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 79 221 2.80 19 97 1.23 2.082 5 0.06 261.5 3.3
Total 24 79 221 2.80 19 97 1.23 2.082 5 0.06 261.5 3.3
  m s digs d/s bs ba tot b/s
2015-16 24 79 115 1.46 6 3 9 0.11
Total 24 79 115 1.46 6 3 9 0.11
  m s ta sa sa/s se r re
2015-16 24 79 54 33 0.42 12 41 8
Total 24 79 54 33 0.42 12 41 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 221 2.80 19 97 1.23 2.082 5 0.06 261.5 3.3
Conference 24 79 221 2.80 19 97 1.23 2.082 5 0.06 261.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 43 129 3.00 9 61 1.42 1.967 4 0.09 158.0 3.7
Away 12 36 92 2.56 10 36 1.00 2.278 1 0.03 103.5 2.9
Neutral - - - - - - - - - - - -
                         
Wins 2 10 33 3.30 4 26 2.60 1.115 3 0.30 43.0 4.3
Losses 22 69 188 2.72 15 71 1.03 2.437 2 0.03 218.5 3.2
                         
October 6 19 51 2.68 0 0 0.00 - 0 0.00 57.0 3.0
November 6 18 50 2.78 0 0 0.00 - 0 0.00 60.0 3.3
January 6 21 62 2.95 0 0 0.00 - 0 0.00 71.0 3.4
February 6 21 58 2.76 19 97 4.62 .402 5 0.24 73.5 3.5
  m s digs d/s bs ba tot b/s
Total 24 79 115 1.46 6 3 9 0.11
Conference 24 79 115 1.46 6 3 9 0.11
Exhibition - - - - - - - -
                 
Home 12 43 53 1.23 3 2 5 0.12
Away 12 36 62 1.72 3 1 4 0.11
Neutral - - - - - - - -
                 
Wins 2 10 5 0.50 1 0 1 0.10
Losses 22 69 110 1.59 5 3 8 0.12
                 
October 6 19 34 1.79 1 0 1 0.05
November 6 18 20 1.11 2 0 2 0.11
January 6 21 35 1.67 2 0 2 0.10
February 6 21 26 1.24 1 3 4 0.19
  m s ta sa sa/s se r re
Total 24 79 54 33 0.42 12 41 8
Conference 24 79 54 33 0.42 12 41 8
Exhibition - - - - - - - -
                 
Home 12 43 39 25 0.58 9 5 0
Away 12 36 15 8 0.22 3 36 8
Neutral - - - - - - - -
                 
Wins 2 10 20 9 0.90 7 2 0
Losses 22 69 34 24 0.35 5 39 8
                 
October 6 19 0 5 0.26 0 0 0
November 6 18 0 8 0.44 0 0 0
January 6 21 0 7 0.33 0 0 0
February 6 21 54 13 0.62 12 41 8