m
11
k/s
0.05
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 80th | 10 | 80th |
| Sets | 20 | 81st | 19 | 82nd |
| Kills | 1 | 81st | 1 | 81st |
| Kills per set | 0.05 | - | 0.05 | - |
| Errors | 0 | 40th | 0 | 39th |
| Total Attacks | 0 | 45th | 0 | 44th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 40th | 0 | 38th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 46th | 0 | 46th |
| Service Aces | 0 | 78th | 0 | 78th |
| Service Errors | 0 | 36th | 0 | 33rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 38th | 0 | 38th |
| Reception Errors | 0 | 29th | 0 | 27th |
| Digs | 47 | 54th | 46 | 50th |
| Digs per set | 2.35 | - | 2.42 | - |
| Block Solo | 0 | 75th | 0 | 75th |
| Block Assist | 0 | 32nd | 0 | 29th |
| Block Total | 0 | 75th | 0 | 75th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 17th | 0 | 17th |
| Ball Handling Errors | 0 | 16th | 0 | 15th |
| Points | 1.0 | 82nd | 1.0 | 82nd |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | VIU | W, 3-0 |
| Feb 26 | COTR | W, 3-0 |
| Feb 27 | Douglas | W, 3-2 |
| Mar 10 | at Mohawk | W, 3-0 |
| Mar 11 | Red Deer College | L, 3-2 |
| Mar 12 | at Douglas | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | at Capilano | W, 3-1 | - | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
| Nov 28 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 8 | at UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | at UFV | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 15 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at CBC | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Capilano | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | COTR | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at UFV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | CBC | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | CBC | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at Mohawk | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at VIU | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Capilano | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at UFV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 # | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 # | Douglas | W, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | at Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 12 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 20 | 1 | 0.05 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Total | 11 | 20 | 1 | 0.05 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 11 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 1 | 0.05 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 10 | 19 | 1 | 0.05 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 10 | 1 | 0.10 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 19 | 1 | 0.05 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 7 | 1 | 0.14 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| January | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 19 | 46 | 2.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 29 | 2.90 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 19 | 47 | 2.47 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0.00 |
| November | 4 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| January | 5 | 9 | 24 | 2.67 | 0 | 0 | 0 | 0.00 |
| March | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 10 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |