Skip to navigation Skip to content Skip to footer
CBC
12

Curtis Stelzer

m
24
k/s
1.37
h %
2.156
a/s
0.01
b/s
0.77
sa/s
0.33
d/s
0.67
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 79 - 79 -
Kills 108 - 108 -
Kills per set 1.37 - 1.37 -
Errors 11 - 11 -
Total Attacks 45 - 45 -
Total Attacks per set 0.57 - 0.57 -
Hitting Percentage 2.156 - 2.156 -
Assists 1 - 1 -
Assists per set 0.01 - 0.01 -
Service Total Attempts 37 - 37 -
Service Aces 26 - 26 -
Service Errors 5 - 5 -
Service Aces per set 0.33 - 0.33 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 53 - 53 -
Digs per set 0.67 - 0.67 -
Block Solo 55 - 55 -
Block Assist 6 - 6 -
Block Total 61 - 61 -
Blocks per set 0.77 - 0.77 -
Block Errors 1 - 1 -
Ball Handling Errors 0 - 0 -
Points 192.0 - 192.0 -
Points per set 2.4 - 2.4 -
Matches started 24 - 24 -
Recent Results
Date Opponent Result
Feb 5 at Douglas L, 3-0
Feb 6 at Douglas L, 3-0
Feb 12 Capilano W, 3-2
Feb 13 Capilano L, 3-1
Feb 18 UFV L, 3-0
Feb 19 at UFV L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 UFV L, 3-0 1 3 4 0 0 - 0 8.0
Oct 17 at UFV L, 3-0 1 3 1 0 0 - 0 5.0
Oct 23 at Capilano L, 3-0 1 3 2 0 0 - 0 6.0
Oct 24 at Capilano L, 3-1 1 3 3 0 0 - 0 13.0
Oct 30 Camosun L, 3-0 1 3 3 0 0 - 0 9.0
Oct 31 Camosun L, 3-1 1 4 5 0 0 - 0 13.0
Nov 6 at COTR L, 3-0 1 3 6 0 0 - 0 10.0
Nov 7 at COTR L, 3-0 1 3 6 0 0 - 0 8.0
Nov 13 at VIU L, 3-0 1 3 4 0 0 - 0 4.0
Nov 14 at VIU L, 3-0 1 3 3 0 0 - 0 6.0
Nov 27 Douglas L, 3-0 1 3 4 0 0 - 0 6.0
Nov 28 Douglas L, 3-0 1 3 6 0 0 - 0 8.0
Jan 8 VIU L, 3-0 1 3 3 0 0 - 0 5.0
Jan 9 VIU L, 3-0 1 3 4 0 0 - 0 8.0
Jan 15 at Camosun L, 3-0 1 3 3 0 0 - 0 6.0
Jan 16 at Camosun L, 3-0 1 3 9 0 0 - 0 12.0
Jan 28 COTR L, 3-1 1 4 7 0 0 - 0 12.0
Jan 29 COTR W, 3-2 1 5 7 0 0 - 0 16.0
Feb 5 at Douglas L, 3-0 1 3 3 5 11 -.182 0 3.0
Feb 6 at Douglas L, 3-0 1 3 1 2 7 -.143 0 1.5
Feb 12 Capilano W, 3-2 1 5 6 2 10 .400 1 9.5
Feb 13 Capilano L, 3-1 1 4 10 2 17 .471 0 12.0
Feb 18 UFV L, 3-0 1 3 4 0 0 - 0 5.0
Feb 19 at UFV L, 3-0 1 3 4 0 0 - 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 UFV L, 3-0 1 3 2 3 0 0 3 0
Oct 17 at UFV L, 3-0 1 3 0 3 0 0 3 0
Oct 23 at Capilano L, 3-0 1 3 2 3 0 0 3 0
Oct 24 at Capilano L, 3-1 1 3 0 6 0 0 6 0
Oct 30 Camosun L, 3-0 1 3 0 3 0 0 3 0
Oct 31 Camosun L, 3-1 1 4 1 7 0 0 7 0
Nov 6 at COTR L, 3-0 1 3 3 3 0 0 3 0
Nov 7 at COTR L, 3-0 1 3 3 1 0 0 1 0
Nov 13 at VIU L, 3-0 1 3 3 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 5 3 0 0 3 0
Nov 27 Douglas L, 3-0 1 3 5 2 0 0 2 0
Nov 28 Douglas L, 3-0 1 3 7 0 0 0 0 0
Jan 8 VIU L, 3-0 1 3 0 2 0 0 2 0
Jan 9 VIU L, 3-0 1 3 0 2 0 0 2 0
Jan 15 at Camosun L, 3-0 1 3 1 2 0 0 2 0
Jan 16 at Camosun L, 3-0 1 3 2 2 0 0 2 0
Jan 28 COTR L, 3-1 1 4 3 3 0 0 3 0
Jan 29 COTR W, 3-2 1 5 3 6 0 0 6 0
Feb 5 at Douglas L, 3-0 1 3 1 0 0 1 0 0
Feb 6 at Douglas L, 3-0 1 3 1 0 1 0 1 0
Feb 12 Capilano W, 3-2 1 5 0 1 3 0 4 0
Feb 13 Capilano L, 3-1 1 4 1 1 2 0 3 0
Feb 18 UFV L, 3-0 1 3 7 0 0 0 0 0
Feb 19 at UFV L, 3-0 1 3 3 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 16 UFV L, 3-0 1 3 0 1 0 0 0
Oct 17 at UFV L, 3-0 1 3 0 1 0 0 0
Oct 23 at Capilano L, 3-0 1 3 0 1 0 0 0
Oct 24 at Capilano L, 3-1 1 3 0 4 0 0 0
Oct 30 Camosun L, 3-0 1 3 0 3 0 0 0
Oct 31 Camosun L, 3-1 1 4 0 1 0 0 0
Nov 6 at COTR L, 3-0 1 3 0 1 0 0 0
Nov 7 at COTR L, 3-0 1 3 0 1 0 0 0
Nov 13 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 27 Douglas L, 3-0 1 3 0 0 0 0 0
Nov 28 Douglas L, 3-0 1 3 0 2 0 0 0
Jan 8 VIU L, 3-0 1 3 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 0 2 0 0 0
Jan 15 at Camosun L, 3-0 1 3 0 1 0 0 0
Jan 16 at Camosun L, 3-0 1 3 0 1 0 0 0
Jan 28 COTR L, 3-1 1 4 0 2 0 0 0
Jan 29 COTR W, 3-2 1 5 0 3 0 0 0
Feb 5 at Douglas L, 3-0 1 3 6 0 0 0 0
Feb 6 at Douglas L, 3-0 1 3 6 0 2 0 0
Feb 12 Capilano W, 3-2 1 5 10 1 1 0 0
Feb 13 Capilano L, 3-1 1 4 15 0 2 0 0
Feb 18 UFV L, 3-0 1 3 0 1 0 0 0
Feb 19 at UFV L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 79 108 1.37 11 45 0.57 2.156 1 0.01 192.0 2.4
Total 24 79 108 1.37 11 45 0.57 2.156 1 0.01 192.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 24 79 53 0.67 55 6 61 0.77
Total 24 79 53 0.67 55 6 61 0.77
  m s ta sa sa/s se r re
2015-16 24 79 37 26 0.33 5 0 0
Total 24 79 37 26 0.33 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 108 1.37 11 45 0.57 2.156 1 0.01 192.0 2.4
Conference 24 79 108 1.37 11 45 0.57 2.156 1 0.01 192.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 43 63 1.47 4 27 0.63 2.185 1 0.02 111.5 2.6
Away 12 36 45 1.25 7 18 0.50 2.111 0 0.00 80.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 2 10 13 1.30 2 10 1.00 1.100 1 0.10 25.5 2.5
Losses 22 69 95 1.38 9 35 0.51 2.457 0 0.00 166.5 2.4
                         
October 6 19 18 0.95 0 0 0.00 - 0 0.00 54.0 2.8
November 6 18 29 1.61 0 0 0.00 - 0 0.00 42.0 2.3
January 6 21 33 1.57 0 0 0.00 - 0 0.00 59.0 2.8
February 6 21 28 1.33 11 45 2.14 .378 1 0.05 37.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 79 53 0.67 55 6 61 0.77
Conference 24 79 53 0.67 55 6 61 0.77
Exhibition - - - - - - - -
                 
Home 12 43 29 0.67 30 5 35 0.81
Away 12 36 24 0.67 25 1 26 0.72
Neutral - - - - - - - -
                 
Wins 2 10 3 0.30 7 3 10 1.00
Losses 22 69 50 0.72 48 3 51 0.74
                 
October 6 19 5 0.26 25 0 25 1.32
November 6 18 26 1.44 9 0 9 0.50
January 6 21 9 0.43 17 0 17 0.81
February 6 21 13 0.62 4 6 10 0.48
  m s ta sa sa/s se r re
Total 24 79 37 26 0.33 5 0 0
Conference 24 79 37 26 0.33 5 0 0
Exhibition - - - - - - - -
                 
Home 12 43 25 16 0.37 3 0 0
Away 12 36 12 10 0.28 2 0 0
Neutral - - - - - - - -
                 
Wins 2 10 10 4 0.40 1 0 0
Losses 22 69 27 22 0.32 4 0 0
                 
October 6 19 0 11 0.58 0 0 0
November 6 18 0 4 0.22 0 0 0
January 6 21 0 9 0.43 0 0 0
February 6 21 37 2 0.10 5 0 0