Langara at Douglas October 26, 2018
Box Score
Langara
Douglas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 120 | |
| 3 | 1 | 0 | 0 | 120 | |
| 8 | 4 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 31 | |
| 3 | 3 | 1 | 0 | 120 | |
| 3 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
|
18
Devon Sandhu
|
0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 55 | |
| 3 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Sivan Prasad
|
0 | 0 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 0 | 1319 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 120 | |
| 4 | 0 | 0 | 0 | 120 | |
| 3 | 2 | 0 | 1 | 120 | |
| 5 | 3 | 1 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 120 | |
|
18
Joshua Penny
|
0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 108 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 120 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 1 | 1305 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kevin Monk | 10 | 1 | 9 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jared Horvath | 10 | 1 | 9 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Langara
1st
|
34:04 | James Millar (1) (unassisted) - * | 1 - 0 |
|
Douglas
2nd
|
90:00 | Tomi Fagbongbe (1) (Race Williams) - * | 1 - 1 |
| Langara | Douglas | ||
|---|---|---|---|
| James Millar | Pen1 | Edris Najm | |
| Emmanuel Ekeh | Pen2 | Race Williams | |
| Joey Ratcliffe | Pen3 | Nawaf Binsaleh | |
| Colin Hempel | Pen4 | David Suh | |
| Taku Ota | Pen5 | Tomi Fagbongbe | |
| Craig Tillotson | Pen6 | Taylor Richardson | |
| Final: 4 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Langara | 13 | 7 | 2 | 1 | 23 |
| Douglas | 8 | 12 | 2 | 1 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Langara | 2 | 7 | 0 | 0 | 9 |
| Douglas | 4 | 4 | 1 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Langara | 1 | 2 | 1 | 0 | 4 |
| Douglas | 3 | 4 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Langara | 6 | 10 | 0 | 6 | 22 |
| Douglas | 6 | 5 | 5 | 1 | 17 |
| Period | Time | Fouls |
|---|---|---|
|
Douglas
2nd
|
52:36 | Yellow card - Nawaf Binsaleh |
|
Douglas
2nd
|
52:36 | Yellow card - Edris Najm |
|
Douglas
2nd
|
68:54 | Yellow card - Colin Hempel |
|
Douglas
2nd
|
90:00 | Yellow card - Craig Tillotson |
|
Douglas
2nd
|
90:00 | Yellow card - Matias Guedes |
|
Douglas
2OT
|
100:00 | Yellow card - Mudiwa Shonwia |
| Date/Time | October 26, 2018 - 2:30 PM |
|---|---|
| Location | Burnaby Lake |
| Game length | 3:30 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Kevin Monk at goalie for Langara. | ||
| 0:00 | Jared Horvath at goalie for Douglas. | ||
| Foul on Douglas. | |||
| 1:49 | Shot by Langara Merlin Fisk, Wide. | ||
| 3:00 | Shot by Langara Emmanuel Ekeh, Wide. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 6:18 | Corner kick by Douglas Race Williams [6:18]. | ||
| 6:51 | Shot by Douglas Edris Najm, Wide. | ||
| Foul on Douglas. | |||
| Foul on Langara. | |||
| 10:44 | Shot by Langara Taku Ota, Wide. | ||
| 14:04 | Shot by Langara Emmanuel Ekeh, Save (by goalie) Jared Horvath. | ||
| 15:16 | Shot by Douglas Taylor Richardson, Save (by goalie) Kevin Monk. | ||
| 16:50 | Shot by Langara Emmanuel Ekeh, Wide. | ||
| 18:24 | Shot by Langara Matias Guedes, Save (by goalie) Jared Horvath. | ||
| 18:38 | Shot by Langara Emmanuel Ekeh, Save (by goalie) Jared Horvath. | ||
| Foul on Langara. | |||
| 21:15 | Shot by Douglas Edris Najm, Wide. | ||
| 23:07 | Shot by Douglas Race Williams, Save (by goalie) Kevin Monk. | ||
| 24:13 | Shot by Douglas Yianni Siafakas, High. | ||
| 25:46 | Substitution!Douglas substitution: Steffan Masaites for Yianni Siafakas. | ||
| 30:12 | Shot by Langara Colin Hempel, Save (by goalie) Jared Horvath. | ||
| 30:25 | Shot by Langara Emmanuel Ekeh, Blocked. | ||
| 30:44 | Shot by Langara Matias Guedes, Wide. | ||
| Foul on Langara. | |||
| 31:50 | Offside against Douglas. | ||
| 34:04 | Goal!GOAL by Langara James Millar (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 34:04 | Corner kick by Langara Team [34:04]. | ||
| 34:15 | Shot by Langara Colin Hempel, High. | ||
| Foul on Douglas. | |||
| 36:11 | Shot by Langara Merlin Fisk, Wide Right. | ||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 38:18 | Corner kick by Douglas Edris Najm [38:18]. | ||
| 39:28 | Shot by Douglas Edris Najm, High. | ||
| Foul on Douglas. | |||
| 42:04 | Shot by Douglas Edris Najm, High. | ||
| 42:19 | Corner kick by Douglas Taylor Richardson [42:19]. | ||
| 42:34 | Shot by Douglas Quinn Desaulniers, High. | ||
| Foul on Langara. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Douglas substitution: Mudiwa Shonwia for Steffan Masaites. | ||
| 47:37 | Shot by Langara Emmanuel Ekeh, High. | ||
| Foul on Douglas. | |||
| 50:06 | Shot by Langara Matias Guedes, High. | ||
| 50:40 | Corner kick by Langara Taku Ota [50:40]. | ||
| Foul on Langara. | |||
| 52:36 | Yellow card on Douglas Nawaf Binsaleh. | ||
| 52:36 | Shot by Langara James Millar, Defensive Save by Mudiwa Shonwia. | ||
| 52:36 | Yellow card on Douglas Edris Najm. | ||
| Foul on Langara. | |||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| Foul on Langara. | |||
| 55:52 | Shot by Douglas Taylor Richardson, Wide. | ||
| 56:48 | Corner kick by Langara Taku Ota [56:48]. | ||
| 57:44 | Shot by Douglas Taylor Richardson, Save (by goalie) Kevin Monk. | ||
| Foul on Langara. | |||
| 59:08 | Shot by Langara Merlin Fisk, Save (by goalie) Jared Horvath. | ||
| 59:28 | Corner kick by Douglas Nawaf Binsaleh [59:28]. | ||
| 59:36 | Shot by Douglas Nawaf Binsaleh, Wide. | ||
| 60:13 | Shot by Langara Colin Hempel, High. | ||
| Foul on Langara. | |||
| Foul on Douglas. | |||
| 64:51 | Substitution!Douglas substitution: Yianni Siafakas for Jaxon Bain. | ||
| 64:51 | Substitution!Langara substitution: Morgan Weddell for Matias Guedes. | ||
| 67:13 | Shot by Douglas Tomi Fagbongbe, Save (by goalie) Kevin Monk. | ||
| 67:29 | Shot by Douglas Race Williams, Save (by goalie) Kevin Monk. | ||
| 67:57 | Shot by Langara Taku Ota, Save (by goalie) Jared Horvath. | ||
| 68:54 | Yellow card on Langara Colin Hempel. | ||
| 68:54 | Shot by Douglas Mudiwa Shonwia, Save (by goalie) Kevin Monk. | ||
| Foul on Langara. | |||
| 80:31 | Corner kick by Douglas Race Williams [80:31]. | ||
| 80:48 | Shot by Douglas Taylor Richardson, Save (by goalie) Kevin Monk. | ||
| 82:30 | Shot by Langara Emmanuel Ekeh, Save (by goalie) Jared Horvath. | ||
| Foul on Langara. | |||
| 85:37 | Shot by Douglas Tomi Fagbongbe, Blocked. | ||
| Foul on Langara. | |||
| 86:23 | Shot by Douglas Tomi Fagbongbe, Save (by goalie) Kevin Monk. | ||
| Foul on Douglas. | |||
| 87:23 | Substitution!Langara substitution: Amanuel Wondie Tegeg for Merlin Fisk. | ||
| Foul on Langara. | |||
| 88:40 | Shot by Douglas Taylor Richardson, Blocked. | ||
| Foul on Langara. | |||
| 89:39 | Corner kick by Douglas Race Williams [89:39]. | ||
| 90:00 | Corner kick by Douglas David Suh [90:00]. | ||
| 90:00 | Yellow card on Langara Craig Tillotson. | ||
| 90:00 | Shot by Douglas Nawaf Binsaleh, Save (by goalie) Kevin Monk. | ||
| 90:00 | Goal!GOAL by Douglas Tomi Fagbongbe, Assist by Race Williams, goal number 1 for season. * ( 1 - 1 ) |
||
| 90:00 | Yellow card on Langara Matias Guedes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:17 | Corner kick by Langara Taku Ota [91:17]. | ||
| 91:52 | Shot by Langara Taku Ota, Blocked. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 98:35 | Substitution!Langara substitution: Sivan Prasad for Kiran Ashokkumar. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 103:38 | Shot by Langara James Millar, Save (by goalie) Jared Horvath. | ||
| 104:32 | Shot by Douglas David Suh, Blocked. | ||
| 104:40 | Shot by Douglas Tomi Fagbongbe, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Yellow card on Douglas Mudiwa Shonwia. | ||
| 105:00 | Substitution!Douglas substitution: Yianni Siafakas for Taylor Richardson. | ||
| 106:18 | Shot by Langara Emmanuel Ekeh, Save (by goalie) Jared Horvath. | ||
| Foul on Langara. | |||
| Foul on Langara. | |||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 111:14 | Corner kick by Douglas Mudiwa Shonwia [111:14]. | ||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 113:52 | Shot by Douglas Race Williams, Blocked. | ||
| 116:43 | Substitution!Douglas substitution: Taylor Richardson for Yianni Siafakas. | ||
| Foul on Douglas. | |||
| 118:36 | Substitution!Langara substitution: Devon Sandhu for Amanuel Wondie Tegeg. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by LANGARA James Millar MADE [Jared Horvath]. | |||
| Shootout attempt by DOUGLAS Edris Najm MISSED [Kevin Monk]. | |||
| Shootout attempt by LANGARA Emmanuel Ekeh MADE [Jared Horvath]. | |||
| Shootout attempt by DOUGLAS Race Williams MADE [Kevin Monk]. | |||
| Shootout attempt by LANGARA Joey Ratcliffe MADE [Jared Horvath]. | |||
| Shootout attempt by DOUGLAS Nawaf Binsaleh MADE [Kevin Monk]. | |||
| Shootout attempt by LANGARA Colin Hempel MISSED [Jared Horvath]. | |||
| Shootout attempt by DOUGLAS David Suh MISSED [Kevin Monk]. | |||
| Shootout attempt by LANGARA Taku Ota MISSED [Jared Horvath]. | |||
| Shootout attempt by DOUGLAS Tomi Fagbongbe MADE [Kevin Monk]. | |||
| Shootout attempt by LANGARA Craig Tillotson MADE [Jared Horvath]. | |||
| Shootout attempt by DOUGLAS Taylor Richardson MISSED [Kevin Monk]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

