g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 37th | 11 | 37th |
| Games started | - | - | - | - |
| Goals | 5 | 4th | 5 | 4th |
| Assists | 0 | 5th | 0 | 5th |
| Points | 10 | 4th | 10 | 4th |
| Shots | 0 | 1st | 0 | 1st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 103rd | 0-0 | 103rd |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | VIU | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Quest | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Capilano | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at VIU | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Quest | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Capilano | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Langara | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Langara | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | VIU | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Quest | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Capilano | T, 1-1 | - | - | - | - | - |
| Nov 9 # | vs. Keyano College | L, 3-2 | - | - | - | - | - |
| Nov 10 # | vs. Holland | L, 4-1 | - | - | - | - | - |
| Nov 12 # | vs. SAIT Polytechnic | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | VIU | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Quest | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at VIU | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Quest | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Capilano | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Langara | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 9 | Langara | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | VIU | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Quest | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Capilano | T, 1-1 | - | - | - | - | - |
| Nov 9 # | vs. Keyano College | L, 3-2 | - | - | - | - | - |
| Nov 10 # | vs. Holland | L, 4-1 | - | - | - | - | - |
| Nov 12 # | vs. SAIT Polytechnic | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | VIU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Quest | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at VIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Quest | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Capilano | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Langara | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Langara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | VIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Quest | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Capilano | T, 1-1 | - | - | - | - | - |
| Nov 9 # | vs. Keyano College | L, 3-2 | - | - | - | - | - |
| Nov 10 # | vs. Holland | L, 4-1 | - | - | - | - | - |
| Nov 12 # | vs. SAIT Polytechnic | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 5 | 0 | 10 |
| Conference | 11 | - | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 0 | 2 |
| Away | 6 | - | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 3 | 0 | 6 |
| Losses | 5 | - | 1 | 0 | 2 |
| September | 6 | - | 2 | 0 | 4 |
| October | 5 | - | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .45 | .00 | .91 |
| Conference | 11 | - | .45 | .00 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .00 | .40 |
| Away | 6 | - | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .60 | .00 | 1.20 |
| Losses | 5 | - | .20 | .00 | .40 |
| September | 6 | - | .33 | .00 | .67 |
| October | 5 | - | .60 | .00 | 1.20 |