g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 3rd | 14 | 3rd |
| Games started | - | - | - | - |
| Goals | 2 | 4th | 2 | 4th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 4 | 4th | 4 | 4th |
| Shots | 0 | 1st | 0 | 1st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Game-winning goals | 1 | 2nd | 1 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Quest | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | VIU | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Quest | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at VIU | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Douglas | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Langara | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Douglas | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at KPU | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | KPU | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Langara | W, 4-3 | - | - | - | - | - |
| Oct 17 | at Quest | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at VIU | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Langara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Douglas | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 # | vs. Holland | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Quest | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | VIU | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Quest | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at VIU | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Douglas | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Langara | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Douglas | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at KPU | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | KPU | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Langara | W, 4-3 | - | - | - | - | - |
| Oct 17 | at Quest | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at VIU | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Langara | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Douglas | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 # | vs. Holland | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Quest | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | VIU | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Quest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at VIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Langara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Douglas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at KPU | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | KPU | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Langara | W, 4-3 | - | - | - | - | - |
| Oct 17 | at Quest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at VIU | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Langara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 # | vs. Holland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | - | 2 | 0 | 4 |
| Conference | 14 | - | 2 | 0 | 4 |
| Exhibition | 5 | - | 0 | 0 | 0 |
| Home | 6 | - | 1 | 0 | 2 |
| Away | 8 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 6 | - | 1 | 0 | 2 |
| September | 6 | - | 1 | 0 | 2 |
| October | 8 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .00 | - | .00 | - |
| Conference | 14 | .00 | - | .00 | - |
| Exhibition | 5 | .00 | - | .00 | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 0 | - | 0 | - |
| Conference | 14 | 0 | - | 0 | - |
| Exhibition | 5 | 0 | - | 0 | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | 5 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | - | .14 | .00 | .29 |
| Conference | 14 | - | .14 | .00 | .29 |
| Exhibition | 5 | - | .00 | .00 | .00 |
| Home | 6 | - | .17 | .00 | .33 |
| Away | 8 | - | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 6 | - | .17 | .00 | .33 |
| September | 6 | - | .17 | .00 | .33 |
| October | 8 | - | .13 | .00 | .25 |