Official Basketball Box Score

CBC vs. Capilano

3/5/2026 at 3:00 PM — Pise

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 27 18 12 14 - 71
Capilano 21 20 23 26 - 90
CBC   Capilano
30.4% Total FG% 43.4%
19.4% 3-Pt. FG% 26.1%
80.0% Free Throw% 54.5%
1 Technical Fouls 2
22 Points in the Paint 56
12 Points off Turnovers 18
6 2nd Chance Points 24
0 Fast Break Points 0
15 Bench Points 41
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 31.6% 20.0% 20.8% 30.4%
3-Pt. FG% 45.5% 0% 25.0% 7.1% 19.4%
Free Throw% 100.0% 100.0% 55.6% 100.0% 80.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 39.1% 50.0% 41.7% 43.4%
3-Pt. FG% 20.0% 28.6% 0% 33.3% 26.1%
Free Throw% 57.1% 0% 71.4% 75.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 2-10 1-5 6-8 2 9 11 3 11 2 4 2 2 38
#4 Mathias Rodriguez* 2-14 0-8 1-2 2 0 2 1 5 0 2 0 2 37
#5 Daylen Webb* 8-16 2-6 6-6 1 4 5 0 24 0 4 0 0 35
#6 Dane-Dre Anglin* 6-17 1-5 3-4 0 3 3 4 16 2 0 0 0 25
#10 Will Arneson* 0-3 0-0 0-0 1 2 3 4 0 0 1 0 0 12
#3 Vinh Nguyen 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#7 Isaiah Nedelko 2-5 0-0 0-0 5 1 6 5 4 0 0 0 0 18
#13 Josiah Prang 4-12 3-10 0-0 1 3 4 1 11 1 1 0 3 26
#24 Dylan Klassen 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-79 7-36 16-20 13 23 36 19 71 6 12 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Afu Bullock* 1-2 0-1 2-2 0 4 4 1 4 1 1 0 0 15
#12 Kash Lang* 6-17 3-8 4-5 2 5 7 1 19 3 1 2 3 37
#14 Sukhraj Garcha* 1-8 0-0 2-4 0 9 9 1 4 6 2 0 1 31
#21 Zach Klim* 10-14 0-1 2-3 6 5 11 2 22 0 1 2 0 30
#24 Zach Hamed* 0-5 0-3 0-0 2 0 2 0 0 1 2 0 1 12
#1 Justin Pamintuan 2-3 0-1 0-0 1 1 2 3 4 1 0 0 0 9
#2 Aidan Underwood 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#3 Carter Andrade 1-2 1-1 1-2 0 1 1 1 4 1 0 0 0 8
#9 Alfonso Reyes 12-22 2-5 1-4 7 7 14 3 27 3 3 0 0 27
#13 Anthony Tamburrino 0-1 0-1 0-2 0 0 0 2 0 0 0 0 0 7
#15 Josh Vandevelde 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 3
#23 Daniel Abkenar 2-4 0-0 0-0 4 3 7 1 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-83 6-23 12-22 22 36 58 15 90 16 11 4 6 198
* = Starter