Camosun
11

Tyler Synesael

gp
24
pts/g
6.5
fg %
60.9
3pt %
0.0
ft %
62.9
reb/g
5.8
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Games started 5 41st 5 41st
Minutes 359 45th 359 45th
Minutes per game 15.0 46th 15.0 46th
FG 56-92 39th 56-92 39th
FG Pct 60.9 - 60.9 -
3PT 0-1 95th 0-1 95th
3PT Pct 0.0 - 0.0 -
FT 44-70 15th 44-70 15th
FT Pct 62.9 - 62.9 -
Off rebounds 52 6th 52 6th
Def rebounds 87 16th 87 16th
Total rebounds 139 12th 139 12th
Rebounds per game 5.8 12th 5.8 12th
Personal fouls 49 73rd 49 73rd
Disqualifications - - - -
Assists 24 39th 24 39th
Turnovers 19 49th 19 49th
Assist to turnover ratio 1.3 17th 1.3 17th
Steals 16 37th 16 37th
Blocks 5 23rd 5 23rd
Points 156 39th 156 39th
Points per game 6.5 38th 6.5 38th
Points per 40.0 min 17.4 24th 17.4 24th
Recent Results
Date Opponent Result
Jan 30 at Douglas W, 61-50
Jan 31 at Douglas W, 74-57
Feb 13 VIU W, 98-85
Feb 14 VIU W, 75-72
Feb 20 CBC W, 89-69
Feb 21 CBC W, 80-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Okanagan W, 62-54 - 15 2-4 50.0 0-0 - 2-4 50.0 6
Oct 25 Okanagan W, 87-68 - 12 2-2 100.0 0-0 - 1-2 50.0 5
Oct 31 at Capilano L, 83-68 - 20 3-5 60.0 0-0 - 7-11 63.6 13
Nov 1 at Capilano W, 91-73 - 20 3-6 50.0 0-0 - 2-2 100.0 8
Nov 7 at CBC L, 96-84 - 17 1-4 25.0 0-0 - 1-2 50.0 3
Nov 8 at CBC W, 88-83 - 16 3-3 100.0 0-0 - 2-3 66.7 8
Nov 14 Douglas W, 80-64 - 11 2-3 66.7 0-0 - 3-6 50.0 7
Nov 15 Douglas W, 77-61 - 18 2-3 66.7 0-0 - 4-5 80.0 8
Nov 21 Langara W, 72-55 - 18 3-6 50.0 0-0 - 5-6 83.3 11
Nov 22 Langara L, 77-66 - 28 4-7 57.1 0-0 - 1-2 50.0 9
Nov 28 at VIU W, 67-62 - 14 0-0 - 0-0 - 0-0 - 0
Nov 29 at VIU L, 84-76 - 18 3-5 60.0 0-0 - 1-2 50.0 7
Jan 9 at Okanagan W, 86-72 - 5 1-2 50.0 0-0 - 2-3 66.7 4
Jan 10 at Okanagan W, 79-67 - 10 3-4 75.0 0-1 0.0 0-0 - 6
Jan 16 at Langara L, 85-64 - 12 1-4 25.0 0-0 - 1-2 50.0 3
Jan 17 at Langara W, 83-67 1 21 4-4 100.0 0-0 - 0-0 - 8
Jan 23 Capilano W, 83-66 1 11 4-5 80.0 0-0 - 1-2 50.0 9
Jan 24 Capilano W, 100-83 1 15 1-3 33.3 0-0 - 2-4 50.0 4
Jan 30 at Douglas W, 61-50 1 17 3-5 60.0 0-0 - 0-1 0.0 6
Jan 31 at Douglas W, 74-57 1 9 2-2 100.0 0-0 - 0-0 - 4
Feb 13 VIU W, 98-85 - 12 3-3 100.0 0-0 - 0-0 - 6
Feb 14 VIU W, 75-72 - 19 3-4 75.0 0-0 - 2-5 40.0 8
Feb 20 CBC W, 89-69 - 9 1-5 20.0 0-0 - 5-6 83.3 7
Feb 21 CBC W, 80-67 - 12 2-3 66.7 0-0 - 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Okanagan W, 62-54 - 15 2 8 10 0 0 0 2
Oct 25 Okanagan W, 87-68 - 12 1 4 5 2 1 0 0
Oct 31 at Capilano L, 83-68 - 20 4 2 6 1 0 1 0
Nov 1 at Capilano W, 91-73 - 20 1 2 3 2 1 2 0
Nov 7 at CBC L, 96-84 - 17 6 3 9 0 3 0 0
Nov 8 at CBC W, 88-83 - 16 1 4 5 2 0 0 0
Nov 14 Douglas W, 80-64 - 11 3 2 5 1 1 1 0
Nov 15 Douglas W, 77-61 - 18 0 7 7 3 2 0 0
Nov 21 Langara W, 72-55 - 18 4 6 10 0 0 0 0
Nov 22 Langara L, 77-66 - 28 8 7 15 0 1 4 1
Nov 28 at VIU W, 67-62 - 14 1 2 3 1 0 1 0
Nov 29 at VIU L, 84-76 - 18 2 1 3 0 1 0 0
Jan 9 at Okanagan W, 86-72 - 5 0 0 0 1 1 1 0
Jan 10 at Okanagan W, 79-67 - 10 1 1 2 2 2 1 1
Jan 16 at Langara L, 85-64 - 12 2 1 3 2 2 0 0
Jan 17 at Langara W, 83-67 1 21 1 4 5 3 0 0 0
Jan 23 Capilano W, 83-66 1 11 1 1 2 0 0 2 0
Jan 24 Capilano W, 100-83 1 15 0 2 2 0 1 0 0
Jan 30 at Douglas W, 61-50 1 17 1 5 6 0 0 0 0
Jan 31 at Douglas W, 74-57 1 9 1 5 6 0 0 1 0
Feb 13 VIU W, 98-85 - 12 3 7 10 3 0 0 0
Feb 14 VIU W, 75-72 - 19 2 5 7 0 2 1 1
Feb 20 CBC W, 89-69 - 9 4 5 9 0 0 0 0
Feb 21 CBC W, 80-67 - 12 3 3 6 1 1 1 0
Date Opponent Score gs pf dq a/to
Oct 24 Okanagan W, 62-54 - 3 - -
Oct 25 Okanagan W, 87-68 - 2 - 2.0
Oct 31 at Capilano L, 83-68 - 4 - -
Nov 1 at Capilano W, 91-73 - 4 - 2.0
Nov 7 at CBC L, 96-84 - 1 - 0.0
Nov 8 at CBC W, 88-83 - 3 - -
Nov 14 Douglas W, 80-64 - 2 - 1.0
Nov 15 Douglas W, 77-61 - 1 - 1.5
Nov 21 Langara W, 72-55 - 1 - -
Nov 22 Langara L, 77-66 - 3 - 0.0
Nov 28 at VIU W, 67-62 - 3 - -
Nov 29 at VIU L, 84-76 - 1 - 0.0
Jan 9 at Okanagan W, 86-72 - 3 - 1.0
Jan 10 at Okanagan W, 79-67 - 1 - 1.0
Jan 16 at Langara L, 85-64 - 4 - 1.0
Jan 17 at Langara W, 83-67 1 1 - -
Jan 23 Capilano W, 83-66 1 3 - -
Jan 24 Capilano W, 100-83 1 2 - 0.0
Jan 30 at Douglas W, 61-50 1 3 - -
Jan 31 at Douglas W, 74-57 1 0 - -
Feb 13 VIU W, 98-85 - 1 - -
Feb 14 VIU W, 75-72 - 3 - 0.0
Feb 20 CBC W, 89-69 - 0 - -
Feb 21 CBC W, 80-67 - 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 24 15.0 2.3-3.8 0.0-0.0 1.8-2.9 6.5
Total 24 15.0 2.3-3.8 0.0-0.0 1.8-2.9 6.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 5 359 56-92 60.9 0-1 0.0 44-70 62.9 156
Total 24 5 359 56-92 60.9 0-1 0.0 44-70 62.9 156
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 24 359 15.0 6.2-10.3 0.0-0.1 0.0 4.9-7.8 17.4
Total 24 359 15.0 6.2-10.3 0.0-0.1 0.0 4.9-7.8 17.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 24 2.2 3.6 5.8 1.0 0.8 0.7 0.2
Total 24 2.2 3.6 5.8 1.0 0.8 0.7 0.2
  gp gs off def reb ast to stl blk
2025-26 24 5 52 87 139 24 19 16 5
Total 24 5 52 87 139 24 19 16 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 24 5.8 9.7 15.5 2.7 2.1 1.8 0.6
Total 24 5.8 9.7 15.5 2.7 2.1 1.8 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 15.0 2.3-3.8 0.0-0.0 1.8-2.9 6.5
Conference 24 15.0 2.3-3.8 0.0-0.0 1.8-2.9 6.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 15.0 2.4-4.0 0.0-0.0 2.3-3.7 7.2
Away 12 14.9 2.2-3.7 0.0-0.1 1.3-2.2 5.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 13.9 2.3-3.5 0.0-0.1 1.7-2.7 6.4
Losses 5 19.0 2.4-5.0 0.0-0.0 2.2-3.8 7.0
             
October 3 15.7 2.3-3.7 0.0-0.0 3.3-5.7 8.0
November 9 17.8 2.3-4.1 0.0-0.0 2.1-3.1 6.8
January 8 12.5 2.4-3.6 0.0-0.1 0.8-1.5 5.5
February 4 13.0 2.2-3.8 0.0-0.0 2.2-3.2 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 5 359 56-92 60.9 0-1 0.0 44-70 62.9 156
Conference 24 5 359 56-92 60.9 0-1 0.0 44-70 62.9 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 2 180 29-48 60.4 0-0 - 28-44 63.6 86
Away 12 3 179 27-44 61.4 0-1 0.0 16-26 61.5 70
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 5 264 44-67 65.7 0-1 0.0 33-51 64.7 121
Losses 5 - 95 12-25 48.0 0-0 - 11-19 57.9 35
                     
October 3 - 47 7-11 63.6 0-0 - 10-17 58.8 24
November 9 - 160 21-37 56.8 0-0 - 19-28 67.9 61
January 8 5 100 19-29 65.5 0-1 0.0 6-12 50.0 44
February 4 - 52 9-15 60.0 0-0 - 9-13 69.2 27
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 24 359 15.0 6.2-10.3 0.0-0.1 0.0 4.9-7.8 17.4
Conference 24 359 15.0 6.2-10.3 0.0-0.1 0.0 4.9-7.8 17.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 180 15.0 6.4-10.7 0.0-0.0 - 6.2-9.8 19.1
Away 12 179 14.9 6.0-9.8 0.0-0.2 0.0 3.6-5.8 15.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 264 13.9 6.7-10.2 0.0-0.2 0.0 5.0-7.7 18.3
Losses 5 95 19.0 5.1-10.5 0.0-0.0 - 4.6-8.0 14.7
                 
October 3 47 15.7 6.0-9.4 0.0-0.0 - 8.5-14.5 20.4
November 9 160 17.8 5.2-9.2 0.0-0.0 - 4.8-7.0 15.3
January 8 100 12.5 7.6-11.6 0.0-0.4 0.0 2.4-4.8 17.6
February 4 52 13.0 6.9-11.5 0.0-0.0 - 6.9-10.0 20.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.2 3.6 5.8 1.0 0.8 0.7 0.2
Conference 24 2.2 3.6 5.8 1.0 0.8 0.7 0.2
Exhibition - - - - - - - -
                 
Home 12 2.6 4.8 7.3 0.8 0.8 0.8 0.3
Away 12 1.8 2.5 4.3 1.2 0.8 0.6 0.1
Neutral - - - - - - - -
                 
Wins 19 1.6 3.8 5.4 1.1 0.6 0.6 0.2
Losses 5 4.4 2.8 7.2 0.6 1.4 1.0 0.2
                 
October 3 2.3 4.7 7.0 1.0 0.3 0.3 0.7
November 9 2.9 3.8 6.7 1.0 1.0 0.9 0.1
January 8 0.9 2.4 3.3 1.0 0.8 0.6 0.1
February 4 3.0 5.0 8.0 1.0 0.8 0.5 0.3
  gp gs off def reb ast to stl blk
Total 24 5 52 87 139 24 19 16 5
Conference 24 5 52 87 139 24 19 16 5
Exhibition - - - - - - - - -
                   
Home 12 2 31 57 88 10 9 9 4
Away 12 3 21 30 51 14 10 7 1
Neutral - - - - - - - - -
                   
Wins 19 5 30 73 103 21 12 11 4
Losses 5 - 22 14 36 3 7 5 1
                   
October 3 - 7 14 21 3 1 1 2
November 9 - 26 34 60 9 9 8 1
January 8 5 7 19 26 8 6 5 1
February 4 - 12 20 32 4 3 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 24 5.8 9.7 15.5 2.7 2.1 1.8 0.6
Conference 24 5.8 9.7 15.5 2.7 2.1 1.8 0.6
Exhibition - - - - - - - -
                 
Home 12 6.9 12.7 19.6 2.2 2.0 2.0 0.9
Away 12 4.7 6.7 11.4 3.1 2.2 1.6 0.2
Neutral - - - - - - - -
                 
Wins 19 4.5 11.1 15.6 3.2 1.8 1.7 0.6
Losses 5 9.3 5.9 15.2 1.3 2.9 2.1 0.4
                 
October 3 6.0 11.9 17.9 2.6 0.9 0.9 1.7
November 9 6.5 8.5 15.0 2.3 2.3 2.0 0.3
January 8 2.8 7.6 10.4 3.2 2.4 2.0 0.4
February 4 9.2 15.4 24.6 3.1 2.3 1.5 0.8