Official Basketball Box Score

CBC vs. Camosun

2/20/2026 at 8:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 19 19 17 14 - 69
Camosun 30 16 25 18 - 89
CBC   Camosun
39.4% Total FG% 35.9%
5.9% 3-Pt. FG% 38.2%
54.5% Free Throw% 71.4%
2 Technical Fouls None
4 Points in the Paint 0
-28 Points off Turnovers -41
14 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 31
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 41.2% 38.9% 33.3% 39.4%
3-Pt. FG% 14.3% 0% 0% 0% 5.9%
Free Throw% 50.0% 55.6% 75.0% 40.0% 54.5%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 16.7% 39.1% 26.3% 35.9%
3-Pt. FG% 66.7% 16.7% 37.5% 50.0% 38.2%
Free Throw% 100.0% 66.7% 80.0% 57.1% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 2-6 0-2 1-1 0 5 5 5 5 1 2 0 0 18
#2 D'Andre Palmer-Ormsby* 5-12 0-1 3-6 1 5 6 3 13 3 3 0 4 31
#5 Daylen Webb* 8-18 0-4 4-10 0 7 7 1 20 0 6 1 1 39
#6 Dane-Dre Anglin* 7-12 0-1 2-2 3 5 8 4 16 1 2 0 3 26
#24 Dylan Klassen* 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 8
#3 Vinh Nguyen 1-3 0-1 0-0 0 0 0 0 2 2 0 0 0 8
#4 Mathias Rodriguez 1-12 1-6 2-2 0 4 4 2 5 3 0 0 1 33
#7 Isaiah Nedelko 1-3 0-0 0-0 2 1 3 1 2 0 0 0 1 5
#10 Will Arneson 3-3 0-0 0-0 4 2 6 3 6 0 0 0 0 15
#13 Josiah Prang 0-2 0-2 0-0 0 1 1 2 0 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 1-17 12-22 10 31 41 21 69 10 15 1 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cormick Brown* 10-20 8-15 1-1 0 2 2 1 29 1 3 0 1 34
#3 Cole Belton* 1-6 1-4 0-0 0 0 0 2 3 1 2 0 1 14
#4 David Finch* 7-14 0-2 2-5 2 4 6 3 16 1 1 1 1 20
#9 David Featherston Jr.* 1-7 0-0 3-4 2 3 5 0 5 3 1 0 0 13
#23 Thomas Beames* 0-5 0-1 5-6 2 10 12 3 5 3 2 0 0 33
#7 Jakob Neufeld 1-2 0-0 4-6 4 4 8 2 6 3 1 2 0 18
#8 Owen Jones 3-7 2-4 0-0 0 0 0 1 8 3 1 0 2 26
#11 Tyler Synesael 1-5 0-0 5-6 4 5 9 0 7 0 0 0 0 9
#13 Aidan Walsh 1-4 1-3 0-0 0 1 1 0 3 3 0 0 1 14
#15 Ty Bunn 3-8 1-5 0-0 1 5 6 2 7 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-78 13-34 20-28 15 34 49 14 89 18 13 3 6 199
* = Starter