Official Basketball Box Score

VIU vs. Camosun

2/14/2026 at 3:00 PM — Pise

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 17 22 19 14 - 72
Camosun 18 19 20 18 - 75
VIU   Camosun
42.4% Total FG% 40.0%
31.0% 3-Pt. FG% 33.3%
63.6% Free Throw% 71.9%
None Technical Fouls None
14 Points in the Paint 10
16 Points off Turnovers 27
3 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 15
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 60.0% 36.8% 35.3% 42.4%
3-Pt. FG% 57.1% 50.0% 14.3% 11.1% 31.0%
Free Throw% 50.0% 50.0% 100.0% 33.3% 63.6%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 55.6% 37.5% 30.8% 40.0%
3-Pt. FG% 37.5% 50.0% 16.7% 25.0% 33.3%
Free Throw% 50.0% 54.5% 87.5% 81.8% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Winston Cole* 6-16 0-4 1-2 1 1 2 4 13 1 4 0 0 23
#5 Ekman Sohal* 1-4 0-0 0-0 0 1 1 1 2 0 1 0 1 8
#6 Ryan Bastian* 2-4 2-4 0-0 0 3 3 4 6 0 2 0 1 36
#10 Kai Leighton* 6-11 4-8 2-3 2 9 11 2 18 2 5 0 1 36
#23 Keyonte Beals* 9-22 3-12 4-5 2 4 6 1 25 4 3 0 2 32
#2 Levi Van Egdom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Kye Kotapski-Tinga 2-4 0-1 0-1 1 1 2 3 4 3 4 0 4 21
#7 Ty Cyr 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 10
#8 Markus Modrovic 1-4 0-0 0-0 1 1 2 0 2 0 2 0 0 16
#12 Kaleb Wilson 1-1 0-0 0-0 0 2 2 3 2 0 0 0 2 13
#15 Rylan Adams 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 9-29 7-11 7 23 30 20 72 12 22 0 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cormick Brown* 6-14 2-8 2-2 0 2 2 2 16 1 6 0 3 37
#3 Cole Belton* 4-10 3-5 2-4 2 4 6 4 13 1 3 0 2 30
#4 David Finch* 4-13 2-5 9-11 3 3 6 1 19 4 3 0 1 37
#7 Jakob Neufeld* 1-1 0-0 0-0 0 2 2 2 2 0 1 0 1 13
#23 Thomas Beames* 2-7 1-4 5-6 2 5 7 3 10 6 3 0 6 33
#8 Owen Jones 0-3 0-2 0-0 1 1 2 0 0 0 1 1 0 14
#9 David Featherston Jr. 1-2 0-0 3-4 0 1 1 0 5 0 0 0 0 7
#10 Diem Orser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyler Synesael 3-4 0-0 2-5 2 5 7 3 8 0 2 1 1 19
#13 Aidan Walsh 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 6
#15 Ty Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 8-24 23-32 10 25 35 15 75 13 19 2 14 201
* = Starter