Official Basketball Box Score

CBC vs. Langara

2/5/2026 at 8:00 PM — Langara

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 16 25 26 24 - 91
Langara 29 19 22 30 - 100
CBC   Langara
47.3% Total FG% 50.0%
20.0% 3-Pt. FG% 35.3%
83.3% Free Throw% 42.9%
None Technical Fouls None
50 Points in the Paint 60
24 Points off Turnovers 13
10 2nd Chance Points 21
0 Fast Break Points 0
12 Bench Points 45
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.1% 58.8% 55.0% 47.3%
3-Pt. FG% 0% 12.5% 44.4% 16.7% 20.0%
Free Throw% 80.0% 88.9% 100.0% 50.0% 83.3%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 50.0% 58.3% 50.0%
3-Pt. FG% 20.0% 66.7% 50.0% 20.0% 35.3%
Free Throw% 0% 37.5% 100.0% 100.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Daylen Webb* 10-18 1-6 2-2 3 4 7 4 23 2 4 1 0 34
#6 Dane-Dre Anglin* 11-20 0-3 7-8 3 3 6 3 29 3 1 0 1 37
#1 Lakeeb Hughes* 2-6 0-2 3-4 1 7 8 4 7 1 3 3 3 33
#13 Josiah Prang* 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#2 D'Andre Palmer-Ormsby* 7-10 0-1 3-4 0 2 2 5 17 2 0 0 2 24
#3 Vinh Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Mathias Rodriguez 2-3 2-3 0-0 1 1 2 1 6 1 0 0 0 19
#7 Isaiah Nedelko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Will Arneson 0-1 0-1 0-0 0 2 2 3 0 2 0 1 1 9
#15 Camden MacDougall 2-11 2-10 0-0 1 1 2 0 6 3 1 0 0 33
#24 Dylan Klassen 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 6-30 15-18 9 20 29 20 91 14 12 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Patrick Robinson* 6-12 0-3 2-3 0 5 5 0 14 3 4 0 0 26
#14 Aaron Ungprasert* 7-15 0-2 0-0 1 3 4 1 14 3 1 1 0 26
#15 Nixon Owusu* 8-11 0-0 0-0 9 3 12 2 16 0 4 0 0 22
#0 James Zongo* 3-9 2-2 0-0 3 3 6 3 8 2 1 0 1 14
#7 Luka Subotic* 1-4 1-2 0-0 0 2 2 1 3 3 4 0 0 21
#1 Vincent Guerina 3-5 0-0 0-0 1 1 2 3 6 5 2 0 2 17
#3 Keito Kusaki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Justin Best 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 5
#8 Edrielle Asirit 7-13 2-5 0-2 0 1 1 2 16 6 2 0 1 27
#11 Ebanehita Obetoh 6-9 0-0 0-0 1 0 1 2 12 1 0 0 1 13
#12 Joaquin Bautista 2-4 0-0 2-3 0 1 1 0 6 1 1 0 1 13
#13 Brahm Nair 0-3 0-0 2-6 5 3 8 0 2 2 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-88 6-17 6-14 20 23 43 14 100 26 20 1 7 200
* = Starter