Official Basketball Box Score

Okanagan vs. Langara

11/29/2025 at 3:00 PM — Langara

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan 10 17 13 12 - 52
Langara 24 21 26 13 - 84
Okanagan   Langara
29.5% Total FG% 40.3%
13.0% 3-Pt. FG% 31.4%
54.2% Free Throw% 78.9%
None Technical Fouls 1
28 Points in the Paint 32
16 Points off Turnovers 32
7 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 30
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 40.0% 26.7% 30.8% 29.5%
3-Pt. FG% 12.5% 16.7% 14.3% 0% 13.0%
Free Throw% 33.3% 66.7% 40.0% 80.0% 54.2%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.1% 42.1% 27.8% 40.3%
3-Pt. FG% 42.9% 28.6% 62.5% 7.7% 31.4%
Free Throw% 71.4% 100.0% 83.3% 66.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Phil Holmes Jr.* 4-7 0-0 2-4 2 2 4 3 10 0 5 0 2 19
#2 Inder Deol* 0-7 0-4 1-2 1 5 6 3 1 2 2 0 1 26
#6 Trevon Roots* 2-6 0-2 3-7 1 0 1 3 7 4 4 5 2 25
#7 Noah Steingart* 7-16 3-8 4-5 1 5 6 2 21 2 5 0 2 35
#13 Brandon Porter* 0-5 0-3 0-0 4 0 4 0 0 1 2 0 1 24
#5 Ethan Aveyard 0-4 0-4 0-0 0 1 1 0 0 3 2 0 0 16
#8 Kiyo Brown 1-5 0-1 0-0 0 5 5 3 2 0 3 0 0 20
#15 Tess Deng 1-4 0-0 2-3 2 1 3 0 4 0 2 0 0 6
#22 Chris Bojanowski 3-4 0-1 1-3 0 2 2 2 7 1 0 0 1 14
#32 Timi Orifa 0-3 0-0 0-0 0 5 5 1 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-61 3-23 13-24 11 26 37 17 52 13 25 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Aaron Ungprasert* 4-11 2-2 3-4 3 3 6 1 13 0 3 1 2 19
#15 Nixon Owusu* 2-4 0-0 3-4 1 2 3 4 7 0 1 1 0 21
#0 James Zongo* 7-14 3-8 2-3 0 3 3 1 19 1 4 0 1 23
#7 Luka Subotic* 0-1 0-1 0-0 2 5 7 1 0 8 2 0 0 26
#8 Edrielle Asirit* 5-11 5-10 0-0 0 5 5 1 15 3 2 0 3 24
#3 Keito Kusaki 2-6 1-5 0-0 1 0 1 0 5 1 0 0 4 10
#5 Hartej Aujla 0-2 0-2 0-0 1 3 4 1 0 1 1 0 0 6
#6 Justin Best 0-3 0-3 3-3 1 4 5 3 3 2 3 0 1 14
#10 Patrick Robinson 0-3 0-3 0-0 1 3 4 3 0 1 2 0 1 12
#11 Ebanehita Obetoh 4-6 0-0 1-1 2 2 4 2 9 2 2 0 0 14
#12 Joaquin Bautista 1-1 0-0 0-0 0 3 3 0 2 1 0 0 1 8
#13 Brahm Nair 4-10 0-1 3-4 2 2 4 4 11 0 3 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 11-35 15-19 14 35 49 21 84 20 23 3 13 200
* = Starter