Official Basketball Box Score

Camosun vs. CBC

11/7/2025 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 12 23 36 13 - 84
CBC 25 24 27 20 - 96
Camosun   CBC
36.3% Total FG% 54.5%
40.0% 3-Pt. FG% 37.5%
54.5% Free Throw% 83.3%
None Technical Fouls 1
26 Points in the Paint 26
8 Points off Turnovers 23
11 2nd Chance Points 4
0 Fast Break Points 0
30 Bench Points 13
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.6% 60.0% 58.3% 15.8% 36.3%
3-Pt. FG% 16.7% 55.6% 57.1% 42.9% 40.0%
Free Throw% 50.0% 0% 100.0% 40.0% 54.5%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 52.9% 68.8% 33.3% 54.5%
3-Pt. FG% 50.0% 0% 25.0% 40.0% 37.5%
Free Throw% 50.0% 75.0% 100.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cormick Brown* 5-16 4-11 2-2 2 3 5 3 16 2 0 0 2 27
#3 Cole Belton* 5-17 4-9 5-8 2 2 4 3 19 3 2 0 1 36
#4 David Finch* 3-15 0-4 0-2 3 1 4 4 6 5 3 1 1 33
#7 Jakob Neufeld* 4-8 0-0 1-2 4 0 4 0 9 2 1 0 0 18
#9 David Featherston Jr.* 2-5 0-0 0-2 3 5 8 2 4 1 0 0 0 15
#5 Malachi Bryden 2-6 1-4 0-0 0 2 2 2 5 3 2 0 0 15
#8 Owen Jones 5-6 5-6 0-0 1 0 1 1 15 0 2 0 0 20
#11 Tyler Synesael 1-4 0-0 1-2 6 3 9 1 3 0 3 0 0 17
#13 Aidan Walsh 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 4
#15 Ty Bunn 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 2
#23 Thomas Beames 2-2 0-0 0-0 0 1 1 1 4 3 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 29-80 14-35 12-22 22 18 40 17 84 20 17 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 1-6 1-6 0-0 1 8 9 4 3 1 4 3 3 32
#2 D'Andre Palmer-Ormsby* 9-12 0-0 7-10 1 4 5 2 25 8 3 0 5 32
#5 Daylen Webb* 7-15 1-5 1-1 1 3 4 2 16 1 4 3 0 38
#6 Dane-Dre Anglin* 10-17 1-3 5-5 0 4 4 5 26 1 2 0 3 26
#22 Camden MacDougall* 4-7 3-5 2-2 1 1 2 3 13 2 2 0 2 29
#3 Vinh Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Mathias Rodriguez 2-2 1-1 0-0 0 1 1 0 5 2 0 0 3 11
#7 Isaiah Nedelko 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 10
#9 Clive Adams 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0 7
#10 Will Arneson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#13 Josiah Prang 3-5 2-4 0-0 0 0 0 0 8 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-66 9-24 15-18 6 22 28 20 96 17 17 7 16 200
* = Starter