Official Basketball Box Score

Langara vs. VIU

11/1/2025 at 7:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Langara 26 18 17 24 3 - 88
VIU 16 25 23 21 15 - 100
Langara   VIU
36.8% Total FG% 47.9%
31.8% 3-Pt. FG% 44.4%
69.4% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 42
13 Points off Turnovers 28
13 2nd Chance Points 15
0 Fast Break Points 0
30 Bench Points 22
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 31.3% 27.8% 44.4% 36.8%
3-Pt. FG% 37.5% 50.0% 25.0% 0% 31.8%
Free Throw% 55.6% 71.4% 85.7% 88.9% 69.4%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 61.5% 62.5% 35.3% 47.9%
3-Pt. FG% 37.5% 100.0% 25.0% 33.3% 44.4%
Free Throw% 33.3% 72.7% 100.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Luka Subotic* 3-8 0-3 2-3 1 0 1 3 8 5 1 0 3 30
#8 Edrielle Asirit* 4-15 1-6 2-2 1 2 3 3 11 2 4 0 2 33
#10 Patrick Robinson* 1-9 1-3 3-4 3 8 11 3 6 1 2 0 3 32
#14 Aaron Ungprasert* 9-12 4-5 2-2 0 3 3 0 24 0 4 0 1 34
#15 Nixon Owusu* 3-5 0-0 3-5 3 1 4 4 9 0 1 1 0 20
#0 James Zongo 3-6 0-1 2-2 0 2 2 5 8 0 3 0 0 16
#3 Keito Kusaki 1-4 1-3 0-0 0 1 1 1 3 0 2 0 0 11
#6 Justin Best 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ebanehita Obetoh 2-8 0-0 3-4 1 1 2 3 7 0 0 0 1 17
#12 Joaquin Bautista 1-6 0-1 5-11 1 4 5 3 7 1 1 0 2 19
#13 Brahm Nair 1-3 0-0 3-3 0 1 1 0 5 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-76 7-22 25-36 10 24 34 25 88 9 18 2 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Winston Cole* 1-9 0-0 3-6 3 2 5 5 5 1 3 0 0 27
#4 Kye Kotapski-Tinga* 16-24 3-4 3-5 2 4 6 3 38 6 1 0 4 42
#5 Ekman Sohal* 3-6 0-0 1-1 2 5 7 3 7 0 2 0 1 20
#6 Ryan Bastian* 5-8 5-7 3-3 0 5 5 4 18 7 7 0 3 38
#10 Kai Leighton* 3-11 1-6 3-5 2 3 5 1 10 4 1 0 0 43
#2 Levi Van Egdom 3-8 2-6 1-2 0 0 0 4 9 1 1 0 0 22
#7 Ty Cyr 1-2 0-1 3-3 0 0 0 1 5 0 2 0 0 14
#8 Markus Modrovic 3-4 1-2 1-2 0 0 0 5 8 1 2 0 1 16
#15 Rylan Adams 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 2
#24 Breandan Mclaughlin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-73 12-27 18-27 9 20 29 29 100 20 21 0 9 224
* = Starter