gp
8
pts/g
0.8
fg %
28.6
3pt %
28.6
ft %
-
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 91st | 8 | 91st |
| Games started | - | - | - | - |
| Minutes | 27 | 94th | 27 | 94th |
| Minutes per game | 3.4 | - | 3.4 | - |
| FG | 2-7 | 95th | 2-7 | 95th |
| FG Pct | 28.6 | - | 28.6 | - |
| 3PT | 2-7 | 75th | 2-7 | 75th |
| 3PT Pct | 28.6 | - | 28.6 | - |
| FT | 0-0 | 109th | 0-0 | 109th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 88th | 1 | 88th |
| Def rebounds | 5 | 86th | 5 | 86th |
| Total rebounds | 6 | 87th | 6 | 87th |
| Rebounds per game | 0.8 | - | 0.8 | - |
| Personal fouls | 4 | 14th | 4 | 14th |
| Disqualifications | - | - | - | - |
| Assists | 0 | 96th | 0 | 96th |
| Turnovers | 2 | 90th | 2 | 90th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | 85th | 1 | 85th |
| Blocks | 0 | 84th | 0 | 84th |
| Points | 6 | 92nd | 6 | 92nd |
| Points per game | 0.8 | - | 0.8 | - |
| Points per 40.0 min | 8.9 | - | 8.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Capilano | L, 97-71 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 25 | Langara | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Langara | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | CBC | W, 91-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | CBC | L, 73-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at VIU | L, 101-63 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at VIU | L, 109-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Camosun | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Western Washington | L, 119-65 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Okanagan | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Okanagan | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Langara | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capilano | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 98-65 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | VIU | L, 83-62 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | VIU | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 13 | at CBC | W, 84-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Capilano | L, 97-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Langara | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Langara | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | CBC | W, 91-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | CBC | L, 73-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at VIU | L, 101-63 | - | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 9 | at VIU | L, 109-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Camosun | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Western Washington | L, 119-65 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | at Okanagan | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Okanagan | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Langara | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capilano | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 98-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | VIU | L, 83-62 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | VIU | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at CBC | W, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | - | - | - |
| Oct 19 | at Capilano | L, 97-71 | - | 1 | - | - |
| Oct 25 | Langara | W, 78-71 | - | - | - | - |
| Oct 26 | Langara | W, 77-74 | - | - | - | - |
| Nov 1 | CBC | W, 91-78 | - | 0 | - | - |
| Nov 2 | CBC | L, 73-65 | - | 0 | - | - |
| Nov 8 | at VIU | L, 101-63 | - | 1 | - | 0.0 |
| Nov 9 | at VIU | L, 109-83 | - | - | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | - | - | - |
| Nov 23 | Camosun | L, 78-62 | - | - | - | - |
| Nov 26 # | at Western Washington | L, 119-65 | - | 1 | 0 | 0.0 |
| Nov 29 | at Okanagan | W, 84-69 | - | - | - | - |
| Nov 30 | at Okanagan | L, 78-71 | - | - | - | - |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 1 | 0 | 0.0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | 1 | 0 | - |
| Dec 28 # | at University of Puget Sound | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | - | - | - |
| Jan 11 | at Langara | W, 76-73 | - | - | - | - |
| Jan 24 | Capilano | L, 79-69 | - | - | - | - |
| Jan 25 | Capilano | L, 98-65 | - | 2 | - | - |
| Jan 31 | VIU | L, 83-62 | - | 0 | - | - |
| Feb 1 | VIU | L, 94-77 | - | - | - | - |
| Feb 7 | at Camosun | L, 85-64 | - | - | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | 0 | - | - |
| Feb 13 | at CBC | W, 84-79 | - | 0 | - | - |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.4 | 0.2-0.9 | 0.2-0.9 | 0.0-0.0 | 0.8 |
| Conference | 8 | 3.4 | 0.2-0.9 | 0.2-0.9 | 0.0-0.0 | 0.8 |
| Exhibition | 3 | 10.7 | 0.7-1.3 | 0.3-0.7 | 0.0-0.3 | 1.7 |
| Home | 4 | 3.3 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 4 | 3.5 | 0.5-1.2 | 0.5-1.2 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 4.2 | 0.3-1.2 | 0.3-1.2 | 0.0-0.0 | 1.0 |
| October | 1 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3.3 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| January | 2 | 4.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 27 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Conference | 8 | - | 27 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Exhibition | 3 | - | 32 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Home | 4 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 14 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 25 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| October | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 2 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 3.4 | 3.0-10.4 | 3.0-10.4 | 28.6 | 0.0-0.0 | 8.9 |
| Conference | 8 | 27 | 3.4 | 3.0-10.4 | 3.0-10.4 | 28.6 | 0.0-0.0 | 8.9 |
| Exhibition | 3 | 32 | 10.7 | 2.5-5.0 | 1.2-2.5 | 50.0 | 0.0-1.2 | 6.3 |
| Home | 4 | 13 | 3.3 | 0.0-6.2 | 0.0-6.2 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 14 | 3.5 | 5.7-14.3 | 5.7-14.3 | 40.0 | 0.0-0.0 | 17.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 25 | 4.2 | 3.2-11.2 | 3.2-11.2 | 28.6 | 0.0-0.0 | 9.6 |
| October | 1 | 6 | 6.0 | 0.0-6.7 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 10 | 3.3 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 9 | 4.5 | 0.0-8.9 | 0.0-8.9 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.6 | 0.8 | 0.0 | 0.3 | 0.1 | 0.0 |
| Conference | 8 | 0.1 | 0.6 | 0.8 | 0.0 | 0.3 | 0.1 | 0.0 |
| Exhibition | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 0.8 | 1.0 | 0.0 | 0.3 | 0.2 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Conference | 8 | - | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Exhibition | 3 | - | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Home | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.5 | 7.4 | 8.9 | 0.0 | 3.0 | 1.5 | 0.0 |
| Conference | 8 | 1.5 | 7.4 | 8.9 | 0.0 | 3.0 | 1.5 | 0.0 |
| Exhibition | 3 | 2.5 | 3.8 | 6.3 | 0.0 | 2.5 | 0.0 | 0.0 |
| Home | 4 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 11.4 | 11.4 | 0.0 | 5.7 | 2.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 1.6 | 8.0 | 9.6 | 0.0 | 3.2 | 1.6 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 12.0 | 12.0 | 0.0 | 8.0 | 4.0 | 0.0 |
| January | 2 | 4.4 | 4.4 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |