Capilano at VIU February 7, 2025

(10-9, 10-9)
74
(20-1, 20-1)
90
Final 1 2 3 4 T
Capilano 16 11 23 24 74
VIU 10 28 35 17 90

Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 6-15 2-5 1-1 1 3 4 4 2 0 3 1 15
31 6-11 2-4 2-2 1 8 9 3 1 2 2 3 16
38 6-13 1-5 1-3 1 0 1 4 2 0 0 1 14
29 6-10 0-2 0-0 3 1 4 2 0 1 2 4 12
32 3-9 1-4 0-0 4 5 9 0 1 0 1 0 7
RESERVES  
9 0-2 0-1 0-0 1 2 3 0 0 0 1 2 0
10 2-8 2-7 0-0 2 0 2 0 0 0 0 0 6
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 2-3 0-1 0-0 1 3 4 1 0 1 2 3 4
TM Team
0 0 0 2 0
TOTALS   31-72 8-29 4-6 14 23 37 14 6 4 13 15 74
    43.1% 27.6% 66.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 8-19 3-8 5-7 1 2 3 5 1 0 3 0 24
31 10-15 4-6 2-4 0 2 2 0 0 0 0 2 26
31 1-6 0-3 1-2 2 6 8 7 1 0 3 4 3
32 4-9 2-5 0-0 0 4 4 4 2 0 0 0 10
13 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
19 1-5 0-0 0-0 1 1 2 2 0 0 0 0 2
17 5-10 3-7 0-0 1 1 2 0 0 0 1 1 13
3 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
18 1-4 0-1 2-2 0 3 3 0 0 1 1 4 4
TM Team
0 0 0 0 0
TOTALS   32-71 14-33 12-17 5 19 24 18 5 1 8 11 90
    45.1% 42.4% 70.6%  

Game Information

Date/TimeFebruary 7, 2025 - 8:00 PM
LocationVIU GYM
Technical foulsCapilano-2 ( Kash Lang; Russell Curley) ; VIU-1 ( Kameron Bender) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Capilano VIU
Field Goal 31-72 32-71
Field Goal % 43.1% 45.1%
3 Point 8-29 14-33
3 Point % 27.6% 42.4%
Free Throw 4-6 12-17
Free Throw % 66.7% 70.6%
Rebounds 37 24
Assists 14 18
Turnovers 13 8
Points off Turnovers 15 13
2nd Chance Points 11 5
Points in the Paint 40 26
Fastbreak Points 0 0
Bench Points 10 21
Largest Lead 12 25
Time of Largest Lead 1st-02:36 4th-09:45
Trends Ties: 1; Lead Changes: 2
Field Goals %
Capilano
43.1%
45.1%
VIU
3 Point %
Capilano
27.6%
42.4%
VIU
Rebounds
Capilano
37
24
VIU
Turnovers
Capilano
13
8
VIU

Period1 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-5 0-1 1-1 0 2 2 2 0 0 1 0 3
8 2-3 1-1 0-0 0 3 3 0 0 0 0 1 5
9 1-3 0-1 0-0 1 0 1 0 2 0 0 1 2
7 2-3 0-1 0-0 1 0 1 1 0 1 2 0 4
8 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
3 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
4 0-3 0-3 0-0 2 0 2 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   7-20 1-8 1-1 6 10 16 3 2 1 4 4 16
    35.0% 12.5% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-2 2-2 0 1 1 1 1 0 2 0 4
9 1-2 1-1 1-1 0 0 0 0 0 0 0 0 4
8 0-2 0-1 0-0 0 3 3 0 1 0 1 1 0
8 1-4 0-3 0-0 0 0 0 0 1 0 0 0 2
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-17 1-10 3-3 1 6 7 2 3 0 3 1 10
    17.6% 10.0% 100.0%  

Period2 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-0 0-0 1 0 1 0 0 0 0 1 4
4 0-1 0-0 2-2 0 2 2 1 0 1 2 1 2
9 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
7 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0
TM Team
0 0 0 2 0
TOTALS   4-15 1-4 2-2 3 6 9 1 0 2 4 5 11
    26.7% 25.0% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 1-1 1-2 1 0 1 1 0 0 0 0 8
7 4-6 0-1 1-2 0 0 0 0 0 0 0 0 9
6 0-0 0-0 1-2 0 0 0 1 0 0 1 1 1
7 1-1 1-1 0-0 0 2 2 3 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 2-4 1-3 0-0 1 0 1 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   11-20 3-6 3-6 2 4 6 5 1 1 1 2 28
    55.0% 50.0% 50.0%  

Period3 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 1-2 0-0 0 0 0 0 1 0 1 0 5
9 1-3 0-1 0-0 1 1 2 1 0 0 0 0 2
10 1-4 0-1 1-2 0 0 0 3 0 0 0 0 3
7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
8 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
TM Team
0 0 0 0 0
TOTALS   9-17 4-9 1-2 1 2 3 5 1 0 2 3 23
    52.9% 44.4% 50.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-5 1-2 2-2 0 0 0 1 0 0 1 0 7
8 3-4 3-4 0-1 0 0 0 0 0 0 0 1 9
8 0-1 0-1 0-0 1 2 3 4 0 0 0 1 0
8 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
6 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 2-2 0 1 1 0 0 0 0 2 4
TM Team
0 0 0 0 0
TOTALS   11-17 9-12 4-5 1 4 5 7 0 0 1 4 35
    64.7% 75.0% 80.0%  

Period4 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-2 0-0 0 1 1 2 1 0 1 0 3
10 3-4 1-2 0-0 0 2 2 1 1 1 0 1 7
10 2-3 0-1 0-1 0 0 0 1 0 0 0 0 4
10 4-6 0-1 0-0 2 0 2 0 0 0 0 2 8
10 1-4 0-2 0-0 2 2 4 0 1 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-20 2-8 0-1 4 5 9 5 3 1 1 3 24
    55.0% 25.0% 0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 1-3 0-1 0 1 1 2 0 0 0 0 5
7 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
9 1-3 0-1 0-0 1 1 2 2 0 0 1 1 2
9 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
1 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   7-17 1-5 2-3 1 5 6 4 1 0 3 4 17
    41.2% 20.0% 66.7%