Official Basketball Box Score

CBC vs. Capilano

1/17/2025 at 8:00 PM — CapU CSW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 10 16 22 12 - 60
Capilano 11 20 23 21 - 75
CBC   Capilano
26.1% Total FG% 38.0%
25.0% 3-Pt. FG% 22.6%
60.0% Free Throw% 87.5%
None Technical Fouls None
2 Points in the Paint 0
9 Points off Turnovers 11
9 2nd Chance Points 12
0 Fast Break Points 0
26 Bench Points 38
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 37.5% 25.0% 23.1% 26.1%
3-Pt. FG% 16.7% 0% 36.4% 25.0% 25.0%
Free Throw% 75.0% 57.1% 66.7% 50.0% 60.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 34.8% 50.0% 43.8% 38.0%
3-Pt. FG% 11.1% 33.3% 33.3% 14.3% 22.6%
Free Throw% 0% 0% 80.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Palmer-Ormsby* 4-9 0-2 4-6 0 3 3 4 12 3 0 0 0 18
#3 Levi Van Egdom* 3-10 3-6 0-0 1 3 4 1 9 2 4 0 1 26
#10 Leandro Madore-Sobarzo* 0-4 0-3 2-2 1 2 3 1 2 1 1 0 1 17
#23 Spencer Dododza* 1-4 0-0 0-0 2 13 15 0 2 0 2 2 0 33
#24 Favour Igbinyemi* 2-7 1-2 4-6 3 3 6 4 9 0 3 1 1 25
#1 Lakeeb Hughes 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 6
#5 Igor Krzych 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 14
#6 Dane-Dre Anglin 5-12 0-0 7-12 4 2 6 3 17 0 2 0 1 18
#7 Landon Morrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Clive Adams 1-5 0-0 0-0 0 0 0 0 2 1 0 0 0 11
#11 Cam Carter 1-11 1-5 1-4 2 6 8 3 4 3 2 0 2 29
#13 Josiah Prang 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-69 6-24 18-30 14 32 46 16 60 10 17 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ahmad Athman* 4-6 1-2 0-1 1 1 2 3 9 4 2 1 2 24
#10 Damein Coleman* 1-8 1-5 2-2 0 11 11 1 5 1 4 3 1 32
#12 Kash Lang* 1-5 0-2 10-10 0 8 8 3 12 1 1 0 2 25
#14 David Featherston Jr.* 3-11 0-3 1-1 0 4 4 0 7 0 1 1 1 21
#21 Zach Klim* 2-9 0-3 0-0 0 5 5 3 4 4 0 0 1 20
#1 Ajaypal Hayer 2-6 1-4 1-2 1 2 3 3 6 1 1 0 0 18
#5 Shakir Yakubu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Carter Andrade 0-3 0-2 0-0 2 0 2 2 0 0 1 0 0 9
#8 Arshya Ghasemi 6-11 2-4 0-0 1 2 3 2 14 1 1 1 1 17
#9 Sukhraj Garcha 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0 4
#13 Anthony Tamburrino 0-0 0-0 0-0 1 0 1 2 0 0 1 0 1 6
#23 Russell Curley 8-12 2-6 0-0 3 5 8 0 18 2 1 1 1 24
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-71 7-31 14-16 10 39 49 19 75 15 13 8 10 200
* = Starter