Official Basketball Box Score

Okanagan vs. CBC

11/22/2024 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan 21 24 11 18 - 74
CBC 17 32 26 30 - 105
Okanagan   CBC
31.0% Total FG% 42.7%
25.0% 3-Pt. FG% 31.3%
60.0% Free Throw% 67.9%
1 Technical Fouls 1
30 Points in the Paint 48
8 Points off Turnovers 3
16 2nd Chance Points 19
0 Fast Break Points 0
12 Bench Points 40
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 50.0% 17.4% 23.8% 31.0%
3-Pt. FG% 20.0% 37.5% 25.0% 20.0% 25.0%
Free Throw% 60.0% 33.3% 33.3% 100.0% 60.0%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 56.5% 37.5% 56.5% 42.7%
3-Pt. FG% 0% 50.0% 37.5% 25.0% 31.3%
Free Throw% 68.8% 100.0% 62.5% 66.7% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Noah Simon* 8-17 1-4 0-0 6 5 11 2 17 1 2 0 0 24
#6 Manny Biden* 7-20 1-1 6-11 1 5 6 3 21 3 0 1 0 32
#7 Brandon Porter* 4-9 3-8 0-0 0 1 1 1 11 3 2 0 1 32
#8 Alex Szewczyk* 2-9 1-3 0-1 1 2 3 3 5 2 0 0 1 23
#11 Reed Jakubiszyn* 2-10 2-8 2-2 0 1 1 4 8 1 1 0 0 25
#5 Nathan Lamb 3-6 0-2 0-0 1 1 2 1 6 1 1 0 0 19
#9 Gabe Soroka 0-5 0-3 0-0 0 1 1 0 0 0 0 0 0 6
#13 Anton Drasdo 0-6 0-3 1-2 2 5 7 4 1 2 2 0 1 18
#23 Isaac Dirks 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#32 Dajuan Burke 0-4 0-0 3-4 3 3 6 4 3 1 0 0 0 13
#35 Mikey Kraus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-87 8-32 12-20 14 24 38 22 74 14 8 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Palmer-Ormsby* 6-11 0-1 4-7 1 0 1 1 16 0 2 0 4 22
#3 Levi Van Egdom* 6-15 5-11 1-2 0 5 5 2 18 4 0 0 0 29
#6 Dane-Dre Anglin* 8-12 0-0 5-6 6 3 9 1 21 1 0 0 1 24
#9 Clive Adams* 2-11 0-3 4-4 1 5 6 0 8 5 3 0 0 24
#23 Spencer Dododza* 1-2 0-0 0-2 2 8 10 3 2 1 1 0 2 20
#1 Lakeeb Hughes 3-8 1-3 0-0 1 1 2 3 7 2 0 0 1 15
#4 Matias Rodriguez 2-4 0-2 0-0 1 0 1 2 4 1 0 0 0 10
#10 Leandro Madore-Sobarzo 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Cam Carter 5-14 2-5 4-4 1 8 9 0 16 10 6 0 9 22
#13 Josiah Prang 2-7 2-6 0-0 0 1 1 0 6 1 0 0 0 18
#24 Favour Igbinyemi 2-4 0-1 1-3 2 1 3 4 5 0 1 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-89 10-32 19-28 15 32 47 16 105 25 13 1 17 202
* = Starter