Official Basketball Box Score

CBC vs. Camosun

11/9/2024 at 3:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 27 19 16 17 - 79
Camosun 20 20 19 12 - 71
CBC   Camosun
38.6% Total FG% 38.8%
34.5% 3-Pt. FG% 25.0%
93.8% Free Throw% 92.9%
None Technical Fouls None
18 Points in the Paint 28
12 Points off Turnovers 8
9 2nd Chance Points 12
0 Fast Break Points 0
24 Bench Points 26
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.8% 31.3% 33.3% 38.6%
3-Pt. FG% 37.5% 40.0% 0% 42.9% 34.5%
Free Throw% 80.0% 100.0% 100.0% 100.0% 93.8%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.3% 41.2% 29.4% 38.8%
3-Pt. FG% 33.3% 25.0% 42.9% 0% 25.0%
Free Throw% 100.0% 87.5% 100.0% 100.0% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Leandro Madore-Sobarzo* 3-6 0-1 4-4 0 2 2 3 10 2 2 0 2 21
#11 Cam Carter* 8-17 3-6 4-5 5 7 12 2 23 9 2 0 5 38
#12 Levi Van Egdom* 3-10 2-7 4-4 1 4 5 2 12 0 0 0 0 27
#14 Dane-Dre Anglin* 2-8 1-3 0-0 1 1 2 3 5 1 1 0 0 24
#23 Spencer Dododza* 2-4 0-0 1-1 2 6 8 4 5 1 0 0 1 25
#9 Clive Adams 3-10 2-6 0-0 1 1 2 0 8 1 2 0 0 20
#13 Josiah Prang 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#15 Lakeeb Hughes 2-6 1-3 0-0 1 3 4 1 5 2 1 0 1 26
#22 Favour Igbinyemi 3-8 0-2 2-2 3 1 4 4 8 1 1 1 1 16
#24 Matias Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 10-29 15-16 14 25 39 19 79 17 9 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 2-7 1-5 0-0 1 2 3 3 5 1 2 1 0 31
#4 David Finch* 6-12 0-3 6-6 1 12 13 1 18 2 2 1 1 36
#6 Marc Parma* 1-6 1-4 0-0 0 3 3 3 3 0 3 0 0 20
#7 Jakob Neufeld* 3-4 0-0 0-0 5 1 6 5 6 1 0 0 0 24
#11 Jaime Palamos Molins* 4-16 0-3 5-6 2 4 6 3 13 10 4 0 1 35
#1 Eric Lees 2-3 0-0 0-0 0 3 3 0 4 2 1 0 0 9
#2 Cormick Brown 7-14 4-9 0-0 0 2 2 1 18 0 4 0 1 29
#5 Malachi Bryden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Aidan Walsh 1-5 0-0 2-2 3 1 4 0 4 1 0 0 1 16
#15 Ty Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jon Martens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 6-24 13-14 12 28 40 16 71 17 16 2 4 200
* = Starter