Official Basketball Box Score

CBC vs. Camosun

11/8/2024 at 8:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 20 23 21 13 - 77
Camosun 22 24 18 17 - 81
CBC   Camosun
38.4% Total FG% 41.1%
32.1% 3-Pt. FG% 36.7%
52.2% Free Throw% 45.5%
None Technical Fouls None
24 Points in the Paint 34
19 Points off Turnovers 7
17 2nd Chance Points 16
0 Fast Break Points 0
38 Bench Points 39
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.9% 41.2% 25.0% 38.4%
3-Pt. FG% 33.3% 28.6% 42.9% 25.0% 32.1%
Free Throw% 0% 70.0% 44.4% 50.0% 52.2%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 44.4% 41.2% 43.8% 41.1%
3-Pt. FG% 30.0% 55.6% 28.6% 25.0% 36.7%
Free Throw% 33.3% 50.0% 40.0% 100.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Palmer-Ormsby* 4-12 0-2 2-4 1 2 3 1 10 5 2 0 4 29
#3 Levi Van Egdom* 3-13 2-8 1-2 2 4 6 4 9 4 2 0 1 34
#6 Dane-Dre Anglin* 5-8 0-0 1-4 1 7 8 4 11 2 2 0 3 28
#10 Leandro Madore-Sobarzo* 0-1 0-1 3-4 0 2 2 0 3 1 0 0 0 10
#23 Spencer Dododza* 2-5 0-0 2-5 2 5 7 4 6 1 0 2 0 21
#1 Lakeeb Hughes 2-6 2-4 0-0 1 1 2 4 6 0 1 0 0 15
#4 Matias Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Igor Krzych 3-4 1-2 0-0 0 1 1 1 7 0 1 0 0 4
#9 Clive Adams 2-5 1-1 2-2 1 1 2 0 7 3 0 0 0 18
#11 Cam Carter 5-12 2-5 1-2 3 3 6 4 13 5 1 0 2 25
#13 Josiah Prang 2-7 1-5 0-0 0 1 1 0 5 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-73 9-28 12-23 11 27 38 22 77 21 9 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 2-5 1-3 0-0 2 7 9 4 5 4 1 1 0 25
#4 David Finch* 6-15 0-2 2-3 3 5 8 3 14 3 3 1 2 26
#6 Marc Parma* 2-9 2-6 1-2 0 2 2 4 7 3 0 0 1 21
#7 Jakob Neufeld* 2-7 0-0 0-0 4 7 11 2 4 0 3 0 0 21
#11 Jaime Palamos Molins* 4-13 0-4 4-9 3 6 9 3 12 14 5 0 3 37
#1 Eric Lees 2-3 0-0 0-0 0 0 0 1 4 1 0 1 0 7
#2 Cormick Brown 8-14 8-14 0-0 0 2 2 1 24 0 2 0 0 33
#5 Malachi Bryden 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 4
#13 Aidan Walsh 3-5 0-0 3-8 0 1 1 0 9 0 0 2 1 17
#15 Ty Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jon Martens 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 11-30 10-22 12 32 44 19 81 26 14 5 7 195
* = Starter