Official Basketball Box Score

Langara vs. CBC

10/19/2024 at 7:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 Total
Langara 104 - 104
CBC 97 - 97
Langara   CBC
46.1% Total FG% 47.3%
46.4% 3-Pt. FG% 37.0%
65.6% Free Throw% 65.4%
None Technical Fouls None
36 Points in the Paint 50
0 Points off Turnovers 0
3 2nd Chance Points 8
0 Fast Break Points 0
38 Bench Points 25
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.1% 46.1% 46.1% 46.1% 46.1%
3-Pt. FG% 46.4% 46.4% 46.4% 46.4% 46.4%
Free Throw% 65.6% 65.6% 65.6% 65.6% 65.6%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.3% 47.3% 47.3% 47.3% 47.3%
3-Pt. FG% 37.0% 37.0% 37.0% 37.0% 37.0%
Free Throw% 65.4% 65.4% 65.4% 65.4% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Vaughn* 10-16 2-3 9-14 0 3 3 1 31 1 0 1 0 8
#2 Kaden Carrion* 0-6 0-3 0-0 0 0 0 4 0 0 0 0 0 5
#7 Christian Archer* 1-3 0-1 2-3 1 1 2 2 4 0 0 0 0 6
#13 Kadyn Brown* 7-13 0-0 2-3 2 1 3 1 16 0 0 0 0 7
#14 Owen Jones* 5-12 3-7 2-2 0 1 1 4 15 2 0 0 0 9
#1 Jacob Francia 0-0 0-0 2-2 0 0 0 1 2 0 0 2 0 2
#3 Keito Kusaki 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#5 Luka Subotic 0-2 0-0 2-4 0 1 1 3 2 1 0 0 3 5
#6 Rohan Sall 2-4 1-2 1-2 0 0 0 3 6 0 0 0 0 2
#8 Edriel Asirit 7-11 6-8 0-0 1 2 3 3 20 1 0 0 2 5
#10 Nixon Owusu 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 0
#11 Ebanehita Obetoh 3-7 1-3 1-2 1 3 4 1 8 1 0 1 0 3
#15 Patrick Robinson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#23 Oliver Munt 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#TM Team 0-0 0-0 0-0 0 14 14 0 0
Totals 35-76 13-28 21-32 7 27 34 25 104 6 0 5 5 53
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 4-8 2-2 0-0 2 3 5 2 10 4 0 1 0 4
#2 D'Andre Palmer-Ormsby* 5-7 0-2 4-7 0 2 2 5 14 2 1 0 0 3
#3 Levi Van Egdom* 8-15 6-12 1-1 1 1 2 4 23 1 0 0 0 7
#11 Cam Carter* 6-13 0-3 2-2 6 5 11 0 14 6 0 0 4 9
#23 Spencer Dododza* 4-9 0-0 3-6 1 2 3 3 11 0 1 3 0 9
#4 Matias Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Igor Krzych 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#6 Dane-Dre Anglin 2-8 0-3 3-3 0 2 2 5 7 1 0 0 1 8
#9 Clive Adams 3-6 0-2 2-3 0 2 2 1 8 0 0 0 1 0
#24 Favour Igbinyemi 3-8 2-3 2-4 1 2 3 1 10 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 35-74 10-27 17-26 12 27 39 21 97 14 2 4 6 44
* = Starter