Official Basketball Box Score

Capilano vs. CBC

2/16/2024 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 13 19 20 20 - 72
CBC 14 23 7 15 - 59
Capilano   CBC
38.0% Total FG% 41.4%
25.0% 3-Pt. FG% 20.0%
83.3% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 32
16 Points off Turnovers 13
18 2nd Chance Points 7
0 Fast Break Points 0
19 Bench Points 19
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 30.0% 47.1% 50.0% 38.0%
3-Pt. FG% 14.3% 22.2% 22.2% 42.9% 25.0%
Free Throw% 0% 83.3% 100.0% 100.0% 83.3%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 22.2% 42.9% 41.4%
3-Pt. FG% 33.3% 27.3% 0% 0% 20.0%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Dhillon* 4-14 4-8 1-1 2 5 7 0 13 0 3 0 4 33
#6 Ahmad Athman* 5-9 0-1 0-0 3 2 5 2 10 3 4 0 1 29
#12 Kash Lang* 7-19 2-9 0-1 2 1 3 3 16 1 1 0 4 35
#21 Zach Klim* 2-3 0-1 4-4 2 2 4 2 8 0 1 0 0 28
#23 Russell Curley* 2-7 0-4 2-2 0 3 3 0 6 0 1 0 1 29
#7 Suraj Gahir 6-13 2-7 1-1 3 4 7 0 15 3 2 0 1 19
#8 Arshya Ghasemi 0-2 0-2 2-2 1 3 4 1 2 0 1 0 0 14
#11 Carter McCauley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#13 Anthony Tamburrino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Josh Vandevelde 1-4 0-0 0-1 6 1 7 0 2 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 8-32 10-12 19 21 40 8 72 7 13 0 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Levi Van Egdom* 5-14 1-8 2-2 1 3 4 3 13 0 2 0 0 32
#8 Ed Asirit* 2-9 1-1 0-0 2 2 4 0 5 0 3 0 1 24
#10 Damein Coleman Jr.* 2-5 0-2 0-0 2 7 9 2 4 5 2 2 4 30
#21 Seth Mckenzie* 4-9 3-7 0-0 0 2 2 2 11 0 3 0 1 33
#23 Spencer Dododza* 3-4 0-0 1-1 6 5 11 3 7 0 2 2 1 20
#3 Kyle Brown 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#11 Cam Carter 4-5 0-1 1-1 1 5 6 2 9 1 5 0 1 26
#13 Hanibal Reda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Isaiah Guerrier 3-5 0-2 0-0 2 1 3 2 6 0 1 0 0 19
#16 Rrustem Thaqi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Raj Dhaliwal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 DJ Williams 1-5 0-3 2-2 0 2 2 1 4 2 0 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 5-25 6-6 14 27 41 15 59 8 19 4 10 200
* = Starter