Official Basketball Box Score

CBC vs. Camosun

1/13/2024 at 03:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 12 20 22 18 - 72
Camosun 28 13 26 11 - 78
CBC   Camosun
41.0% Total FG% 40.9%
29.2% 3-Pt. FG% 35.3%
68.2% Free Throw% 62.1%
None Technical Fouls None
22 Points in the Paint 32
10 Points off Turnovers 17
0 2nd Chance Points 21
0 Fast Break Points 0
36 Bench Points 11
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 50.0% 47.1% 46.2% 41.0%
3-Pt. FG% 0% 50.0% 14.3% 75.0% 29.2%
Free Throw% 75.0% 50.0% 100.0% 42.9% 68.2%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 21.4% 57.9% 26.7% 40.9%
3-Pt. FG% 40.0% 33.3% 50.0% 0% 35.3%
Free Throw% 66.7% 75.0% 33.3% 50.0% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Levi Van Egdom* 1-6 1-5 0-0 0 2 2 2 3 4 2 0 1 31
#8 Ed Asirit* 4-8 1-4 0-0 0 4 4 3 9 1 4 0 1 27
#10 Damein Coleman Jr.* 8-13 0-0 3-6 1 11 12 5 19 1 4 3 3 29
#16 Rrustem Thaqi* 0-4 0-3 3-4 0 4 4 3 3 0 0 0 0 16
#21 Seth Mckenzie* 1-5 0-2 0-0 1 2 3 4 2 4 2 0 0 30
#3 Kyle Brown 1-2 0-1 3-3 0 0 0 2 5 0 1 0 0 7
#9 Clive Adams 6-11 4-6 5-8 0 2 2 3 21 3 2 0 2 22
#11 Cam Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Hanibal Reda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Isaiah Guerrier 0-5 0-0 0-0 0 2 2 2 0 2 2 1 0 20
#22 Raj Dhaliwal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 DJ Williams 4-7 1-3 1-1 0 1 1 0 10 1 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 7-24 15-22 2 28 30 24 72 16 20 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 4-11 2-4 0-0 1 6 7 1 10 2 2 1 3 34
#4 David Finch* 4-14 2-5 8-8 1 3 4 4 18 1 2 0 3 32
#11 Jaime Palamos Molins* 3-8 1-1 3-6 1 6 7 1 10 7 3 0 3 33
#15 Lucas Sheets* 9-17 1-6 5-6 2 5 7 5 24 5 1 0 0 26
#17 Noah Helman* 2-5 0-0 1-3 1 1 2 5 5 1 0 1 0 12
#1 Eric Lees 0-0 0-0 0-2 0 1 1 1 0 1 1 0 1 13
#7 Jakob Neufeld 2-5 0-1 1-2 0 2 2 1 5 0 2 2 1 24
#10 Malachi Bryden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#13 Charlie Lugsdin 3-6 0-0 0-2 6 5 11 2 6 1 1 0 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-66 6-17 18-29 12 29 41 20 78 18 14 4 14 200
* = Starter