Official Basketball Box Score

CBC vs. Camosun

1/12/2024 at 08:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 11 16 13 24 - 64
Camosun 19 18 25 15 - 77
CBC   Camosun
39.7% Total FG% 47.8%
32.1% 3-Pt. FG% 33.3%
69.2% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 26
19 Points off Turnovers 16
6 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 19
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 35.7% 41.7% 47.6% 39.7%
3-Pt. FG% 20.0% 28.6% 50.0% 30.0% 32.1%
Free Throw% 66.7% 80.0% 0% 50.0% 69.2%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 47.1% 68.8% 46.7% 47.8%
3-Pt. FG% 14.3% 40.0% 50.0% 33.3% 33.3%
Free Throw% 75.0% 0% 0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ed Asirit* 3-8 3-6 0-0 1 4 5 1 9 3 2 0 0 23
#9 Clive Adams* 3-8 1-4 4-6 1 1 2 4 11 2 2 0 1 17
#10 Damein Coleman Jr.* 6-8 1-3 0-0 1 6 7 3 13 2 2 2 1 23
#21 Seth Mckenzie* 1-3 1-3 3-3 0 3 3 0 6 0 2 0 0 23
#24 DJ Williams* 3-11 2-6 1-2 0 4 4 3 9 2 3 0 0 25
#3 Kyle Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#4 Levi Van Egdom 2-7 0-3 0-0 0 1 1 2 4 1 1 0 1 27
#11 Cam Carter 1-4 0-1 0-0 1 2 3 2 2 4 3 1 1 17
#15 Isaiah Guerrier 3-7 1-1 0-0 0 3 3 5 7 0 0 1 2 25
#16 Rrustem Thaqi 1-1 0-0 1-2 0 2 2 0 3 0 0 0 0 11
#22 Raj Dhaliwal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-58 9-28 9-13 4 26 30 20 64 14 17 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 2-7 2-6 0-0 0 3 3 2 6 6 1 1 2 30
#4 David Finch* 4-8 1-5 2-2 0 4 4 2 11 4 5 0 1 30
#11 Jaime Palamos Molins* 1-4 0-1 2-2 0 7 7 4 4 3 1 0 4 23
#15 Lucas Sheets* 13-23 4-8 0-0 3 3 6 2 30 3 2 3 0 33
#17 Noah Helman* 3-5 0-0 1-2 2 2 4 3 7 1 1 0 0 20
#1 Eric Lees 3-7 0-1 0-0 0 0 0 0 6 2 0 0 0 20
#7 Jakob Neufeld 1-3 0-0 1-2 3 4 7 0 3 4 2 0 0 24
#10 Malachi Bryden 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Charlie Lugsdin 5-9 0-0 0-0 1 3 4 1 10 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-67 7-21 6-8 9 26 35 14 77 24 13 4 8 202
* = Starter