Official Basketball Box Score

CBC vs. Capilano

11/23/2023 at 8:00 PM — CapU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 20 28 27 14 - 89
Capilano 20 20 12 15 - 67
CBC   Capilano
54.2% Total FG% 42.9%
42.9% 3-Pt. FG% 26.1%
76.2% Free Throw% 70.0%
None Technical Fouls 1
38 Points in the Paint 40
23 Points off Turnovers 16
9 2nd Chance Points 10
0 Fast Break Points 0
37 Bench Points 12
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 73.3% 52.9% 28.6% 54.2%
3-Pt. FG% 40.0% 80.0% 50.0% 0% 42.9%
Free Throw% 66.7% 66.7% 85.7% 75.0% 76.2%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 53.3% 40.0% 33.3% 42.9%
3-Pt. FG% 25.0% 28.6% 33.3% 20.0% 26.1%
Free Throw% 0% 66.7% 60.0% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ed Asirit* 2-7 2-4 0-0 0 1 1 0 6 2 2 0 1 26
#9 Clive Adams* 5-12 0-2 3-4 0 1 1 1 13 0 2 0 2 27
#10 Damein Coleman Jr.* 5-6 0-0 4-5 1 1 2 4 14 0 0 3 2 29
#21 Seth Mckenzie* 2-5 2-5 2-3 0 2 2 0 8 0 0 0 0 34
#23 Spencer Dododza* 4-7 0-0 3-3 1 8 9 3 11 1 3 0 2 40
#3 Kyle Brown 4-4 2-2 1-3 0 0 0 1 11 1 0 0 0 11
#4 Levi Van Egdom 4-6 3-5 1-1 0 0 0 1 12 1 2 0 0 9
#11 Cam Carter 3-7 0-1 0-0 2 2 4 1 6 5 3 0 2 13
#13 Hanibal Reda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Theo Nsiku 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#22 Raj Dhaliwal 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0
#24 DJ Williams 3-5 0-2 0-0 0 2 2 1 6 2 1 0 1 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 32-59 9-21 16-21 5 18 23 12 89 12 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ahmad Athman* 1-6 0-2 0-0 1 0 1 0 2 5 3 0 0 24
#8 Arshya Ghasemi* 5-10 2-5 0-0 1 3 4 2 12 2 2 0 0 29
#12 Kash Lang* 5-10 1-4 0-1 2 0 2 3 11 3 1 1 2 31
#21 Zach Klim* 10-13 0-0 5-5 4 4 8 3 25 2 1 1 0 27
#23 Russell Curley* 1-7 1-6 2-2 1 3 4 1 5 0 2 1 1 28
#9 Kobe McKnight 4-9 2-4 0-0 0 2 2 0 10 1 5 1 0 20
#10 Scott Watson 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 8
#11 Carter McCauley 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#13 Anthony Tamburrino 0-0 0-0 0-2 0 1 1 1 0 1 2 0 0 10
#15 Josh Vandevelde 1-5 0-0 0-0 1 6 7 2 2 1 1 0 2 20
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 27-63 6-23 7-10 13 19 32 14 67 15 19 4 5 202
* = Starter