Official Basketball Box Score

Camosun vs. CBC

10/13/2023 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 11 16 21 22 - 70
CBC 13 13 14 8 - 48
Camosun   CBC
34.1% Total FG% 26.8%
15.6% 3-Pt. FG% 24.1%
77.8% Free Throw% 84.6%
None Technical Fouls None
32 Points in the Paint 14
22 Points off Turnovers 4
25 2nd Chance Points 3
0 Fast Break Points 0
24 Bench Points 28
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 36.8% 40.9% 36.0% 34.1%
3-Pt. FG% 0% 33.3% 10.0% 20.0% 15.6%
Free Throw% 60.0% 0% 100.0% 100.0% 77.8%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 28.6% 40.0% 14.3% 26.8%
3-Pt. FG% 33.3% 22.2% 33.3% 12.5% 24.1%
Free Throw% 0% 100.0% 83.3% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 3-10 2-6 0-0 2 3 5 1 8 2 1 0 2 21
#4 David Finch* 6-13 0-3 2-2 1 5 6 0 14 3 2 4 1 27
#11 Jaime Palamos Molins* 3-7 1-3 0-0 1 5 6 1 7 5 1 0 3 29
#15 Lucas Sheets* 2-8 0-4 0-0 2 2 4 3 4 2 1 0 0 16
#17 Noah Helman* 6-10 0-1 1-2 7 3 10 2 13 0 1 0 1 21
#1 Eric Lees 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#2 Cormick Brown 3-14 2-12 0-0 1 1 2 3 8 0 1 0 0 25
#7 Jakob Neufeld 0-5 0-2 2-3 1 5 6 1 2 3 2 1 0 17
#8 Jesse Vogel 3-8 0-0 0-0 4 4 8 0 6 1 0 0 1 19
#9 Garrett Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Charlie Lugsdin 3-7 0-1 0-0 1 3 4 2 6 0 0 0 0 17
#21 Adam Literowicz 0-2 0-0 2-2 3 1 4 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-85 5-32 7-9 23 32 55 13 70 16 9 5 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ed Asirit* 0-6 0-4 0-0 0 2 2 1 0 0 2 0 0 26
#10 Damein Coleman Jr.* 4-8 0-1 2-3 2 6 8 4 10 1 3 3 0 22
#11 Cam Carter* 0-2 0-1 1-1 0 6 6 2 1 1 1 0 2 12
#21 Seth Mckenzie* 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 20
#23 Spencer Dododza* 2-8 0-0 2-2 2 7 9 4 6 0 1 3 1 24
#3 Kyle Brown 3-4 2-3 0-0 0 2 2 1 8 1 1 0 0 24
#4 Levi Van Egdom 2-6 2-5 3-3 3 2 5 0 9 2 4 0 1 20
#6 Mitch Crosina 0-1 0-1 0-0 2 1 3 0 0 0 1 0 0 6
#9 Clive Adams 1-6 0-1 3-3 0 2 2 1 5 2 2 0 0 18
#15 Theo Nsiku 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 9
#24 DJ Williams 2-10 2-8 0-1 1 6 7 2 6 1 3 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-56 7-29 11-13 10 35 45 15 48 8 20 6 4 201
* = Starter