Official Basketball Box Score

VIU vs. Capilano

3/4/2023 at 8:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 37 22 19 17 - 95
Capilano 28 20 24 26 - 98
VIU   Capilano
51.3% Total FG% 48.1%
40.9% 3-Pt. FG% 40.0%
60.0% Free Throw% 47.6%
None Technical Fouls None
56 Points in the Paint 58
8 Points off Turnovers 20
18 2nd Chance Points 5
4 Fast Break Points 2
6 Bench Points 16
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.2% 45.5% 47.1% 41.2% 51.3%
3-Pt. FG% 80.0% 40.0% 28.6% 20.0% 40.9%
Free Throw% 60.0% 0% 50.0% 66.7% 60.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 50.0% 50.0% 47.6% 48.1%
3-Pt. FG% 50.0% 0% 66.7% 42.9% 40.0%
Free Throw% 50.0% 0% 50.0% 75.0% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Landon Radliff* 6-18 5-10 3-6 1 6 7 3 20 7 2 0 1 36
#9 Akoi Yuot* 9-15 0-1 1-1 3 13 16 1 19 1 2 3 2 39
#11 Richard Henderson* 9-16 0-2 1-1 2 4 6 3 19 0 4 0 1 26
#12 Kai Leighton* 3-9 1-3 0-1 4 1 5 3 7 2 1 0 0 40
#20 Tori Odom* 10-14 3-4 1-1 0 7 7 4 24 4 4 1 2 40
#5 Jackson Kuc 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 3
#6 Ryan Bastian 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#7 Peter (Zekun) Li 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Thaskani Mtawali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Markus Modrovic 2-3 0-1 0-0 2 0 2 2 4 1 0 0 1 8
#15 Dan Zimmerman 0-1 0-0 0-0 0 0 0 3 0 1 0 0 0 3
#16 Noah Lehto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-78 9-22 6-10 12 31 43 21 95 17 13 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Dhillon* 7-11 1-3 0-0 0 1 1 2 15 1 4 0 2 27
#5 Tyrone Asenoguan* 10-25 5-16 6-8 0 3 3 2 31 4 1 0 3 34
#8 CJ Campbell* 10-18 1-3 0-3 0 7 7 2 21 3 1 1 0 34
#21 Zach Klim* 1-3 0-0 1-4 7 2 9 3 3 0 0 0 1 22
#35 David Featherston jr* 5-11 0-0 2-3 1 1 2 2 12 1 1 1 1 33
#6 Ahmad Athman 2-4 2-2 0-0 1 1 2 0 6 1 0 0 0 16
#7 Marko Cosic 2-7 0-0 0-0 2 7 9 3 4 4 0 2 0 24
#9 Brett Carey 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#15 Shakir Yakubu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Russell Curley 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 4
#24 Josh Vandevelde 1-1 0-0 1-3 1 0 1 1 3 0 0 0 0 3
#33 Scott Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Benito Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-81 10-25 10-21 12 26 38 15 98 14 8 4 7 198
* = Starter