Official Basketball Box Score

CBC vs. Capilano

2/10/2023 at 8:00 PM — Capilano

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 25 9 22 18 - 74
Capilano 21 29 33 18 - 101
CBC   Capilano
45.6% Total FG% 52.6%
29.4% 3-Pt. FG% 34.5%
58.3% Free Throw% 64.3%
None Technical Fouls None
4 Points in the Paint 12
10 Points off Turnovers 32
14 2nd Chance Points 14
0 Fast Break Points 0
9 Bench Points 44
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 44.4% 47.1% 43.8% 45.6%
3-Pt. FG% 16.7% 50.0% 50.0% 0% 29.4%
Free Throw% 0% 0% 50.0% 80.0% 58.3%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 54.5% 70.0% 33.3% 52.6%
3-Pt. FG% 0% 33.3% 50.0% 36.4% 34.5%
Free Throw% 60.0% 75.0% 100.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Brown* 7-10 1-3 1-1 1 2 3 0 16 0 3 0 0 20
#6 Jonathan Dillon* 12-20 0-0 0-3 6 5 11 2 24 2 2 1 0 40
#13 Vincent Ubaldo* 2-6 1-2 3-4 0 2 2 2 8 5 7 0 2 30
#22 Brad Lansdell* 4-5 1-2 0-0 3 4 7 2 9 1 3 0 0 18
#23 Keegan Schuurman* 3-10 1-3 1-2 2 8 10 2 8 1 2 0 1 39
#4 Levi Van Egdom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Mitchell Crosina 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#9 Clive Adams 1-8 0-2 0-0 1 2 3 1 2 2 4 0 1 14
#14 Tyson Baker 1-4 0-1 0-0 1 0 1 5 2 1 0 0 0 16
#16 Edrielle Asirit 1-3 1-2 2-2 0 3 3 0 5 2 0 0 1 11
#21 Luke Sikma 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 5-17 7-12 14 26 40 14 74 15 24 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Dhillon* 1-6 0-4 0-0 0 2 2 2 2 8 3 0 2 29
#5 Tyrone Asenoguan* 13-20 2-7 2-2 1 4 5 0 30 2 1 0 2 23
#8 CJ Campbell* 5-13 0-4 1-2 0 1 1 1 11 4 1 0 2 25
#21 Zach Klim* 3-4 0-0 1-2 3 3 6 4 7 0 1 0 0 13
#35 David Featherston Jr.* 3-6 0-0 1-1 0 5 5 1 7 3 0 0 0 20
#6 Ahmad Athman 4-8 2-3 0-0 1 3 4 2 10 5 0 1 4 23
#7 Marko Cosic 1-3 0-2 2-2 1 0 1 1 4 4 0 0 1 13
#9 Brett Carey 2-2 0-0 0-0 0 3 3 0 4 0 0 0 0 12
#23 Russell Curley 6-8 5-7 0-0 0 0 0 1 17 0 0 0 2 11
#24 Josh Vandevelde 1-5 0-0 2-5 0 1 1 0 4 0 0 0 1 12
#33 Scott Watson 1-2 1-2 0-0 0 2 2 1 3 1 2 0 0 7
#34 Benito Reed 1-1 0-0 0-0 2 1 3 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 41-78 10-29 9-14 8 25 33 14 101 27 10 1 14 198
* = Starter