Official Basketball Box Score

Capilano vs. Camosun

1/20/2023 at 8:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 17 30 22 22 - 91
Camosun 22 22 17 23 - 84
Capilano   Camosun
47.0% Total FG% 44.4%
37.9% 3-Pt. FG% 27.8%
72.0% Free Throw% 71.9%
None Technical Fouls None
32 Points in the Paint 46
16 Points off Turnovers 13
16 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 25
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 58.8% 52.9% 33.3% 47.0%
3-Pt. FG% 33.3% 44.4% 40.0% 33.3% 37.9%
Free Throw% 25.0% 75.0% 66.7% 90.0% 72.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.1% 50.0% 50.0% 44.4%
3-Pt. FG% 20.0% 44.4% 0% 0% 27.8%
Free Throw% 81.8% 50.0% 83.3% 63.6% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Dhillon* 4-11 2-6 4-4 0 3 3 0 14 1 2 0 1 30
#5 Tyrone Asenoguan* 9-17 2-8 5-7 3 4 7 3 25 3 2 1 1 33
#8 CJ Campbell* 8-16 3-5 2-2 1 4 5 4 21 2 1 0 0 34
#15 Shakir Yakubu* 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0 6
#35 David Featherston Jr.* 3-6 0-0 2-4 3 1 4 4 8 0 0 0 0 14
#2 Aaron Ungprasert 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#6 Ahmad Athman 2-6 1-4 2-2 2 5 7 2 7 2 2 0 1 19
#7 Marko Cosic 0-2 0-2 1-2 1 0 1 3 1 4 3 0 3 18
#9 Brett Carey 0-0 0-0 1-2 1 1 2 2 1 1 0 0 0 5
#21 Zach Klim 2-2 0-0 1-2 2 5 7 5 5 1 1 1 1 25
#23 Russell Curley 3-4 3-4 0-0 0 0 0 2 9 1 0 0 0 11
#24 Josh Vandevelde 0-2 0-0 0-0 2 3 5 1 0 0 1 0 0 7
#34 Benito Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 11-29 18-25 15 27 42 28 91 15 15 3 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 5-14 1-2 1-3 1 2 3 3 12 1 0 0 0 22
#4 David Finch* 2-9 1-4 3-4 1 4 5 2 8 3 1 1 0 30
#11 Jaime Palamos Molins* 3-7 0-2 7-7 0 7 7 4 13 10 7 0 4 37
#15 Isaiah Romanow* 5-9 0-0 1-1 3 1 4 1 11 0 1 0 0 25
#17 Noah Helman* 5-7 0-0 5-10 1 2 3 3 15 0 1 0 1 26
#1 Eric Lees 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Cormick Brown 1-3 0-2 3-4 0 1 1 3 5 0 0 0 1 20
#6 Austin Somers 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
#8 Lucas Sheets 4-8 1-3 2-2 1 2 3 4 11 2 1 0 0 18
#9 Garrett Riley 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#10 Calvin Somers 1-3 1-3 1-1 0 0 0 0 4 0 0 0 0 8
#13 Charlie Lugsdin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 5-18 23-32 7 20 27 22 84 17 11 1 6 197
* = Starter