Official Basketball Box Score

Columbia Bible College vs. Capilano

9/23/2022 at 7:00 PM — CapU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Columbia Bible College 15 25 11 10 - 61
Capilano 27 29 28 21 - 105
Columbia Bible College   Capilano
48.0% Total FG% 57.1%
23.1% 3-Pt. FG% 42.9%
56.3% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 50
7 Points off Turnovers 33
6 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 49
Columbia Bible College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 61.5% 45.5% 30.8% 48.0%
3-Pt. FG% 0% 75.0% 0% 0% 23.1%
Free Throw% 20.0% 66.7% 0% 100.0% 56.3%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 60.0% 66.7% 52.9% 57.1%
3-Pt. FG% 25.0% 50.0% 66.7% 50.0% 42.9%
Free Throw% 75.0% 100.0% 50.0% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Luke O* 1-4 0-2 1-1 0 1 1 0 3 0 1 0 1 23
#13 Vince U* 0-0 0-0 2-3 0 2 2 2 2 1 3 0 1 27
#26 Johnathan D* 9-14 0-0 3-6 2 4 6 3 21 1 5 0 1 35
#31 Tyson* 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0 21
#36 Keegan S* 3-8 1-4 0-0 0 4 4 0 7 0 2 0 0 23
#3 Kyle B 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 11
#6 Ed A 2-5 0-1 3-4 0 0 0 3 7 0 1 0 1 5
#14 Luke S 1-1 1-1 0-1 0 0 0 0 3 2 0 0 0 10
#16 Mitchell C 1-2 0-1 0-0 0 0 0 0 2 3 0 0 2 8
#18 Varshan S 1-4 0-2 0-0 0 2 2 1 2 1 3 0 0 11
#21 Hudson W 2-2 1-1 0-0 0 2 2 1 5 0 1 0 0 5
#25 Brad L 3-8 0-1 0-0 1 1 2 1 6 2 4 0 0 17
#33 Levi V E 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 24-50 3-13 9-16 3 18 21 11 60 10 24 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrone Asenoguan* 10-16 0-2 1-2 1 0 1 1 21 3 1 0 1 22
#6 Josh Dhillon* 5-5 2-2 2-2 0 4 4 1 14 1 1 0 2 18
#7 Marko Cosic* 3-9 1-4 0-0 0 2 2 1 7 2 1 0 0 25
#9 Suras G* 5-8 2-4 0-0 0 2 2 0 12 0 3 0 0 26
#30 Sam Bailey* 1-6 0-2 0-0 3 1 4 1 2 3 0 1 1 14
#4 Lucas Egitto 1-1 1-1 0-0 0 0 0 0 3 2 1 0 1 14
#8 Ahmad Athman 7-8 2-2 2-2 4 1 5 0 18 5 2 0 4 17
#10 Kobe McKnight 4-8 1-2 0-0 1 1 2 0 9 2 1 0 1 16
#11 Shakir Yakubu 2-4 0-1 0-0 1 0 1 1 4 0 2 0 0 15
#13 Andrej K 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 9
#14 Aaron U 2-5 0-0 2-4 1 3 4 1 6 1 3 0 1 6
#15 Josh Vandevelde 3-3 0-0 0-0 1 0 1 0 6 1 0 0 1 5
#33 Russell Curley 1-3 0-1 1-1 0 1 1 3 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 44-77 9-21 8-11 13 19 32 9 105 21 15 1 12 199
* = Starter