Official Basketball Box Score

Camosun vs. Langara

1/29/2022 at 3:00 PM — Langara College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 19 19 22 20 - 80
Langara 22 13 18 18 - 71
Camosun   Langara
35.7% Total FG% 37.7%
30.3% 3-Pt. FG% 25.0%
62.5% Free Throw% 53.3%
None Technical Fouls None
32 Points in the Paint 34
11 Points off Turnovers 7
3 2nd Chance Points 15
0 Fast Break Points 0
31 Bench Points 18
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 33.3% 40.9% 42.1% 35.7%
3-Pt. FG% 33.3% 14.3% 25.0% 50.0% 30.3%
Free Throw% 50.0% 80.0% 66.7% 50.0% 62.5%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 31.6% 38.9% 38.9% 37.7%
3-Pt. FG% 50.0% 20.0% 0% 14.3% 25.0%
Free Throw% 33.3% 0% 66.7% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mathew Hampton* 4-7 0-0 1-5 2 2 4 3 9 4 1 0 1 26
#10 Calvin Somers* 2-6 2-6 0-0 0 2 2 2 6 0 0 0 0 17
#11 Jaime Palamos Molins* 4-12 1-3 4-4 2 1 3 5 13 2 4 0 2 30
#13 Jake Wilmott* 2-10 1-8 2-2 1 6 7 2 7 3 1 1 2 35
#15 Riley Botting* 6-19 0-0 2-2 3 12 15 2 14 5 1 0 0 27
#1 Eric Lees 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 7
#2 Nathan Scott 1-4 1-4 0-0 0 2 2 1 3 0 0 0 1 6
#3 Madhu McConnell 4-9 2-5 0-1 1 1 2 0 10 3 2 0 1 23
#7 Cormick Brown 2-6 2-5 0-0 0 1 1 0 6 1 1 0 1 11
#9 Josh Charles 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 4
#17 Noah Helman 3-8 0-0 1-2 2 0 2 3 7 0 0 0 0 13
#23 Cole Belton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-84 10-33 10-16 11 30 41 19 80 18 10 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Royce Sargeant* 4-12 1-4 3-6 0 8 8 2 12 2 3 0 1 32
#8 Nic Lafontaine* 3-11 3-7 0-0 0 4 4 3 9 1 1 0 1 23
#11 Allayasa Bray* 7-12 0-3 0-0 4 4 8 1 14 2 3 0 0 30
#22 Jas Dhudwal* 5-12 0-0 0-1 3 5 8 4 10 0 0 3 2 31
#23 Saleem Al-Musa* 3-6 0-0 2-2 1 1 2 5 8 1 2 0 1 23
#1 Chance Samuel 2-10 1-3 1-2 0 1 1 1 6 1 0 0 1 14
#5 AJ Chahal 1-4 0-1 1-2 0 3 3 1 3 0 0 0 0 15
#6 Nick Chan 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 9
#13 Kaeden Skelton 1-2 0-0 0-0 0 6 6 0 2 1 0 0 0 14
#14 Harrison Robinson 1-3 0-0 1-2 0 1 1 2 3 0 1 0 0 5
#15 Elijah Devison 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-77 5-20 8-15 9 34 43 19 71 8 10 3 6 201
* = Starter