Official Basketball Box Score

Camosun Chargers vs. CBC Bearcats

11/19/2016 at 3 pm — Columbia Place

Officials: UnknownAttendance: MBB19

Team 1 2 3 4 Total
Camosun 17 28 9 19 - 73
CBC 16 14 20 11 - 61
Camosun   CBC
40.3% Total FG% 30.4%
37.0% 3-Pt. FG% 27.6%
76.5% Free Throw% 55.0%
None Technical Fouls None
7 Points off Turnovers 12
0 2nd Chance Points 4
23 Bench Points 29
Camosun
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 37.0%
Free Throw% 76.5%
CBC
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 27.6%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andrew Larson* 3-9 2-6 0-0 3 0 3 3 8 4 1 0 0 29:52
#12 AJ Beaudry* 3-7 1-1 7-8 0 7 7 4 14 6 3 0 0 23:14
#14 Mathew Hampton* 2-6 0-1 0-1 1 5 6 5 4 3 2 0 1 22:19
#21 Ted Neilson* 5-8 0-0 0-0 2 1 3 2 10 1 2 0 1 21:14
#22 Rulon Schmidt* 5-16 2-7 2-2 1 9 10 2 14 1 2 0 2 36:01
#4 Lucas Derksen 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 13:59
#5 Evan Woodson 3-8 2-6 0-0 0 2 2 0 8 1 2 0 2 20:32
#6 Jack Wenstob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#7 Dylan Marsden 2-3 2-3 0-0 0 0 0 1 6 1 1 0 0 8:10
#11 Jake Wilmott 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2:47
#13 Cole Hutchings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Riley Botting 1-1 0-0 1-2 0 6 6 4 3 0 2 0 1 13:01
#23 Bryan Elder 0-1 0-0 2-2 0 1 1 1 2 0 2 0 0 8:51
Totals 25-62 10-27 13-17 10 39 49 22 73 17 23 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Umbori Watson* 4-13 0-1 1-2 2 4 6 2 9 0 2 0 3 27:39
#7 Elijah Calhoun* 3-11 3-6 1-2 0 3 3 2 10 3 2 0 3 36:47
#10 Billy Bosch* 0-5 0-3 2-4 0 2 2 4 2 5 1 0 1 30:07
#13 Jackson Strother* 3-11 0-4 0-0 0 1 1 5 6 0 3 1 0 17:18
#14 Jesse Stewart* 2-5 0-0 1-2 4 4 8 5 5 0 2 0 4 18:30
#4 Ethan Sorensen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1:59
#5 Michael Olive 5-14 5-13 4-6 0 5 5 1 19 1 2 0 2 26:16
#8 Peter Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#9 Mitch Krahn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Tamikah Otanga 4-5 0-1 2-4 2 0 2 1 10 1 2 0 1 21:32
#12 Tim Dick 0-5 0-1 0-0 2 3 5 1 0 3 1 1 1 18:47
#15 Jake Hyrcha 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1:05
#23 Drew Burnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Chesney Rigbey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-69 8-29 11-20 13 29 42 21 61 13 17 2 15 200
* = Starter