2015-16 Basketball Statistics Camosun

  • Games
    21
  • Pts
    75.0
  • FG %
    42.9
  • 3PT %
    32.0
  • FT %
    0.0
  • Reb
    44.7
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2016 Quest L, 73-68
2/12/2016 at Douglas L, 74-58
2/13/2016 at Capilano L, 76-73
2/19/2016 at KPU W, 102-50
2/20/2016 at CBC W, 97-74
2/26/2016 at VIU L, 82-62
3/3/2016 at Langara W, 85-77
3/4/2016 at Quest W, 84-64
3/5/2016 at VIU L, 97-73
3/17/2016 vs. Humber L, 83-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at VIU L, 87-59 19-55 34.5 3-16 18.8 18-25 72.0 59.0
Nov 6 at Capilano L, 77-64 23-57 40.4 3-16 18.8 15-4325404 0.0 64.0
Nov 7 at Douglas W, 79-72 25-66 37.9 6-21 28.6 23-35 65.7 79.0
Nov 13 at CBC W, 81-60 31-55 56.4 7-16 43.8 12-14 85.7 81.0
Nov 14 at KPU W, 91-66 33-67 49.3 10-19 52.6 15-25 60.0 91.0
Nov 20 Quest L, 64-61 21-46 45.7 2-14 14.3 17-27 63.0 61.0
Nov 21 Langara L, 77-74 28-53 52.8 7-17 41.2 11-19 57.9 74.0
Jan 8 KPU W, 97-72 39-81 48.1 2-18 11.1 17-30 56.7 97.0
Jan 9 CBC W, 81-76 30-69 43.5 0-8 0.0 21-37 56.8 81.0
Jan 15 at Langara L, 86-71 28-72 38.9 6-20 30.0 9-23 39.1 71.0
Jan 16 at Quest L, 78-62 17-55 30.9 3-12 25.0 25-38 65.8 62.0
Jan 22 Douglas L, 101-69 27-67 40.3 3-11 27.3 12-21 57.1 69.0
Jan 23 Capilano W, 80-68 29-61 47.5 6-18 33.3 16-22 72.7 80.0
Jan 30 VIU L, 96-63 22-57 38.6 6-22 27.3 13-18 72.2 63.0
Feb 5 Langara L, 101-83 31-75 41.3 8-26 30.8 13-20 65.0 83.0
Feb 6 Quest L, 73-68 24-51 47.1 5-15 33.3 15-18 83.3 68.0
Feb 12 at Douglas L, 74-58 19-55 34.5 5-18 27.8 15-23 65.2 58.0
Feb 13 at Capilano L, 76-73 21-57 36.8 9-20 45.0 22-4128802 0.0 73.0
Feb 19 at KPU W, 102-50 41-77 53.2 11-22 50.0 9-14 64.3 102.0
Feb 20 at CBC W, 97-74 33-64 51.6 12-28 42.9 20-31 64.5 98.0
Feb 26 at VIU L, 82-62 22-71 31.0 8-24 33.3 10-15 66.7 62.0
Mar 3 # at Langara W, 85-77 - - - - - - -
Mar 4 # at Quest W, 84-64 - - - - - - -
Mar 5 # at VIU L, 97-73 - - - - - - -
Mar 17 vs. Humber L, 83-51 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at VIU L, 87-59 5 26 31 -17.0
Nov 6 at Capilano L, 77-64 23 23 46 15.0
Nov 7 at Douglas W, 79-72 20 45 65 26.0
Nov 13 at CBC W, 81-60 7 34 41 16.0
Nov 14 at KPU W, 91-66 14 34 48 8.0
Nov 20 Quest L, 64-61 5 25 30 -2.0
Nov 21 Langara L, 77-74 7 27 34 -1.0
Jan 8 KPU W, 97-72 19 36 55 16.0
Jan 9 CBC W, 81-76 20 37 57 16.0
Jan 15 at Langara L, 86-71 14 36 50 2.0
Jan 16 at Quest L, 78-62 10 29 39 -9.0
Jan 22 Douglas L, 101-69 18 23 41 -1.0
Jan 23 Capilano W, 80-68 11 35 46 14.0
Jan 30 VIU L, 96-63 12 28 40 2.0
Feb 5 Langara L, 101-83 17 34 51 12.0
Feb 6 Quest L, 73-68 8 21 29 -1.0
Feb 12 at Douglas L, 74-58 12 33 45 4.0
Feb 13 at Capilano L, 76-73 17 32 49 17.0
Feb 19 at KPU W, 102-50 16 41 57 26.0
Feb 20 at CBC W, 97-74 11 26 37 5.0
Feb 26 at VIU L, 82-62 20 28 48 -10.0
Mar 3 # at Langara W, 85-77 - - - -
Mar 4 # at Quest W, 84-64 - - - -
Mar 5 # at VIU L, 97-73 - - - -
Mar 17 vs. Humber L, 83-51 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at VIU L, 87-59 14 8 1 9
Nov 6 at Capilano L, 77-64 10 4 4 18
Nov 7 at Douglas W, 79-72 28 9 4 14
Nov 13 at CBC W, 81-60 26 12 1 17
Nov 14 at KPU W, 91-66 16 8 2 17
Nov 20 Quest L, 64-61 17 8 2 6
Nov 21 Langara L, 77-74 25 10 2 12
Jan 8 KPU W, 97-72 17 21 1 16
Jan 9 CBC W, 81-76 17 7 3 9
Jan 15 at Langara L, 86-71 11 2 0 6
Jan 16 at Quest L, 78-62 21 14 3 6
Jan 22 Douglas L, 101-69 22 10 3 9
Jan 23 Capilano W, 80-68 21 10 2 10
Jan 30 VIU L, 96-63 28 5 0 14
Feb 5 Langara L, 101-83 19 7 1 11
Feb 6 Quest L, 73-68 13 6 1 8
Feb 12 at Douglas L, 74-58 26 10 5 9
Feb 13 at Capilano L, 76-73 18 4 1 11
Feb 19 at KPU W, 102-50 21 7 1 26
Feb 20 at CBC W, 97-74 14 23 3 24
Feb 26 at VIU L, 82-62 19 4 2 11
Mar 3 # at Langara W, 85-77 - - - -
Mar 4 # at Quest W, 84-64 - - - -
Mar 5 # at VIU L, 97-73 - - - -
Mar 17 vs. Humber L, 83-51 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at VIU L, 87-59 24 - -
Nov 6 at Capilano L, 77-64 14 - -
Nov 7 at Douglas W, 79-72 20 - -
Nov 13 at CBC W, 81-60 15 - -
Nov 14 at KPU W, 91-66 17 - -
Nov 20 Quest L, 64-61 19 - -
Nov 21 Langara L, 77-74 21 - -
Jan 8 KPU W, 97-72 21 - -
Jan 9 CBC W, 81-76 13 - -
Jan 15 at Langara L, 86-71 24 - -
Jan 16 at Quest L, 78-62 20 - -
Jan 22 Douglas L, 101-69 16 - -
Jan 23 Capilano W, 80-68 19 - -
Jan 30 VIU L, 96-63 26 - -
Feb 5 Langara L, 101-83 22 - -
Feb 6 Quest L, 73-68 18 - -
Feb 12 at Douglas L, 74-58 17 - -
Feb 13 at Capilano L, 76-73 18 - -
Feb 19 at KPU W, 102-50 22 - -
Feb 20 at CBC W, 97-74 16 - -
Feb 26 at VIU L, 82-62 20 - -
Mar 3 # at Langara W, 85-77 - - -
Mar 4 # at Quest W, 84-64 - - -
Mar 5 # at VIU L, 97-73 - - -
Mar 17 vs. Humber L, 83-51 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at VIU L, 87-59 33-68 48.5 3-19 15.8 87.0
Nov 6 at Capilano L, 77-64 31-66 47.0 10-19 52.6 77.0
Nov 7 at Douglas W, 79-72 23-75 30.7 5-29 17.2 72.0
Nov 13 at CBC W, 81-60 21-60 35.0 6-22 27.3 60.0
Nov 14 at KPU W, 91-66 24-72 33.3 8-20 40.0 66.0
Nov 20 Quest L, 64-61 22-54 40.7 6-13 46.2 64.0
Nov 21 Langara L, 77-74 28-65 43.1 5-21 23.8 77.0
Jan 8 KPU W, 97-72 26-63 41.3 9-21 42.9 72.0
Jan 9 CBC W, 81-76 26-73 35.6 11-26 42.3 76.0
Jan 15 at Langara L, 86-71 30-70 42.9 10-30 33.3 86.0
Jan 16 at Quest L, 78-62 29-71 40.8 2-13 15.4 78.0
Jan 22 Douglas L, 101-69 40-75 53.3 11-23 47.8 101.0
Jan 23 Capilano W, 80-68 25-66 37.9 4-21 19.0 68.0
Jan 30 VIU L, 96-63 36-70 51.4 4-15 26.7 96.0
Feb 5 Langara L, 101-83 38-76 50.0 8-27 29.6 101.0
Feb 6 Quest L, 73-68 26-55 47.3 3-7 42.9 73.0
Feb 12 at Douglas L, 74-58 26-67 38.8 9-25 36.0 74.0
Feb 13 at Capilano L, 76-73 25-63 39.7 5-21 23.8 76.0
Feb 19 at KPU W, 102-50 17-65 26.2 5-28 17.9 50.0
Feb 20 at CBC W, 97-74 26-61 42.6 8-26 30.8 74.0
Feb 26 at VIU L, 82-62 27-79 34.2 11-31 35.5 82.0
Mar 3 # at Langara W, 85-77 - - - - -
Mar 4 # at Quest W, 84-64 - - - - -
Mar 5 # at VIU L, 97-73 - - - - -
Mar 17 vs. Humber L, 83-51 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at VIU L, 87-59 13.0 35.0 48.0 -17.0
Nov 6 at Capilano L, 77-64 14.0 17.0 31.0 15.0
Nov 7 at Douglas W, 79-72 12.0 27.0 39.0 26.0
Nov 13 at CBC W, 81-60 8.0 17.0 25.0 16.0
Nov 14 at KPU W, 91-66 17.0 23.0 40.0 8.0
Nov 20 Quest L, 64-61 9.0 23.0 32.0 -2.0
Nov 21 Langara L, 77-74 13.0 22.0 35.0 -1.0
Jan 8 KPU W, 97-72 7.0 32.0 39.0 16.0
Jan 9 CBC W, 81-76 13.0 28.0 41.0 16.0
Jan 15 at Langara L, 86-71 13.0 35.0 48.0 2.0
Jan 16 at Quest L, 78-62 15.0 33.0 48.0 -9.0
Jan 22 Douglas L, 101-69 16.0 26.0 42.0 -1.0
Jan 23 Capilano W, 80-68 6.0 26.0 32.0 14.0
Jan 30 VIU L, 96-63 13.0 25.0 38.0 2.0
Feb 5 Langara L, 101-83 9.0 30.0 39.0 12.0
Feb 6 Quest L, 73-68 10.0 20.0 30.0 -1.0
Feb 12 at Douglas L, 74-58 13.0 28.0 41.0 4.0
Feb 13 at Capilano L, 76-73 9.0 23.0 32.0 17.0
Feb 19 at KPU W, 102-50 9.0 22.0 31.0 26.0
Feb 20 at CBC W, 97-74 9.0 23.0 32.0 5.0
Feb 26 at VIU L, 82-62 27.0 31.0 58.0 -10.0
Mar 3 # at Langara W, 85-77 - - - -
Mar 4 # at Quest W, 84-64 - - - -
Mar 5 # at VIU L, 97-73 - - - -
Mar 17 vs. Humber L, 83-51 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at VIU L, 87-59 13.0 10.0 1.0 17.0
Nov 6 at Capilano L, 77-64 6.0 8.0 3.0 20.0
Nov 7 at Douglas W, 79-72 12.0 13.0 0.0 9.0
Nov 13 at CBC W, 81-60 17.0 19.0 2.0 9.0
Nov 14 at KPU W, 91-66 13.0 15.0 3.0 19.0
Nov 20 Quest L, 64-61 16.0 8.0 0.0 9.0
Nov 21 Langara L, 77-74 17.0 12.0 0.0 8.0
Jan 8 KPU W, 97-72 24.0 9.0 2.0 13.0
Jan 9 CBC W, 81-76 13.0 8.0 4.0 7.0
Jan 15 at Langara L, 86-71 10.0 5.0 4.0 17.0
Jan 16 at Quest L, 78-62 14.0 18.0 1.0 11.0
Jan 22 Douglas L, 101-69 16.0 14.0 0.0 15.0
Jan 23 Capilano W, 80-68 14.0 10.0 1.0 5.0
Jan 30 VIU L, 96-63 10.0 14.0 1.0 8.0
Feb 5 Langara L, 101-83 11.0 7.0 0.0 15.0
Feb 6 Quest L, 73-68 13.0 7.0 0.0 8.0
Feb 12 at Douglas L, 74-58 17.0 12.0 4.0 12.0
Feb 13 at Capilano L, 76-73 8.0 5.0 0.0 7.0
Feb 19 at KPU W, 102-50 18.0 9.0 3.0 13.0
Feb 20 at CBC W, 97-74 24.0 13.0 3.0 20.0
Feb 26 at VIU L, 82-62 7.0 9.0 3.0 18.0
Mar 3 # at Langara W, 85-77 - - - -
Mar 4 # at Quest W, 84-64 - - - -
Mar 5 # at VIU L, 97-73 - - - -
Mar 17 vs. Humber L, 83-51 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at VIU L, 87-59 18.0 - -
Nov 6 at Capilano L, 77-64 21.0 - -
Nov 7 at Douglas W, 79-72 26.0 - -
Nov 13 at CBC W, 81-60 12.0 - -
Nov 14 at KPU W, 91-66 19.0 - -
Nov 20 Quest L, 64-61 18.0 - -
Nov 21 Langara L, 77-74 17.0 - -
Jan 8 KPU W, 97-72 20.0 - -
Jan 9 CBC W, 81-76 26.0 - -
Jan 15 at Langara L, 86-71 21.0 - -
Jan 16 at Quest L, 78-62 22.0 - -
Jan 22 Douglas L, 101-69 21.0 - -
Jan 23 Capilano W, 80-68 24.0 - -
Jan 30 VIU L, 96-63 18.0 - -
Feb 5 Langara L, 101-83 16.0 - -
Feb 6 Quest L, 73-68 19.0 - -
Feb 12 at Douglas L, 74-58 18.0 - -
Feb 13 at Capilano L, 76-73 23.0 - -
Feb 19 at KPU W, 102-50 13.0 - -
Feb 20 at CBC W, 97-74 18.0 - -
Feb 26 at VIU L, 82-62 17.0 - -
Mar 3 # at Langara W, 85-77 - - -
Mar 4 # at Quest W, 84-64 - - -
Mar 5 # at VIU L, 97-73 - - -
Mar 17 vs. Humber L, 83-51 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 563-1311 42.9 122-381 32.0 328-8454661 0.0 75.0
Conference 21 563-1311 42.9 122-381 32.0 328-8454661 0.0 75.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 251-560 44.8 39-149 26.2 135-212 63.7 75.1
Away 12 312-751 41.5 83-232 35.8 193-8454449 0.0 75.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 261-540 48.3 54-150 36.0 133-208 63.9 88.6
Losses 13 302-771 39.2 68-231 29.4 195-8454453 0.0 66.7
 
October 1 19-55 34.5 3-16 18.8 18-25 72.0 59.0
November 6 161-344 46.8 35-103 34.0 93-4325524 0.0 75.0
January 7 192-462 41.6 26-109 23.9 113-189 59.8 74.7
February 7 191-450 42.4 58-153 37.9 104-4128923 0.0 77.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.6 31.1 44.7 6.6
Conference 21 13.6 31.1 44.7 6.6
Exhibition - - - - -
 
Home 9 13.0 29.6 42.6 6.1
Away 12 14.1 32.3 46.3 6.9
Neutral - - - - -
 
Wins 8 14.8 36.0 50.8 15.9
Losses 13 12.9 28.1 41.0 0.8
 
October 1 5.0 26.0 31.0 -17.0
November 6 12.7 31.3 44.0 10.3
January 7 14.9 32.0 46.9 5.7
February 7 14.4 30.7 45.1 7.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 19.2 10.7 1.7 12.5
Conference 21 19.2 10.7 1.7 12.5
Exhibition - - - - -
 
Home 9 19.9 9.9 0.9 10.6
Away 12 18.7 11.3 2.3 14.0
Neutral - - - - -
 
Wins 8 20.0 12.0 2.3 16.6
Losses 13 18.7 9.9 1.3 10.0
 
October 1 14.0 10.0 1.0 9.0
November 6 20.3 12.5 1.3 14.0
January 7 19.6 11.1 1.9 10.0
February 7 18.6 8.9 1.9 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 19.1 1.104 -0.005
Conference 21 19.1 1.104 -0.005
Exhibition - - - -
 
Home 9 19.4 1.087 -0.060
Away 12 18.9 1.117 0.037
Neutral - - - -
 
Wins 8 17.9 1.218 0.305
Losses 13 19.9 1.025 -0.217
 
October 1 24.0 0.922 -0.358
November 6 17.7 1.154 0.114
January 7 19.9 1.057 -0.084
February 7 19.0 1.136 0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 579-1414 40.9 143-457 31.3 76.7
Conference 21 579-1414 40.9 143-457 31.3 76.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 267-597 44.7 61-174 35.1 80.9
Away 12 312-817 38.2 82-283 29.0 73.5
Neutral - 0-0 - 0-0 - -
 
Wins 8 188-535 35.1 56-193 29.0 67.3
Losses 13 391-879 44.5 87-264 33.0 82.5
 
October 1 33-68 48.5 3-19 15.8 87.0
November 6 149-392 38.0 40-124 32.3 69.3
January 7 212-488 43.4 51-149 34.2 82.4
February 7 185-466 39.7 49-165 29.7 75.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.1 26.0 38.1 6.6
Conference 21 12.1 26.0 38.1 6.6
Exhibition - - - - -
 
Home 9 10.7 25.8 36.4 6.1
Away 12 13.3 26.2 39.4 6.9
Neutral - - - - -
 
Wins 8 10.1 24.8 34.9 15.9
Losses 13 13.4 26.8 40.2 0.8
 
October 1 13.0 35.0 48.0 -17.0
November 6 12.2 21.5 33.7 10.3
January 7 11.9 29.3 41.1 5.7
February 7 12.3 25.3 37.6 7.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.0 9.0 2.0 12.4
Conference 21 14.0 9.0 2.0 12.4
Exhibition - - - - -
 
Home 9 14.9 9.3 1.7 9.8
Away 12 13.3 8.8 2.3 14.3
Neutral - - - - -
 
Wins 8 16.9 12.1 2.1 11.9
Losses 13 12.2 7.1 1.9 12.7
 
October 1 13.0 8.0 1.0 17.0
November 6 13.5 8.5 2.5 12.3
January 7 14.4 9.9 1.7 10.9
February 7 14.0 8.7 2.0 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 19.4 1.109 -0.005
Conference 21 19.4 1.109 -0.005
Exhibition - - - -
 
Home 9 19.9 1.146 -0.060
Away 12 19.0 1.080 0.037
Neutral - - - -
 
Wins 8 19.8 0.913 0.305
Losses 13 19.2 1.242 -0.217
 
October 1 18.0 1.279 -0.358
November 6 18.8 1.040 0.114
January 7 21.7 1.140 -0.084
February 7 17.7 1.109 0.027
Attendance Statistics
Date Opponent Score Attend
Oct 30 at VIU L, 87-59 -
Nov 6 at Capilano L, 77-64 -
Nov 7 at Douglas W, 79-72 -
Nov 13 at CBC W, 81-60 -
Nov 14 at KPU W, 91-66 -
Nov 20 Quest L, 64-61 -
Nov 21 Langara L, 77-74 -
Jan 8 KPU W, 97-72 -
Jan 9 CBC W, 81-76 -
Jan 15 at Langara L, 86-71 -
Jan 16 at Quest L, 78-62 -
Jan 22 Douglas L, 101-69 -
Jan 23 Capilano W, 80-68 -
Jan 30 VIU L, 96-63 -
Feb 5 Langara L, 101-83 -
Feb 6 Quest L, 73-68 -
Feb 12 at Douglas L, 74-58 -
Feb 13 at Capilano L, 76-73 -
Feb 19 at KPU W, 102-50 -
Feb 20 at CBC W, 97-74 -
Feb 26 at VIU L, 82-62 -
Mar 3 at Langara 85-77 Win -
Mar 4 at Quest 84-64 Win -
Mar 5 at VIU 73-97 Loss -
Mar 17 vs. Humber 51-83 Loss -