Skip to navigation Skip to content Skip to footer

2015-16 Basketball Statistics VIU

  • Games
    21
  • Pts
    92.9
  • FG %
    43.1
  • 3PT %
    30.7
  • FT %
    0.0
  • Reb
    57.8
  • Ast
    18.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2016 at Camosun W, 96-63
2/5/2016 Quest W, 77-52
2/6/2016 Langara W, 82-62
2/12/2016 at Capilano W, 99-63
2/13/2016 at Douglas W, 86-66
2/19/2016 at CBC W, 105-79
2/20/2016 at KPU W, 114-58
2/26/2016 Camosun W, 82-62
3/4/2016 Capilano W, 87-69
3/5/2016 Camosun W, 97-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Camosun W, 87-59 33-68 48.5 3-19 15.8 18-31 58.1 87.0
Nov 6 at Douglas W, 79-71 31-87 35.6 2-18 11.1 15-27 55.6 79.0
Nov 7 at Capilano W, 90-74 32-73 43.8 11-27 40.7 15-4456471 0.0 90.0
Nov 13 at KPU W, 116-68 38-73 52.1 11-23 47.8 29-41 70.7 116.0
Nov 14 at CBC W, 94-75 33-75 44.0 8-25 32.0 20-36 55.6 94.0
Nov 20 Langara W, 102-78 40-93 43.0 5-22 22.7 16-23 69.6 101.0
Nov 21 Quest W, 82-71 28-77 36.4 8-27 29.6 18-30 60.0 82.0
Jan 8 CBC W, 104-71 40-94 42.6 6-19 31.6 18-30 60.0 104.0
Jan 9 KPU W, 116-57 42-84 50.0 11-28 39.3 21-31 67.7 116.0
Jan 15 at Quest W, 76-72 21-55 38.2 7-23 30.4 27-41 65.9 76.0
Jan 16 at Langara W, 87-85 30-101 29.7 10-47 21.3 17-29 58.6 87.0
Jan 22 Capilano W, 91-87 31-73 42.5 5-21 23.8 24-37 64.9 91.0
Jan 23 Douglas W, 86-65 33-80 41.3 7-23 30.4 13-21 61.9 86.0
Jan 30 at Camosun W, 96-63 36-70 51.4 4-15 26.7 20-33 60.6 96.0
Feb 5 Quest W, 77-52 27-66 40.9 7-21 33.3 16-19 84.2 77.0
Feb 6 Langara W, 82-62 34-75 45.3 6-18 33.3 8-13 61.5 82.0
Feb 12 at Capilano W, 99-63 33-67 49.3 10-23 43.5 23-4522017 0.0 99.0
Feb 13 at Douglas W, 86-66 31-71 43.7 7-20 35.0 17-25 68.0 86.0
Feb 19 at CBC W, 105-79 38-84 45.2 11-36 30.6 18-27 66.7 105.0
Feb 20 at KPU W, 114-58 45-87 51.7 7-26 26.9 17-27 63.0 114.0
Feb 26 Camosun W, 82-62 27-79 34.2 11-31 35.5 17-25 68.0 82.0
Mar 4 # Capilano W, 87-69 - - - - - - -
Mar 5 # Camosun W, 97-73 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Camosun W, 87-59 13 35 48 17.0
Nov 6 at Douglas W, 79-71 33 38 71 29.0
Nov 7 at Capilano W, 90-74 23 35 58 25.0
Nov 13 at KPU W, 116-68 19 39 58 21.0
Nov 14 at CBC W, 94-75 21 28 49 5.0
Nov 20 Langara W, 102-78 30 36 66 30.0
Nov 21 Quest W, 82-71 28 28 56 7.0
Jan 8 CBC W, 104-71 39 33 72 41.0
Jan 9 KPU W, 116-57 28 41 69 37.0
Jan 15 at Quest W, 76-72 16 25 41 2.0
Jan 16 at Langara W, 87-85 32 33 65 8.0
Jan 22 Capilano W, 91-87 24 31 55 12.0
Jan 23 Douglas W, 86-65 25 41 66 26.0
Jan 30 at Camosun W, 96-63 13 25 38 -2.0
Feb 5 Quest W, 77-52 15 41 56 18.0
Feb 6 Langara W, 82-62 19 38 57 18.0
Feb 12 at Capilano W, 99-63 18 43 61 31.0
Feb 13 at Douglas W, 86-66 20 34 54 18.0
Feb 19 at CBC W, 105-79 21 31 52 18.0
Feb 20 at KPU W, 114-58 21 42 63 32.0
Feb 26 Camosun W, 82-62 27 31 58 10.0
Mar 4 # Capilano W, 87-69 - - - -
Mar 5 # Camosun W, 97-73 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Camosun W, 87-59 13 10 1 17
Nov 6 at Douglas W, 79-71 22 10 1 8
Nov 7 at Capilano W, 90-74 16 5 2 18
Nov 13 at KPU W, 116-68 18 14 1 21
Nov 14 at CBC W, 94-75 12 15 1 10
Nov 20 Langara W, 102-78 11 15 1 22
Nov 21 Quest W, 82-71 13 14 1 17
Jan 8 CBC W, 104-71 15 15 1 21
Jan 9 KPU W, 116-57 13 12 2 26
Jan 15 at Quest W, 76-72 21 24 1 5
Jan 16 at Langara W, 87-85 13 10 3 12
Jan 22 Capilano W, 91-87 17 14 3 21
Jan 23 Douglas W, 86-65 21 14 3 22
Jan 30 at Camosun W, 96-63 10 14 1 8
Feb 5 Quest W, 77-52 12 9 8 18
Feb 6 Langara W, 82-62 18 6 1 23
Feb 12 at Capilano W, 99-63 21 13 2 17
Feb 13 at Douglas W, 86-66 19 8 1 14
Feb 19 at CBC W, 105-79 11 17 3 30
Feb 20 at KPU W, 114-58 14 14 0 30
Feb 26 Camosun W, 82-62 7 9 3 18
Mar 4 # Capilano W, 87-69 - - - -
Mar 5 # Camosun W, 97-73 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Camosun W, 87-59 18 - -
Nov 6 at Douglas W, 79-71 15 - -
Nov 7 at Capilano W, 90-74 21 - -
Nov 13 at KPU W, 116-68 17 - -
Nov 14 at CBC W, 94-75 15 - -
Nov 20 Langara W, 102-78 16 - -
Nov 21 Quest W, 82-71 24 - -
Jan 8 CBC W, 104-71 16 - -
Jan 9 KPU W, 116-57 9 - -
Jan 15 at Quest W, 76-72 16 - -
Jan 16 at Langara W, 87-85 22 - -
Jan 22 Capilano W, 91-87 17 - -
Jan 23 Douglas W, 86-65 12 - -
Jan 30 at Camosun W, 96-63 18 - -
Feb 5 Quest W, 77-52 20 - -
Feb 6 Langara W, 82-62 19 - -
Feb 12 at Capilano W, 99-63 22 - -
Feb 13 at Douglas W, 86-66 17 - -
Feb 19 at CBC W, 105-79 14 - -
Feb 20 at KPU W, 114-58 15 - -
Feb 26 Camosun W, 82-62 17 - -
Mar 4 # Capilano W, 87-69 - - -
Mar 5 # Camosun W, 97-73 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Camosun W, 87-59 19-55 34.5 3-16 18.8 59.0
Nov 6 at Douglas W, 79-71 26-72 36.1 7-29 24.1 71.0
Nov 7 at Capilano W, 90-74 26-68 38.2 5-18 27.8 74.0
Nov 13 at KPU W, 116-68 29-80 36.3 5-24 20.8 68.0
Nov 14 at CBC W, 94-75 27-67 40.3 10-30 33.3 75.0
Nov 20 Langara W, 102-78 31-75 41.3 7-18 38.9 78.0
Nov 21 Quest W, 82-71 26-72 36.1 5-15 33.3 71.0
Jan 8 CBC W, 104-71 25-67 37.3 11-25 44.0 71.0
Jan 9 KPU W, 116-57 21-74 28.4 12-44 27.3 57.0
Jan 15 at Quest W, 76-72 29-66 43.9 9-20 45.0 72.0
Jan 16 at Langara W, 87-85 26-68 38.2 8-23 34.8 85.0
Jan 22 Capilano W, 91-87 31-79 39.2 10-33 30.3 87.0
Jan 23 Douglas W, 86-65 24-77 31.2 5-28 17.9 65.0
Jan 30 at Camosun W, 96-63 22-57 38.6 6-22 27.3 63.0
Feb 5 Quest W, 77-52 19-70 27.1 2-16 12.5 52.0
Feb 6 Langara W, 82-62 23-72 31.9 6-30 20.0 62.0
Feb 12 at Capilano W, 99-63 22-69 31.9 11-30 36.7 63.0
Feb 13 at Douglas W, 86-66 22-67 32.8 7-34 20.6 66.0
Feb 19 at CBC W, 105-79 30-67 44.8 9-21 42.9 79.0
Feb 20 at KPU W, 114-58 22-68 32.4 8-34 23.5 58.0
Feb 26 Camosun W, 82-62 22-71 31.0 8-24 33.3 62.0
Mar 4 # Capilano W, 87-69 - - - - -
Mar 5 # Camosun W, 97-73 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Camosun W, 87-59 5.0 26.0 31.0 17.0
Nov 6 at Douglas W, 79-71 14.0 28.0 42.0 29.0
Nov 7 at Capilano W, 90-74 11.0 22.0 33.0 25.0
Nov 13 at KPU W, 116-68 13.0 24.0 37.0 21.0
Nov 14 at CBC W, 94-75 12.0 32.0 44.0 5.0
Nov 20 Langara W, 102-78 9.0 27.0 36.0 30.0
Nov 21 Quest W, 82-71 21.0 28.0 49.0 7.0
Jan 8 CBC W, 104-71 10.0 21.0 31.0 41.0
Jan 9 KPU W, 116-57 13.0 19.0 32.0 37.0
Jan 15 at Quest W, 76-72 15.0 24.0 39.0 2.0
Jan 16 at Langara W, 87-85 12.0 45.0 57.0 8.0
Jan 22 Capilano W, 91-87 20.0 23.0 43.0 12.0
Jan 23 Douglas W, 86-65 15.0 25.0 40.0 26.0
Jan 30 at Camosun W, 96-63 12.0 28.0 40.0 -2.0
Feb 5 Quest W, 77-52 13.0 25.0 38.0 18.0
Feb 6 Langara W, 82-62 15.0 24.0 39.0 18.0
Feb 12 at Capilano W, 99-63 9.0 21.0 30.0 31.0
Feb 13 at Douglas W, 86-66 13.0 23.0 36.0 18.0
Feb 19 at CBC W, 105-79 7.0 27.0 34.0 18.0
Feb 20 at KPU W, 114-58 6.0 25.0 31.0 32.0
Feb 26 Camosun W, 82-62 20.0 28.0 48.0 10.0
Mar 4 # Capilano W, 87-69 - - - -
Mar 5 # Camosun W, 97-73 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Camosun W, 87-59 14.0 8.0 1.0 9.0
Nov 6 at Douglas W, 79-71 18.0 11.0 9.0 7.0
Nov 7 at Capilano W, 90-74 8.0 14.0 0.0 15.0
Nov 13 at KPU W, 116-68 24.0 4.0 0.0 17.0
Nov 14 at CBC W, 94-75 20.0 7.0 4.0 18.0
Nov 20 Langara W, 102-78 17.0 4.0 2.0 15.0
Nov 21 Quest W, 82-71 25.0 9.0 1.0 18.0
Jan 8 CBC W, 104-71 21.0 5.0 1.0 14.0
Jan 9 KPU W, 116-57 19.0 7.0 1.0 15.0
Jan 15 at Quest W, 76-72 27.0 18.0 1.0 15.0
Jan 16 at Langara W, 87-85 20.0 4.0 1.0 10.0
Jan 22 Capilano W, 91-87 17.0 7.0 0.0 19.0
Jan 23 Douglas W, 86-65 21.0 12.0 3.0 11.0
Jan 30 at Camosun W, 96-63 28.0 5.0 0.0 14.0
Feb 5 Quest W, 77-52 13.0 5.0 2.0 13.0
Feb 6 Langara W, 82-62 11.0 7.0 1.0 17.0
Feb 12 at Capilano W, 99-63 17.0 11.0 1.0 5.0
Feb 13 at Douglas W, 86-66 19.0 11.0 3.0 8.0
Feb 19 at CBC W, 105-79 18.0 11.0 3.0 26.0
Feb 20 at KPU W, 114-58 23.0 9.0 0.0 16.0
Feb 26 Camosun W, 82-62 19.0 4.0 2.0 11.0
Mar 4 # Capilano W, 87-69 - - - -
Mar 5 # Camosun W, 97-73 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Camosun W, 87-59 24.0 - -
Nov 6 at Douglas W, 79-71 22.0 - -
Nov 7 at Capilano W, 90-74 21.0 - -
Nov 13 at KPU W, 116-68 24.0 - -
Nov 14 at CBC W, 94-75 22.0 - -
Nov 20 Langara W, 102-78 19.0 - -
Nov 21 Quest W, 82-71 26.0 - -
Jan 8 CBC W, 104-71 20.0 - -
Jan 9 KPU W, 116-57 20.0 - -
Jan 15 at Quest W, 76-72 29.0 - -
Jan 16 at Langara W, 87-85 21.0 - -
Jan 22 Capilano W, 91-87 27.0 - -
Jan 23 Douglas W, 86-65 14.0 - -
Jan 30 at Camosun W, 96-63 26.0 - -
Feb 5 Quest W, 77-52 21.0 - -
Feb 6 Langara W, 82-62 16.0 - -
Feb 12 at Capilano W, 99-63 25.0 - -
Feb 13 at Douglas W, 86-66 21.0 - -
Feb 19 at CBC W, 105-79 18.0 - -
Feb 20 at KPU W, 114-58 17.0 - -
Feb 26 Camosun W, 82-62 20.0 - -
Mar 4 # Capilano W, 87-69 - - -
Mar 5 # Camosun W, 97-73 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 703-1632 43.1 157-512 30.7 387-8979034 0.0 92.9
Conference 21 703-1632 43.1 157-512 30.7 387-8979034 0.0 92.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 335-789 42.5 69-229 30.1 169-260 65.0 90.8
Away 11 368-843 43.7 88-283 31.1 218-8978774 0.0 94.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 21 703-1632 43.1 157-512 30.7 387-8979034 0.0 92.9
Losses - 0-0 - 0-0 - 0-0 - -
 
October 1 33-68 48.5 3-19 15.8 18-31 58.1 87.0
November 6 202-478 42.3 45-142 31.7 113-4456628 0.0 93.7
January 7 233-557 41.8 50-176 28.4 140-222 63.1 93.7
February 7 235-529 44.4 59-175 33.7 116-4522153 0.0 92.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 23.1 34.7 57.8 19.2
Conference 21 23.1 34.7 57.8 19.2
Exhibition - - - - -
 
Home 10 24.8 35.5 60.3 21.6
Away 11 21.5 33.9 55.5 17.0
Neutral - - - - -
 
Wins 21 23.1 34.7 57.8 19.2
Losses - - - - -
 
October 1 13.0 35.0 48.0 17.0
November 6 25.7 34.0 59.7 19.5
January 7 25.3 32.7 58.0 17.7
February 7 20.1 37.1 57.3 20.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 15.1 8.2 1.7 18.0
Conference 21 15.1 8.2 1.7 18.0
Exhibition - - - - -
 
Home 10 14.0 6.8 1.4 20.5
Away 11 16.1 9.5 2.0 15.7
Neutral - - - - -
 
Wins 21 15.1 8.2 1.7 18.0
Losses - - - - -
 
October 1 13.0 8.0 1.0 17.0
November 6 15.3 8.2 2.7 16.0
January 7 15.7 8.3 1.0 16.4
February 7 14.6 8.3 1.7 21.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.1 1.332 0.430
Conference 21 17.1 1.332 0.430
Exhibition - - - -
 
Home 10 16.8 1.333 0.446
Away 11 17.5 1.331 0.417
Neutral - - - -
 
Wins 21 17.1 1.332 0.430
Losses - - - -
 
October 1 18.0 1.279 0.358
November 6 18.0 1.351 0.413
January 7 15.7 1.339 0.420
February 7 17.7 1.316 0.468
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 522-1461 35.7 154-534 28.8 68.5
Conference 21 522-1461 35.7 154-534 28.8 68.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 241-712 33.8 69-249 27.7 66.4
Away 11 281-749 37.5 85-285 29.8 70.4
Neutral - 0-0 - 0-0 - -
 
Wins 21 522-1461 35.7 154-534 28.8 68.5
Losses - 0-0 - 0-0 - -
 
October 1 19-55 34.5 3-16 18.8 59.0
November 6 165-434 38.0 39-134 29.1 72.8
January 7 178-488 36.5 61-195 31.3 71.4
February 7 160-484 33.1 51-189 27.0 63.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.6 26.0 38.6 19.2
Conference 21 12.6 26.0 38.6 19.2
Exhibition - - - - -
 
Home 10 14.1 24.6 38.7 21.6
Away 11 11.3 27.2 38.5 17.0
Neutral - - - - -
 
Wins 21 12.6 26.0 38.6 19.2
Losses - - - - -
 
October 1 5.0 26.0 31.0 17.0
November 6 13.3 26.8 40.2 19.5
January 7 13.9 26.4 40.3 17.7
February 7 11.9 24.7 36.6 20.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 19.0 12.5 1.9 14.0
Conference 21 19.0 12.5 1.9 14.0
Exhibition - - - - -
 
Home 10 17.7 11.8 2.4 14.2
Away 11 20.2 13.1 1.5 13.7
Neutral - - - - -
 
Wins 21 19.0 12.5 1.9 14.0
Losses - - - - -
 
October 1 14.0 10.0 1.0 9.0
November 6 18.7 12.2 1.2 15.0
January 7 21.9 14.7 2.0 14.0
February 7 17.1 10.9 2.6 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 21.6 0.902 0.430
Conference 21 21.6 0.902 0.430
Exhibition - - - -
 
Home 10 20.7 0.888 0.446
Away 11 22.4 0.914 0.417
Neutral - - - -
 
Wins 21 21.6 0.902 0.430
Losses - - - -
 
October 1 24.0 0.922 0.358
November 6 22.3 0.938 0.413
January 7 22.4 0.919 0.420
February 7 19.7 0.848 0.468
Attendance Statistics
Date Opponent Score Attend
Oct 30 Camosun W, 87-59 -
Nov 6 at Douglas W, 79-71 -
Nov 7 at Capilano W, 90-74 -
Nov 13 at KPU W, 116-68 -
Nov 14 at CBC W, 94-75 -
Nov 20 Langara W, 102-78 -
Nov 21 Quest W, 82-71 -
Jan 8 CBC W, 104-71 -
Jan 9 KPU W, 116-57 -
Jan 15 at Quest W, 76-72 -
Jan 16 at Langara W, 87-85 -
Jan 22 Capilano W, 91-87 -
Jan 23 Douglas W, 86-65 -
Jan 30 at Camosun W, 96-63 -
Feb 5 Quest W, 77-52 -
Feb 6 Langara W, 82-62 -
Feb 12 at Capilano W, 99-63 -
Feb 13 at Douglas W, 86-66 -
Feb 19 at CBC W, 105-79 -
Feb 20 at KPU W, 114-58 -
Feb 26 Camosun W, 82-62 -
Mar 4 Capilano 87-69 Win -
Mar 5 Camosun 97-73 Win -