UFV at VIU
@ VIU Gym
10/18/2019 at 6:00 PM
@ VIU Gym
10/18/2019 at 6:00 PM
UFV
0 |
VIU
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UFV (2-1, 2-1) | 19 | 21 | 21 | 0 |
VIU (3-0, 3-0) | 25 | 25 | 25 | 3 |
UFV |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 1 | 31 | .258 |
2 | 14 | 5 | 54 | .167 |
3 | 9 | 9 | 39 | .000 |
VIU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 31 | .419 |
2 | 13 | 3 | 49 | .204 |
3 | 14 | 4 | 42 | .238 |
UFV |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Karissa Marazzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alysha Cooper * | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
3 | Sedona Arabsky * | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
5 | Chelsea Kidd * | 3 | 6 | 3 | 22 | .136 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
6 | Sarah Brownlee | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kristen McBride * | 3 | 3 | 0 | 22 | .136 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 3.0 |
8 | Stephanie Demeules | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | Amanda Matsui * | 3 | 9 | 9 | 39 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 2 | 0 | 9.0 |
10 | Ashley Huberts | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Cassidy King | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Haley Poier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kara Williams * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2.0 |
17 | Lauren Poirier | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 |
Totals | 32 | 15 | 124 | .137 | 31 | 8 | 12 | 6 | 65 | 0 | 4 | 9 | 0 | 42.0 |
VIU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Portia Switzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kayla Passmore * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 6.0 |
5 | Jane Nyukhalova * | 3 | 14 | 0 | 29 | .483 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
6 | Amanda Dobbyn * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
9 | Danya Nieman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Josie Heeney | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
11 | Karoline Tormena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jayden Saywell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Shelby Dorman-Banks * | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 2.0 |
16 | Danielle Groenendijk * | 3 | 16 | 3 | 38 | .342 | 1 | 1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 | 17.0 |
17 | Andrea Cankovic * | 3 | 4 | 2 | 29 | .069 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 9 | 122 | .270 | 40 | 6 | 10 | 8 | 70 | 0 | 4 | 7 | 0 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter