Camosun at CBC
@ Columbia Place
10/18/2019 at 6:00 PM
@ Columbia Place
10/18/2019 at 6:00 PM
Camosun
3 |
CBC
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Camosun (3-0, 3-0) | 22 | 25 | 25 | 25 | 3 |
CBC (0-3, 0-3) | 25 | 16 | 10 | 21 | 1 |
Camosun |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 31 | .032 |
2 | 9 | 6 | 22 | .136 |
3 | 9 | 1 | 20 | .400 |
4 | 13 | 7 | 33 | .182 |
CBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 31 | .065 |
2 | 4 | 4 | 15 | .000 |
3 | 5 | 4 | 22 | .045 |
4 | 8 | 3 | 28 | .179 |
Camosun |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katie Wayling * | 4 | 0 | 0 | 2 | .000 | 25 | 5 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
2 | Hannah May | 4 | 8 | 4 | 15 | .267 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
3 | Madyson Hautz | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Bella McKimmie * | 4 | 3 | 2 | 6 | .167 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
6 | Olivia Godek | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Rayelle Zacharuk * | 4 | 9 | 2 | 20 | .350 | 1 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
8 | Mika Yamada * | 4 | 10 | 1 | 24 | .375 | 1 | 8 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 18.0 |
11 | Maddison Yule | 4 | 1 | 3 | 14 | -.143 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sydney Svicenec * | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Taylee Pomponio | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Megan Ireland | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Elly Simper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Gracie May * | 4 | 4 | 5 | 12 | -.083 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 20 | 106 | .170 | 35 | 23 | 17 | 9 | 47 | 1 | 6 | 0 | 0 | 65.0 |
CBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Maria Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sarah Thiessen * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
5 | Skylyn Cheredaryk | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ashleigh Rempel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Megan Polant * | 4 | 12 | 5 | 37 | .189 | 1 | 2 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 14.5 |
9 | Rachel Peters * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Cassidy Koetsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Nichole Jonkman * | 4 | 1 | 0 | 2 | .500 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
12 | Janae Bruinsma * | 4 | 6 | 6 | 27 | .000 | 2 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
13 | Kaitlyn Falk * | 4 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Julia Siemens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Samantha Jansen | 4 | 3 | 1 | 4 | .500 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 9.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 17 | 96 | .083 | 23 | 9 | 9 | 23 | 42 | 5 | 2 | 0 | 0 | 40.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter