COTR at Camosun
@ PISE
11/10/2019 at 1:00 PM
@ PISE
11/10/2019 at 1:00 PM
COTR
1 |
Camosun
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
COTR (2-10, 2-10) | 25 | 22 | 18 | 23 | 1 |
Camosun (7-2, 7-2) | 20 | 25 | 25 | 25 | 3 |
COTR |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 25 | .400 |
2 | 10 | 11 | 36 | -.028 |
3 | 6 | 3 | 17 | .176 |
4 | 9 | 6 | 26 | .115 |
Camosun |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 24 | .125 |
2 | 10 | 7 | 33 | .091 |
3 | 14 | 5 | 24 | .375 |
4 | 14 | 7 | 36 | .194 |
COTR |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Reece Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Caleb Peters * | 4 | 16 | 11 | 36 | .139 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 17.0 |
4 | Hudson Goertz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jordan Simpson * | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 9.0 |
7 | Matt Cespedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nathan McLennan * | 4 | 3 | 4 | 9 | -.111 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 7.0 |
9 | Mason Hoffman * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
11 | Vittor Mateus | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1.0 |
12 | Gustavo Bertoli * | 4 | 10 | 8 | 32 | .062 | 1 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 14.0 |
13 | Cooper Patterson * | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 8.0 |
16 | Bradley Wicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Carter Brodner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 26 | 104 | .144 | 40 | 6 | 16 | 5 | 41 | 12 | 0 | 11 | 0 | 59.0 |
Camosun |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kyle Bourdon * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
4 | Elvind Hettervik | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
5 | Kristofer LaGuardia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dale MacDonell * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
7 | Brendan Folkerts * | 4 | 17 | 5 | 33 | .364 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 19.0 |
8 | Lorenz Vogel | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 5.0 |
10 | Kyle Butterworth * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Morgan Humphreys * | 4 | 10 | 7 | 35 | .086 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 13.0 |
12 | Vitor Pereira | 1 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
13 | Mitchell Whittla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ty Moorman * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
17 | Liam Conlin | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 45 | 23 | 117 | .188 | 41 | 5 | 13 | 6 | 35 | 8 | 0 | 9 | 0 | 58.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter