Box Score
Langara
VIU
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Aleks Kalajdzic - gk | 0 | 0 | 0 | 0 | 0 |
2 - Joey Ratcliffe - d | 0 | 0 | 0 | 0 | 0 |
3 - Kiran Ashokkumar - d | 0 | 0 | 0 | 0 | 0 |
4 - Craig Tillotson - d | 0 | 0 | 0 | 0 | 0 |
5 - Taku Ota - m | 0 | 0 | 1 | 0 | 0 |
6 - Emmanuel Ekeh - f | 0 | 0 | 0 | 0 | 0 |
7 - Amanuel Wondie Tegegne - m | 0 | 0 | 0 | 0 | 0 |
9 - James Millar - d/f - Yellow card 74:00 | 0 | 0 | 0 | 0 | 0 |
11 - Devon Gautreau - m | 0 | 0 | 0 | 0 | 0 |
12 - Aryan Heravi Talemi - m | 0 | 0 | 0 | 0 | 0 |
13 - Kevin Monk - gk | 0 | 0 | 0 | 0 | 0 |
15 - Colin Hempel - m | 0 | 0 | 0 | 0 | 0 |
17 - Anmol Singh - d | 0 | 0 | 0 | 0 | 0 |
18 - Devon Sandhu - d | 0 | 0 | 0 | 0 | 0 |
19 - Matteo Ribecca - m/f | 0 | 0 | 0 | 0 | 0 |
21 - Matias Guedes - m/f | 0 | 0 | 1 | 0 | 0 |
23 - Martin Francis - m | 0 | 0 | 0 | 0 | 0 |
24 - Sivan Prasad - d | 0 | 0 | 0 | 0 | 0 |
TM - Team | 4 | 5 | 0 | 0 | 0 |
TOTALS | 9 | 5 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Evan Carr - gk | 0 | 0 | 0 | 0 | 0 |
2 - Cole Senchar - d | 0 | 0 | 0 | 0 | 0 |
3 - Bradley Sager - d | 0 | 0 | 0 | 0 | 0 |
4 - Ryan McCurdy - d | 0 | 0 | 1 | 0 | 0 |
5 - Grant Hooper - m | 0 | 0 | 0 | 0 | 0 |
7 - Shun Takano - m | 0 | 0 | 1 | 0 | 0 |
8 - Thompson Nelson - m | 0 | 0 | 0 | 0 | 0 |
9 - Taylor Arbour - f | 0 | 0 | 0 | 0 | 0 |
11 - Hussein Behery - f | 0 | 0 | 0 | 0 | 0 |
12 - Nikolas Mellino - m | 0 | 0 | 0 | 0 | 0 |
13 - Reid Davidson - d | 0 | 0 | 0 | 0 | 0 |
15 - Max Moehn - m | 0 | 0 | 0 | 0 | 0 |
16 - Malcolm Simard - d | 0 | 0 | 0 | 0 | 0 |
17 - Griffin Douglas - m | 0 | 0 | 0 | 0 | 0 |
18 - Stephon Kriegel - f | 0 | 0 | 1 | 0 | 0 |
19 - Joel Harry - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
22 - Nathan MacGougan - f | 0 | 0 | 0 | 0 | 0 |
25 - Juan Rubiano - m | 0 | 0 | 0 | 0 | 0 |
TM - Team | 3 | 4 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 3 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aleks Kalajdzic | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Evan Carr | 6 | 2 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Langara
1st
|
6:00 | Matias Guedes (unassisted) - PK | 1 - 0 |
VIU
1st
|
29:00 | Shun Takano (unassisted) | 1 - 1 |
VIU
1st
|
35:45 | Ryan McCurdy (unassisted) | 1 - 2 |
Langara
1st
|
38:00 | Taku Ota (unassisted) | 2 - 2 |
VIU
2nd
|
55:00 | Stephon Kriegel (unassisted) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
VIU
2nd
|
74:00 | Yellow card - James Millar |
VIU
2nd
|
90:00 | Yellow card - Joel Harry |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 6 | 3 | 9 |
VIU | 4 | 3 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 0 | 2 | 2 |
VIU | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 5 | 2 | 7 |
VIU | 5 | 1 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 7 | 4 | 11 |
VIU | 2 | 3 | 5 |
Date/Time: | September 23, 2018 - 2:30 PM |
---|---|
Location: | Nanaimo, BC |
Stadium: | NDSS |
Game Length: | 1:30 |
Attendance: | 0 |