Box Score
Capilano
Langara
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Hudson Nelles | 0 | 0 | 0 | 0 | 0 |
2 - Julien Yanou | 0 | 0 | 0 | 0 | 0 |
3 - Omar Rostant | 0 | 0 | 0 | 0 | 0 |
4 - Andres Romo | 0 | 0 | 0 | 0 | 0 |
5 - Eric Swanson | 0 | 0 | 0 | 0 | 0 |
6 - Vikram Puri | 0 | 0 | 0 | 0 | 0 |
7 - Kiya Darbandi | 0 | 0 | 0 | 0 | 0 |
9 - Marco Favaro | 0 | 0 | 0 | 0 | 0 |
10 - Patrick Izett - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
11 - Jeremy Monn-Djasngar | 0 | 0 | 3 | 0 | 0 |
12 - Lucien Kessler | 0 | 0 | 0 | 0 | 0 |
15 - Bryce Millway | 0 | 0 | 1 | 0 | 0 |
16 - Matt Fedak | 0 | 0 | 0 | 0 | 0 |
17 - Luca Locascio | 0 | 0 | 0 | 0 | 0 |
18 - Nathan Graziano | 0 | 0 | 0 | 0 | 0 |
19 - Andrew Shoring | 0 | 0 | 0 | 0 | 0 |
21 - Keith Jackson | 0 | 0 | 2 | 0 | 0 |
25 - Nick Luongo | 0 | 0 | 0 | 0 | 0 |
TM - Team | 16 | 14 | 0 | 0 | 0 |
TOTALS | 30 | 14 | 6 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Aleks Kalajdzic | 0 | 0 | 0 | 0 | 0 |
2 - Joey Ratcliffe | 0 | 0 | 0 | 0 | 0 |
3 - Kiran Ashokkumar | 0 | 0 | 0 | 0 | 0 |
4 - Craig Tillotson - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
5 - Taku Ota | 0 | 0 | 0 | 0 | 0 |
6 - Emmanuel Ekeh | 0 | 0 | 0 | 0 | 0 |
8 - Jonah Pang | 0 | 0 | 0 | 0 | 0 |
10 - Merlin Fisk | 0 | 0 | 0 | 0 | 0 |
12 - Aryan Heravi Talemi | 0 | 0 | 0 | 0 | 0 |
13 - Kevin Monk | 0 | 0 | 0 | 0 | 0 |
15 - Colin Hempel | 0 | 0 | 0 | 0 | 0 |
18 - Devon Sandhu | 0 | 0 | 0 | 0 | 0 |
19 - Matteo Ribecca | 0 | 0 | 0 | 0 | 0 |
20 - Morgan Weddell | 0 | 0 | 0 | 0 | 0 |
21 - Matias Guedes | 0 | 0 | 0 | 0 | 0 |
23 - Martin Francis | 0 | 0 | 0 | 0 | 0 |
24 - Sivan Prasad | 0 | 0 | 0 | 0 | 0 |
TM - Team | 12 | 7 | 0 | 0 | 0 |
TOTALS | 19 | 7 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hudson Nelles | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Kevin Monk | 18 | 6 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
12:00 | Jeremy Monn-Djasngar (unassisted) | 1 - 0 |
Capilano
1st
|
16:00 | Keith Jackson (unassisted) | 2 - 0 |
Capilano
1st
|
34:00 | Keith Jackson (unassisted) | 3 - 0 |
Capilano
2nd
|
51:00 | Jeremy Monn-Djasngar (unassisted) | 4 - 0 |
Capilano
2nd
|
61:00 | Bryce Millway (unassisted) | 5 - 0 |
Capilano
2nd
|
79:00 | Jeremy Monn-Djasngar (unassisted) | 6 - 0 |
Period | Time | Fouls |
---|---|---|
Capilano
2nd
|
72:00 | Yellow card - Patrick Izett |
Capilano
2nd
|
78:00 | Yellow card - Craig Tillotson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 18 | 12 | 30 |
Langara | 8 | 11 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 1 | 3 | 4 |
Langara | 7 | 5 | 12 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 1 | 0 | 1 |
Langara | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 4 | 10 | 14 |
Langara | 5 | 12 | 17 |
Date/Time: | September 16, 2018 - 2:30 PM |
---|---|
Location: | Vancouver, BC |
Stadium: | Musquem Turf |
Game Length: | 1:30 |
Attendance: | 0 |